Wikipedia:List of Wikipedians by number of edits
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Wikipedia:List_of_Wikipedians_by_number_of_edits"
.

content
Shortcuts:
WP:WBE
WP:EDITS
WP:MOSTEDITS

This is a list of Wikipedians ordered by total number of edits in English language Wikipedia. The edits in all namespaces are counted.

The list is derived from the database dump as of May 23, 2008 (ref. How to generate the lists).

By clicking Special:Preferences or the "My preferences" link of the wikipedia page menu you may see your most recent edit count.

See also: Wikipedia:List of Wikipedians by number of recent edits

Contents

Caveats

The list provides an indication of the contributors to Wikipedia who have made a high number of edits. It is a reference summary only. Therefore it should be taken with a large grain of salt and not used as a measure of individual editors. There are many reasons why a total number of edits usually does not directly indicate quality of work, quality of editor, or significance of contributions.

  1. Some editors use automated tools (bots and assisted systems) capable of fixing many simple errors per minute (spelling, links, etc), or that place many informational and other notices in a short time, whilst others work on tasks where these tools are not useful, such as content creation and reworking, manual copyright review, and editorial dispute resolution.
  2. Some bot users route their bot edits through separate bot accounts whilst others include them in their own edits.
  3. Others may use one or more alternative accounts to segregate their contributions for various other reasons.
  4. Many editors who are high on the list perform routine tasks that require less time per edit; conversely, users who create a number of long new pages or make major additions might easily spend a week or more undertaking research before writing any content, and appear much lower on the list.
  5. Some editors use the preview button until they are content with their edit; others habitually save a succession of small changes on the way.
  6. Earlier versions of the list listed contributions to the article space separately. The current list counts the total number of edits, including talk pages.
  7. Many people edit without logging in at all, and many anonymous non-logged in editors regularly make valuable and well-established edits and a huge contribution.
  8. Many editors work in areas where edits are less prominent, for example, email-mediated matters such as arbcom-l, mediation, unblock-l, or services such as checkuser.

Consequently, edit count alone does not necessarily reflect the effort put into improving Wikipedia.

Of course, we would like as many people as possible to get involved, including those whose only edit may be to fix a simple typo. Contributors not on this list provide something like half of all edits on Wikipedia. Everyone's contributions are equally welcome.

As of April 2008, the English Wikipedia received 220,949 edits a day; 175,884 registered people (including bots) edited Wikipedia in that month.

To request that your name be absent from future updates of the list, please add your name here.

Past versions

Versions Notes
September 18, 2002
September 21, 2002
December 10, 2002
January 20, 2003
March 10, 2003
June 8, 2003
August 8, 2003
March 12, 2004
April 10, 2004 Only main namespace edits
April 24, 2004 Only main namespace edits
May 7, 2004 Only main namespace edits
May 22, 2004
June 12, 2004
June 16, 2004 Through November 2006, these links are to older versions of this entire page.
July 1, 2004
August 8, 2004
August 14, 2004
August 22, 2004
August 29, 2004
September 17, 2004
September 22, 2004
October 10, 2004
November 8, 2004
November 18, 2004
November 29, 2004
December 2004 (December 17, 2004) Note that no specific date was given in lead, this is the revision date.
December 2004 (December 26, 2004) Note that no specific date was given in lead, this is the revision date.
December 2004 or January 2005 (January 3, 2005) Note that no specific date was given in lead, this is the revision date.
March 9, 2005
April 21, 2005
April 27, 2005
July 24, 2005
October 15, 2005
November 29, 2005
December 11, 2005
March 11, 2006
September 20, 2006
November 4, 2006
November 30, 2006 This links only to the list, which has been transcluded in this page since December 2006.
Probably February 6, 2007
May 27, 2007
July 16, 2007
August 2, 2007
September 12, 2007
December 22, 2007
January 20, 2008
March 11, 2008
May 23, 2008 Current version

See also: Wikipedia:List of Wikipedians by number of edits archive

List

Note: List generated from data from May 23, 2008. Unflagged bots have not been ranked (some may have been missed) and some users have either removed themselves (feel free to remove yourself if you so desire) or been replaced at their request with Place holder.

Note that rankings reflect only those editors who have not requested to be removed from the list. Therefore an editor's actual ranking may be lower than indicated here.

This list of 4,000 editors (excluding bots) represents 64,561,489 total edits, with an average of 16,140 edits per editor. This accounts for 32.82% of the 196,705,582 total edits made to the English Wikipedia.


Rank User Edits Edits in the past 30 days
SmackBot (bot) 1304976 27116
Cydebot (bot) 1005912 14377
WP 1.0 bot (bot) 856550 48042
BetacommandBot (bot) 699975 8179
ClueBot (bot) 592122 81842
Kingbotk (bot) 435544 0
RussBot (bot) 418264 20335
OrphanBot (bot) 404605 2257
Alaibot (bot) 354437 14430
Bluebot (bot) 335933 0
SineBot (bot) 318260 31801
Mathbot (bot) 279993 1279
YurikBot (bot) 276852 0
Thijs!bot (bot) 269310 25717
AntiVandalBot (bot) 254785 0
BOTijo (bot) 245559 0
Eubot (bot) 244065 0
VoABot II (bot) 236455 26320
CmdrObot (bot) 223888 5273
D6 (bot) 210332 1043
AlexNewArtBot (bot) 192437 15925
COIBot (bot) 186197 18060
MartinBot (bot) 185236 0
1 Bearcat (sysop) 181749 7564
SieBot (bot) 181599 8911
2 Rich Farmbrough (sysop) 175183 436
FlaBot (bot) 158324 0
3 Blofeld of SPECTRE 154666 12881
Polbot (bot) 152076 0
MetsBot (bot) 150399 2163
4 Charles Matthews (sysop) 148498 2816
Escarbot (bot) 142729 12780
5 BrownHairedGirl (sysop) 138548 6826
Rambot (bot) 138457 0
6 WhisperToMe (sysop) 131394 3222
MartinBotIII (bot) 131384 0
Tawkerbot2 (bot) 130104 0
7 Waacstats 123742 5168
8 Longhair (sysop) 120854 2062
SatyrBot (bot) 117190 0
9 Place holder (sysop) 113679 1571
KrimpBot (bot) 112948 58766
10 Everyking 110122 1270
Tawkerbot (bot) 109773 0
11 Michael Hardy (sysop) 104870 1881
The Anomebot2 (bot) 103537 1826
12 Badagnani 103119 3519
STBotI (bot) 102220 17527
13 SkierRMH (sysop) 102104 3334
14 Can't sleep, clown will eat me (sysop) 101132 0
Reedy Bot (bot) 101004 7622
DumZiBoT (bot) 100882 1270
15 David Gerard (sysop) 100718 141
ImageRemovalBot (bot) 100215 3657
16 Ahoerstemeier (sysop) 99565 217
Pearle (bot) 99367 0
17 NawlinWiki (sysop) 99089 5430
18 Dbachmann (sysop) 97292 2654
Chris G Bot 3 (bot) 97129 948
19 John Carter (sysop) 97094 5046
Computer (bot) 96203 30921
Alphachimpbot (bot) 95130 0
20 NE2 93939 5614
21 SimonP (sysop) 93444 469
HagermanBot (bot) 92853 0
22 Arcadian (sysop) 92839 2058
23 Place holder (sysop) 92324 1966
24 Grutness (sysop) 92185 927
25 Gurch 92060 3152
BotMultichill (bot) 90796 27305
26 Bryan Derksen (sysop) 89792 153
27 Rjwilmsi 89397 11049
28 Dale Arnett (sysop) 88702 1129
29 Hmains 88264 2545
30 Woohookitty (sysop) 87001 3596
31 Kbdank71 (sysop) 85970 1526
Chobot (bot) 85736 12092
VeblenBot (bot) 84844 9111
32 Bobo192 (sysop) 84666 1934
33 Stemonitis (sysop) 84313 0
34 Gwernol (sysop) 84070 5514
VolkovBot (bot) 83466 14663
35 MER-C 83265 2758
36 Darwinek (sysop) 83238 1725
RobotG (bot) 82918 0
37 Koavf 82237 10647
38 Olivier (sysop) 82086 112
DFBot (bot) 81333 0
39 Gaius Cornelius (sysop) 80806 2168
40 BD2412 (sysop) 78273 574
41 Ebyabe 78078 1411
42 Nlu (sysop) 77615 335
43 Bhadani (sysop) 77570 12300
44 Antandrus (sysop) 77370 1109
45 DerHexer (sysop) 77090 1119
46 Piotrus (sysop) 77059 1806
47 Gene Nygaard 77010 128
HBC AIV helperbot3 (bot) 76688 5547
TXiKiBoT (bot) 76632 4323
48 Slambo (sysop) 75414 1059
AlleborgoBot (bot) 74833 1861
49 Kevinalewis 72320 28
50 The Anome (sysop) 72286 1505
51 Darius Dhlomo 72264 1096
52 Ryulong (sysop) 71260 1959
53 UtherSRG (sysop) 71089 1570
54 SPUI 71074 0
55 Mav (sysop) 70818 35
BJBot (bot) 70323 6657
56 Place holder 69255 2088
Rei-bot (bot) 68749 963
57 Neddyseagoon 68727 2931
58 Docu (sysop) 67470 1916
59 Ghirlandajo 67387 270
60 SandyGeorgia 67108 4008
61 Nyttend (sysop) 66938 4940
62 Alansohn 66723 2446
63 SlimVirgin (sysop) 66659 128
64 TMC1982 66344 1332
65 Tim! (sysop) 66265 1419
66 AnnaKucsma 66238 2406
67 El C (sysop) 65961 1497
68 Betacommand 65630 4703
69 Oxymoron83 (sysop) 65458 2085
70 Bobblewik 65253 0
71 Jmabel (sysop) 65243 503
CanisRufus (bot) 64878 185
Detroiterbot (bot) 64354 0
72 Khoikhoi (sysop) 64233 83
73 Vegaswikian (sysop) 63449 1637
STBot (bot) 63069 0
74 Jossi (sysop) 63005 1568
75 Infrogmation (sysop) 62683 1001
76 Yamla (sysop) 62012 145
77 Jayjg (sysop) 61579 471
78 Jaraalbe 61467 2834
79 Lugnuts 60681 2745
80 Kintetsubuffalo 60402 601
MiszaBot III (bot) 60029 6133
81 Quadell (sysop) 59889 1
82 Mel Etitis (sysop) 59213 0
83 Tony Sidaway 58399 0
84 Attilios 58132 450
85 The Rogue Penguin 57540 1583
86 Zzyzx11 (sysop) 57539 746
87 Wiki alf (sysop) 57327 46
88 Gilliam (sysop) 57243 393
89 Wetman 56477 1095
90 Markussep 56237 1169
JAnDbot (bot) 56070 3118
91 Alai (sysop) 55181 453
92 Luna Santin (sysop) 55179 451
93 Acntx 54994 2786
94 Viriditas 54957 1320
95 IZAK 54832 378
96 Patrick (sysop) 54501 320
97 Epbr123 (sysop) 54219 14765
98 The wub (sysop) 54213 226
99 Bkonrad (sysop) 54188 2434
100 Morwen (sysop) 54144 0
101 Angr (sysop) 54080 753
102 Mattythewhite 54056 351
103 Place holder (sysop) 54055 10888
104 Discospinster (sysop) 53967 1430
105 Neutrality (sysop) 53942 844
106 Ardfern 53868 2713
107 Raul654 (sysop) 53704 722
108 John (sysop) 53544 2791
109 RedWolf (sysop) 53459 168
110 Deb (sysop) 53284 408
111 RexNL (sysop) 53216 0
112 Warofdreams (sysop) 52752 377
113 Anthony Appleyard (sysop) 52664 2431
114 Valentinian 52503 46
115 Dahn 52470 851
116 Ram-Man (sysop) 52259 27
117 Kirill Lokshin (sysop) 52253 642
118 Nightstallion (sysop) 51890 1213
119 Soxrock 51867 0
CommonsDelinker (bot) 51656 7401
120 Ksnow 51417 4856
121 Omicronpersei8 51394 0
122 GregorB 51319 1396
123 Curps (sysop) 51237 0
124 Wknight94 (sysop) 51209 704
125 TJ Spyke 50824 3
126 Crystallina 50459 31
127 Mayumashu 50364 2634
128 JzG (sysop) 50312 973
129 Jfdwolff (sysop) 50303 1051
Shadowbot3 (bot) 50032 0
130 Ohnoitsjamie (sysop) 49987 2107
131 Zzuuzz (sysop) 49940 1496
MalafayaBot (bot) 49865 113
132 Will Beback (sysop) 49862 2058
133 Colonies Chris 49829 1833
134 Hesperian (sysop) 49769 10869
135 TenPoundHammer 49724 4358
136 Vsmith (sysop) 49669 798
137 PDH (sysop) 49577 34
Drinibot (bot) 49409 0
138 Kukini (sysop) 49210 1678
139 Fabrictramp (sysop) 49144 5398
STTWbot (bot) 49095 0
140 Blnguyen (sysop) 49059 2020
141 TonyTheTiger 49031 3050
142 TUF-KAT 48810 890
143 Richard Arthur Norton (1958- ) 48680 1641
144 Hydrogen Iodide 48584 4337
145 Rlevse (sysop) 48577 1178
146 Nv8200p (sysop) 48145 824
147 After Midnight (sysop) 48034 0
148 John Kenney (sysop) 47867 166
149 Hu12 (sysop) 47683 3836
150 TexasAndroid (sysop) 47479 3054
Place holder (bot) 47451 2549
151 Mais oui! 47297 66
152 Place holder 47265 0
153 Kuru (sysop) 47155 1208
154 Lightmouse 46812 3946
Robbot (bot) 46711 455
155 YUL89YYZ 46662 86
156 Marudubshinki 46617 0
157 Caerwine 46526 110
158 Utcursch (sysop) 46512 887
159 Gadfium (sysop) 46422 1650
160 Icairns (sysop) 46076 974
161 Mike Selinker (sysop) 46037 183
162 Tabletop 45802 2996
163 Azumanga1 45780 1187
164 Matthew hk 45660 2533
165 MRSC 45657 532
166 Mattisse 45642 133
167 Retired username 45611 0
168 Place holder 45305 0
169 Ed Poor 45209 38
170 Qyd 45206 194
171 Trevor MacInnis (sysop) 45159 14
172 Gogo Dodo (sysop) 44808 2075
173 Sceptre 44803 1366
Thadius856AWB (bot) 44801 0
174 Mailer diablo (sysop) 44631 78
175 JForget (sysop) 44594 2751
176 MisfitToys (sysop) 44588 613
177 Postdlf (sysop) 44564 490
178 Dudesleeper 44421 2357
179 MZMcBride (sysop) 44394 912
180 Carlossuarez46 (sysop) 44314 4772
181 Angela 44126 28
182 KnowledgeOfSelf (sysop) 43879 54
183 J.delanoy 43769 10513
184 Kingboyk (sysop) 43640 120
185 Jimfbleak 43610 1049
186 Joseph Solis in Australia 43595 2422
187 SqueakBox 43490 1425
Gdrbot (bot) 43258 0
188 Oleg Alexandrov (sysop) 43058 303
189 Mindmatrix (sysop) 43031 579
190 Jengod (sysop) 43016 22
191 ProveIt (sysop) 42781 45
192 Rettetast (sysop) 42758 4078
Kbdankbot (bot) 42752 16794
193 Kingturtle (sysop) 42748 2117
194 Chanheigeorge 42707 5440
195 Elonka (sysop) 42591 1350
196 Punkmorten (sysop) 42350 1258
197 CyberSkull 42315 27
198 White Cat 42263 318
199 Firsfron (sysop) 41996 500
200 Nakon (sysop) 41936 1610
Sandbot (bot) 41894 0
201 Irishguy (sysop) 41870 0
202 Yamamoto Ichiro (sysop) 41869 0
Uncle G's major work 'bot (bot) 41515 0
203 Ceyockey (sysop) 41500 420
AntiSpamBot (bot) 41474 0
204 Ezhiki (sysop) 41419 446
205 Howcheng (sysop) 41245 583
206 CJCurrie (sysop) 41169 386
207 Ground Zero (sysop) 41117 528
Sethbot (bot) 41069 0
208 Wizardman (sysop) 40964 3398
209 Joy (sysop) 40929 39
210 The Rambling Man (sysop) 40840 1302
211 Dimadick 40797 2206
212 Andrwsc (sysop) 40749 1115
213 Jiang (sysop) 40680 77
214 Danny 40550 126
MarshBot (bot) 40501 0
215 RJHall 40413 741
216 MPF (sysop) 40336 0
217 MONGO 40319 42
218 RHaworth (sysop) 40203 1231
219 David Kernow (sysop) 40195 0
220 Earl Andrew (sysop) 40184 68
221 Brian0918 (sysop) 40141 56
222 Alientraveller 40034 1732
223 Nishkid64 (sysop) 39901 675
224 Edgar181 (sysop) 39866 1608
Werdnabot (bot) 39712 693
225 Pumpie 39550 110
AP.BOT (bot) 39324 0
226 Golbez (sysop) 39233 442
ProteinBoxBot (bot) 39233 0
227 Rmhermen 39075 469
228 Carabinieri (sysop) 38925 192
STBotD (bot) 38880 0
WatchlistBot (bot) 38867 0
229 Sengkang 38606 0
230 Saga City 38477 796
231 Jagged 85 38435 792
232 Angusmclellan (sysop) 38360 1549
XLinkBot (bot) 38193 9241
233 Rlandmann (sysop) 38104 1251
234 Khaosworks (sysop) 38099 75
235 WJBscribe (sysop) 38089 1513
236 Francs2000 (sysop) 38051 0
237 Place holder (sysop) 38029 273
238 SchuminWeb (sysop) 38025 952
239 Neier 37852 452
SashatoBot (bot) 37852 153
240 RichardF 37812 30
WinBot (bot) 37796 0
241 Daniel Case (sysop) 37701 1950
Jogersbot (bot) 37660 1
Eskimbot (bot) 37599 0
242 Carcharoth (sysop) 37588 1442
243 Nihonjoe (sysop) 37427 398
244 Adam Bishop (sysop) 37403 397
245 ReyBrujo (sysop) 37377 137
246 TwinsMetsFan (sysop) 37361 231
247 Striver 37254 5
248 Nehrams2020 (sysop) 37177 185
249 Scorpion0422 36969 1821
250 Sardanaphalus 36933 14244
251 Gamaliel (sysop) 36871 556
252 Raymond Cruise 36829 1186
253 Reddi 36671 517
253 Pigsonthewing 36671 0
255 FayssalF (sysop) 36651 125
256 Stan Shebs (sysop) 36636 109
257 Dysmorodrepanis 36605 440
258 GTBacchus (sysop) 36540 270
259 ESkog (sysop) 36499 1048
260 Necrothesp (sysop) 36491 1079
261 Polylerus 36471 624
262 Snowolf (sysop) 36439 43
263 Paul August (sysop) 36351 1173
264 RickK (sysop) 36321 0
265 Jogers (sysop) 36307 2
266 Philip Baird Shearer (sysop) 36133 770
267 Tobias Conradi 36059 0
268 Radiant! (sysop) 35949 1
269 Circeus (sysop) 35927 668
270 Beetstra (sysop) 35823 383
271 Pmanderson 35716 950
272 Hektor 35599 432
273 Kappa 35584 0
274 Seth Ilys 35482 0
275 DGG (sysop) 35385 2153
276 Badbilltucker 35365 0
277 Acalamari (sysop) 35246 1402
278 MegX 35189 43
GimmeBot (bot) 35110 4700
279 Biruitorul 35020 1144
280 Otto4711 35010 767
281 Aecis (sysop) 34987 954
282 Moondyne (sysop) 34912 165
283 Chensiyuan 34849 1379
284 ERcheck (sysop) 34809 408
285 Chris the speller 34782 1422
286 23skidoo (sysop) 34649 349
287 Grahamec 34619 2221
288 Girolamo Savonarola 34602 1314
289 Zoe (sysop) 34554 0
290 Keilana (sysop) 34512 1152
291 Siva1979 34369 41
292 Aelfthrytha 34312 256
293 Zscout370 (sysop) 34276 152
294 PANONIAN 34210 0
PixelBot (bot) 34193 0
295 JPG-GR 34116 1472
296 Wasted Time R 34060 1230
297 Freakofnurture (sysop) 34058 0
DyceBot (bot) 34025 948
298 Titoxd (sysop) 34002 594
Tangobot (bot) 33993 1426
299 Ned Scott 33927 821
300 Aitias 33842 6502
301 Severo 33791 658
302 SMcCandlish 33746 169
303 Tom harrison (sysop) 33657 11
304 Katr67 33643 1332
305 JuJube 33630 797
306 SatuSuro 33575 2326
BotanyBot (bot) 33575 0
307 Good Olfactory 33574 10659
308 Jj137 (sysop) 33567 345
309 Appraiser (sysop) 33551 1450
310 Belovedfreak 33538 1100
311 Secretlondon (sysop) 33447 0
312 Sam Spade 33386 0
313 Looper5920 33344 355
314 Doczilla (sysop) 33285 361
315 JASpencer 33271 398
316 TAnthony 33171 274
317 Gary King 33107 5355
318 Paul A (sysop) 33073 1767
319 Rschen7754 (sysop) 33027 429
320 Chrisjnelson 33018 1833
321 Omegatron (sysop) 33013 322
322 Johnbod 32970 1540
323 Eugene van der Pijll (sysop) 32966 50
324 TimVickers (sysop) 32952 1477
325 Calton 32913 350
326 Juhachi 32774 2059
327 Bogdangiusca (sysop) 32757 151
328 Ssilvers 32674 1675
329 Ultramarine 32627 908
PipepBot (bot) 32604 8741
330 Noroton 32532 1394
331 Mushroom (sysop) 32531 248
332 Qxz 32488 0
333 Soman 32473 1173
334 Mzajac (sysop) 32454 525
335 Afil 32429 830
336 Kwamikagami (sysop) 32395 1500
337 John254 32344 359
338 Ericorbit (sysop) 32294 1095
339 Ta bu shi da yu (sysop) 32252 0
340 AndonicO (sysop) 32201 1294
341 RoyBoy (sysop) 32177 187
342 Urhixidur (sysop) 32136 87
343 SatyrTN (sysop) 32107 1
344 Phil Boswell (sysop) 32101 21
345 Orderinchaos (sysop) 32075 569
346 Jmlk17 (sysop) 32065 685
347 MacGyverMagic (sysop) 32029 0
348 Casliber (sysop) 31997 1165
CorenSearchBot (bot) 31922 3624
349 NoseNuggets 31847 732
350 Atlant (sysop) 31834 338
SkiersBot (bot) 31834 0
Guanabot (bot) 31827 0
CapitalBot (bot) 31799 0
Scepbot (bot) 31780 5465
351 Xezbeth (sysop) 31757 36
352 Mackensen (sysop) 31733 508
353 Place holder (sysop) 31719 44
354 Huaiwei 31689 1116
355 Andrzejbanas 31665 904
356 PericlesofAthens 31575 1402
356 B (sysop) 31575 599
358 Djsasso (sysop) 31545 5245
359 Instantnood 31418 0
360 Howard the Duck 31401 502
361 Alex Bakharev (sysop) 31375 471
KevinBot (bot) 31369 0
362 Cmdrjameson 31366 0
363 Graham87 (sysop) 31341 1379
Maelgwnbot (bot) 31290 2965
364 Kumioko 31290 478
365 Jeff3000 31229 477
366 Amalas (sysop) 31193 0
367 English peasant 31158 1111
368 Classicfilms 31055 1394
369 McPhail 30934 54
MelonBot (bot) 30841 2189
370 Conscious (sysop) 30813 18
371 Timrollpickering (sysop) 30802 65
372 Joyous! (sysop) 30779 92
373 CapitalR (sysop) 30774 6232
374 Extraordinary Machine (sysop) 30760 0
375 Ricky81682 (sysop) 30736 1990
376 Splash (sysop) 30679 206
377 Ken Gallager 30647 1275
378 Filll 30582 1611
379 Bignole 30569 829
380 AnemoneProjectors (sysop) 30559 0
381 Centrx (sysop) 30500 225
382 Stevietheman 30496 223
383 CJLL Wright (sysop) 30472 944
384 Rebecca (sysop) 30382 82
385 Captain panda 30343 9834
386 TakuyaMurata 30338 1114
387 Dreadstar (sysop) 30311 2444
388 Andreasegde 30309 548
389 Light current 30220 0
390 DH85868993 30209 668
391 Gwern 30175 229
392 DanielCD (sysop) 30082 22
393 Wimt (sysop) 30049 63
394 Jpbowen 30048 24
Catapult (bot) 29988 0
395 Clarityfiend 29980 1439
396 Markles (sysop) 29944 503
397 Alison (sysop) 29938 818
398 TTN 29917 162
399 Irpen 29910 665
400 Duncharris (sysop) 29893 0
401 Cirt 29876 1677
402 Quarl (sysop) 29871 0
403 JustAGal 29812 740
404 Durova 29810 753
405 BorgQueen (sysop) 29805 1871
406 Bobblehead 29792 343
407 Aiman abmajid 29778 1182
408 Beland (sysop) 29718 450
409 Keith D (sysop) 29678 2331
410 Ixfd64 (sysop) 29672 122
411 Delirium (sysop) 29634 543
412 Geo Swan 29579 1632
413 Aude (sysop) 29570 91
414 Thomas.macmillan 29564 358
415 Llywrch (sysop) 29503 503
416 Delldot (sysop) 29445 1010
Curpsbot-unicodify (bot) 29410 0
417 Violetriga (sysop) 29363 0
418 GraemeLeggett 29351 790
419 A Man In Black (sysop) 29346 137
420 Deckiller (sysop) 29320 9
421 FeanorStar7 29248 720
DHN-bot (bot) 29243 2538
422 MacRusgail 29220 449
423 16@r 29218 674
424 Erik 29153 627
425 Jwillbur 29073 2084
MiszaBot II (bot) 29047 3332
PhotoCatBot (bot) 29024 0
426 Jpgordon (sysop) 28908 575
427 BillCJ 28876 1235
428 Greenshed 28836 208
429 The JPS (sysop) 28801 1
430 AxelBoldt (sysop) 28755 111
431 Stephenb 28700 938
432 Uncle G (sysop) 28635 0
433 Kranar drogin 28629 767
434 CalJW 28616 0
435 Evrik 28574 1023
436 Xy7 (sysop) 28554 1
437 Katharineamy 28535 3573
438 Bluemoose (sysop) 28483 0
Ganeshbot (bot) 28475 319
439 Jayvdb (sysop) 28397 538
440 Tenebrae 28383 520
441 Andycjp 28272 1010
442 Treybien 28245 1014
443 Lord Emsworth (sysop) 28239 0
444 Dpbsmith (sysop) 28229 241
445 Trident13 28199 1268
446 Hyacinth (sysop) 28175 104
447 Dysprosia 28042 0
448 Skookum1 28033 1823
Commander Keane bot (bot) 28027 0
AMbot (bot) 27986 0
449 Billy Hathorn 27985 2035
450 Boothy443 27981 8
451 Hadal (sysop) 27970 39
452 HanzoHattori 27925 0
453 Stevertigo 27910 0
454 Baristarim 27901 0
455 Alphachimp (sysop) 27883 0
456 Garion96 (sysop) 27882 671
457 3bulletproof16 27849 122
458 Majorly (sysop) 27800 93
SoxBot V (bot) 27780 27691
459 RobJ1981 27737 255
460 Merbabu 27736 984
461 Pats1 (sysop) 27735 1499
462 PFHLai (sysop) 27725 434
463 Barticus88 27705 1171
464 Geniac (sysop) 27693 1705
465 Academic Challenger (sysop) 27627 472
466 Cburnett (sysop) 27605 64
467 CJ (sysop) 27596 51
468 Malcolma 27521 1366
469 Lucasbfr (sysop) 27453 1048
470 Olessi (sysop) 27413 579
471 Magioladitis 27406 2707
472 GraemeL (sysop) 27386 0
473 Gdr (sysop) 27375 3
474 Allstarecho 27370 408
475 Shanes (sysop) 27360 134
476 Timwi (sysop) 27348 15
477 Guettarda (sysop) 27341 695
478 Frecklefoot 27326 536
479 Halibutt 27314 44
480 FT2 (sysop) 27309 524
481 Mgiganteus1 27281 490
482 Loremaster 27259 2218
482 Fuzzy510 27259 72
484 PHG 27176 642
485 LordAmeth (sysop) 27158 41
486 Humus sapiens (sysop) 27133 20
487 Fuhghettaboutit (sysop) 27132 345
488 Nobunaga24 27125 322
489 Vaoverland (sysop) 27110 73
490 Grenavitar (sysop) 27036 578
491 Husond (sysop) 27019 1329
492 PhilKnight (sysop) 26976 907
493 Grstain 26948 0
SQLBot (bot) 26886 2969
494 Kusma (sysop) 26867 2
495 Disavian 26860 64
496 Kleinzach 26856 1406
497 Bongwarrior (sysop) 26848 2302
Staeckerbot (bot) 26827 816
498 Persian Poet Gal (sysop) 26821 2970
499 Paul Barlow 26776 1070
500 Dismas 26749 733
Android Mouse Bot 2 (bot) 26657 0
501 The Transhumanist 26615 3760
502 Mboverload 26586 0
503 ST47 26574 297
504 Merovingian (sysop) 26571 0
505 William M. Connolley (sysop) 26515 527
506 VerruckteDan 26464 200
507 Place holder 26440 0
Whobot (bot) 26423 0
508 Nixeagle (sysop) 26420 9
509 Collectonian 26378 3878
510 WillowW 26321 607
511 FilipeS 26215 134
512 Sfoskett (sysop) 26204 17
513 Zanimum (sysop) 26173 116
514 Craigy144 (sysop) 26170 166
515 Adam Carr 26152 0
516 Haus 26143 4320
PbBot (bot) 26109 0
517 Kolindigo 26078 237
518 Milk's Favorite Cookie 26020 1523
519 DuncanHill 25997 2035
520 Sango123 (sysop) 25990 0
521 Neelix 25982 4720
522 Spellcast (sysop) 25948 645
523 DJ Clayworth (sysop) 25937 762
524 Lowellian (sysop) 25914 357
525 Cuchullain (sysop) 25881 91
526 Drini (sysop) 25866 19
527 ShelfSkewed 25857 2542
528 Rdsmith4 (sysop) 25783 8
529 AlistairMcMillan (sysop) 25773 194
530 Cyde (sysop) 25772 7
531 StuRat 25748 229
532 Skysmith 25731 773
533 Stifle (sysop) 25730 2229
534 Black Falcon (sysop) 25720 1341
535 EVula (sysop) 25688 805
536 Hurricanehink (sysop) 25684 699
537 Jacoplane (sysop) 25682 356
538 Liftarn 25678 79
539 Onorem 25640 1527
540 RJII 25637 0
541 FuriousFreddy 25569 0
542 Marine 69-71 (sysop) 25514 568
542 Cbrown1023 (sysop) 25514 266
544 Smee 25484 0
545 Lquilter (sysop) 25466 110
545