Wickes class destroyer
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Wickes_class_destroyer"
.

content

USS Wickes DD-75
Class overview
Name: Wickes class destroyer
Builders: Various
Operators: United States
Royal Navy Ensign United Kingdom
Preceded by: Caldwell class destroyer
Succeeded by: Clemson class destroyer
Built: 1917 - 1921
In commission: 1918 - 1946 (USN)
Completed: 111
Lost: 9 sunk in battle
5 sunk as targets
7 others sunk or destroyed in other ways
Retired: 90 scrapped
Preserved: 0
General characteristics
Type: Destroyer
Displacement:
  • 1,154 tons (normal)
  • 1247 tons (full load)
Length: 314 ft 4.5 in (95.82 m)
Beam: 30 ft 11.25 in (9.43 m)
Draught: 9 ft (2.74 m)
Propulsion:
  • 4x300 psi (20 atm) unsuperheated Boilers1
  • 2 Parsons Turbines1
  • (24,610 horsepower)
Speed: 35.3 Knots
Complement: 100 officers and enlisted
Armament:

The Wickes-class destroyers were American destroyers built to create "a fleet second to none". The basic requirement for the class was a possible speed of 35 knots. Congress authorized the project's funding in 1916.

Contents

Background

With World War I now in its 2nd year and tensions between the United States of America and Germany increasing, the U.S. needed to expand the U.S. Navy. The U.S. Congress passed The Naval Appropriation Act of 29 August 1916, which called for a navy “second to none,” capable of protecting both the Atlantic and Pacific coasts. It authorized orders for 10 battleships, 6 Lexington-class battlecruisers, 10 Scout Cruisers of the Omaha class, and 50 Wickes class destroyers with a 35 knots top speed.2.

Design

Armament consisted of 4 4"/50 caliber naval guns and 12 21" torpedo tubes. The design was flushed deck with four stacks. An increase in weight and cost was demanded by the increase in power. An even keel and near horizontal propeller shafts were designed to minimize weight increases. The armament would be considered to be about average for destroyers of this period. The class proved to be short ranged and wet in design. The fuel tankage would be expanded by 100 tons in the next Clemson class to correct the range problem. Only the development of at sea refueling (underway replenishment) UNREP would solve this issue however.

Production

The U.S. Congress would authorize 50 destroyers in the 1916 Naval expansion act. However the realization of the scope of the U-Boat campaign resulted in 111 being built. The 111 ships were built at Bath Iron Works, Bethlehem Steel Corporation's Fore River Shipbuilding Company, Union Iron Works, Mare Island Navy Yard, Newport News Shipbuilding, New York Shipbuilding and William Cramp and Sons shipyard.

Operations

A number of this class were transferred to the United Kingdom in the Destroyers for Bases Agreement. Others were converted to light minelayers with the designation DM. Some were converted to high speed transports with the designation APD. Most ships remaining in service during World War II were rearmed with dual-purpose 3"/50 caliber guns to provide better anti-aircraft protection.3 The AVD seaplane tender conversions received 2 guns; the APD transport, DM minelayer, and DMS minesweeper conversions received 3 guns, and those retaining destroyer classification received 6.4 Their original low-angle 4"/50 caliber guns (Mark 9) were transferred to Defensively Equipped Merchant Ships for anti-submarine protection.5

Wickes class ships

It should be noted that some of these ships are also referred to as being Little class, Lamberton class and Tattanall class to signify the yard that built them and to note the slight design differences from the Bath Iron Works ships. It is also worth noting that some of the non-Bath Iron Works units were actually commissioned prior to the class's lead ship, Wickes. USS Ward's keel was laid 15 May 1918 and was launched only 17 days later on 1 June 1918.

Hull no. Ship name Builder Laid down Launched Commissioned Fate Service notes
DD-075 WickesTemplate:WP Ships USS instances Bath Iron Works 26 June 1917 25 June 1918 31 July 1918 Scrapped by UK, 1945 [1]
DD-076 PhilipTemplate:WP Ships USS instances Bath Iron Works 1 September 1917 25 July 1918 24 August 1918 Scrapped by UK, 1947 [2]
DD-077 WoolseyTemplate:WP Ships USS instances Bath Iron Works 1 November 1917 17 September 1918 30 September 1918 Sunk following accident, 21 February 1921 [3]
DD-078 EvansTemplate:WP Ships USS instances Bath Iron Works 28 December 1917 30 October 1918 11 November 1918 Scrapped by UK, 1945 [4]
DD-079 LittleTemplate:WP Ships USS instances Fore River Shipyard 18 June 1917 11 November 1917 6 April 1918 Sunk in battle, 5 September 1942 [5]
DD-080 KimberlyTemplate:WP Ships USS instances Fore River Shipyard 21 June 1917 14 December 1917 26 April 1918 Scrapped by US, 20 April 1939 [6]
DD-081 SigourneyTemplate:WP Ships USS instances Fore River Shipyard 25 August 1917 16 December 1917 15 May 1918 Scrapped by UK, 18 February 1947 [7]
DD-082 GregoryTemplate:WP Ships USS instances Fore River Shipyard 25 August 1917 27 January 1918 1 June 1918 Sunk in battle, 5 September 1942 [8]
DD-083 StringhamTemplate:WP Ships USS instances Fore River Shipyard 19 September 1917 30 March 1918 2 July 1918 Scrapped by US, March 1946 [9]
DD-084 DyerTemplate:WP Ships USS instances Fore River Shipyard 26 September 1917 13 April 1918 1 July 1918 Scrapped by US, 8 September 1936 [10]
DD-085 ColhounTemplate:WP Ships USS instances Fore River Shipyard 19 September 1917 21 February 1918 13 June 1918 Sunk in battle, 30 August 1942 [11]
DD-086 StevensTemplate:WP Ships USS instances Fore River Shipyard 20 September 1917 13 January 1918 24 May 1918 Sold for scrap, 8 September 1936 [12]
DD-087 McKeeTemplate:WP Ships USS instances Union Iron Works 29 October 1917 23 March 1918 7 September 1918 Scrapped by US, January 1936 [13]
DD-088 RobinsonTemplate:WP Ships USS instances Union Iron Works 31 October 1917 28 March 1918 19 October 1918 Scrapped by UK, September 1945 [14]
DD-089 RinggoldTemplate:WP Ships USS instances Union Iron Works 20 October 1917 14 April 1918 14 November 1918 Scrapped by UK, 18 February 1947 [15]
DD-090 McKeanTemplate:WP Ships USS instances Union Iron Works 12 February 1918 4 July 1918 25 February 1919 Sunk in battle, 17 November 1943 [16]
DD-091 HardingTemplate:WP Ships USS instances Union Iron Works 12 February 1918 4 July 1918 4 January 1919 Scrapped by US, 8 September 1936 [17]
DD-092 GridleyTemplate:WP Ships USS instances Union Iron Works 1 April 1918 4 July 1918 8 March 1919 Scrapped by US, 19 April 1939 [18]
DD-093 FairfaxTemplate:WP Ships USS instances Mare Island Navy Yard 10 July 1917 15 December 1917 6 April 1918 Scrapped by UK, 23 June 1949 [19]
DD-094 TaylorTemplate:WP Ships USS instances Mare Island Navy Yard 15 October 1917 14 February 1918 1 June 1918 Scrapped by US, August 1945 [20]
DD-095 BellTemplate:WP Ships USS instances Fore River Shipyard 16 November 1917 20 April 1918 31 July 1918 Scrapped by US, 18 April 1939 [21]
DD-096 StriblingTemplate:WP Ships USS instances Fore River Shipyard 14 December 1917 29 May 1918 16 August 1918 Sunk as target, January 1937 [22]
DD-097 MurrayTemplate:WP Ships USS instances Fore River Shipyard 22 December 1917 8 June 1918 21 August 1918 Scrapped by US, 29 September 1936 [23]
DD-098 IsraelTemplate:WP Ships USS instances Fore River Shipyard 26 January 1918 22 June 1918 13 September 1918 Scrapped by US, 18 April 1939 [24]
DD-099 LuceTemplate:WP Ships USS instances Fore River Shipyard 9 February 1918 29 June 1918 11 September 1918 Scrapped by US, 13 November 1936 [25]
DD-100 MauryTemplate:WP Ships USS instances Fore River Shipyard 4 May 1918 4 July 1918 23 September 1918 Scrapped by US, 1 May 1934 [26]
DD-101 LansdaleTemplate:WP Ships USS instances Fore River Shipyard 20 April 1918 21 July 1918 26 October 1918 Scrapped by US, 28 December 1936 [27]
DD-102 MahanTemplate:WP Ships USS instances Fore River Shipyard 4 May 1918 4 August 1918 24 October 1918 Scrapped by US, 17 January 1931 [28]
DD-103 SchleyTemplate:WP Ships USS instances Union Iron Works 29 October 1917 28 March 1918 20 September 1918 Scrapped by US, 1946 [29]
DD-104 ChamplinTemplate:WP Ships USS instances Union Iron Works 31 October 1917 7 April 1918 11 November 1918 Sunk in tests, 12 April 1936 [30]
DD-105 MugfordTemplate:WP Ships USS instances Union Iron Works 20 December 1917 14 April 1918 25 November 1918 Scrapped by US, 1936 [31]
DD-106 ChewTemplate:WP Ships USS instances Union Iron Works 2 January 1918 26 May 1918 12 December 1918 Scrapped by US, 4 October 1946 [32]
DD-107 HazelwoodTemplate:WP Ships USS instances Union Iron Works 24 December 1917 22 June 1918 20 February 1919 Scrapped by US, 14 April 1930 [33]
DD-108 WilliamsTemplate:WP Ships USS instances Union Iron Works 25 March 1918 4 July 1918 1 March 1919 Scrapped by UK, 1946 [34]
DD-109 CraneTemplate:WP Ships USS instances Union Iron Works 7 January 1918 4 July 1918 18 April 1919 Scrapped by US, 1 November 1946 [35]
DD-110 HartTemplate:WP Ships USS instances Union Iron Works 8 January 1918 4 July 1918 26 May 1919 Scrapped by US, 25 February 1932 [36]
DD-111 IngrahamTemplate:WP Ships USS instances Union Iron Works 12 January 1918 4 July 1918 15 May 1919 Scrapped by US, 1936 [37]
DD-112 LudlowTemplate:WP Ships USS instances Union Iron Works 7 January 1918 9 June 1918 23 December 1918 Scrapped by US, 10 March 1931 [38]
DD-113 RathburneTemplate:WP Ships USS instances William Cramp and Sons 12 July 1917 27 December 1917 24 June 1918 Scrapped by US, November 1946 [39]
DD-114 TalbotTemplate:WP Ships USS instances William Cramp and Sons 12 July 1917 20 February 1918 20 July 1918 Scrapped by US, 30 January 1946 [40]
DD-115 WatersTemplate:WP Ships USS instances William Cramp and Sons 26 July 1917 3 March 1918 8 August 1918 Scrapped by US, 10 May 1946 [41]
DD-116 DentTemplate:WP Ships USS instances William Cramp and Sons 30 August 1917 23 March 1918 9 September 1918 Scrapped by US, 13 June 1946 [42]
DD-117 DorseyTemplate:WP Ships USS instances William Cramp and Sons 18 September 1917 9 April 1918 16 September 1918 Hulk was destroyed, 1 January 1946 [43]
DD-118 LeaTemplate:WP Ships USS instances William Cramp and Sons 18 September 1917 29 April 1918 2 October 1918 Scrapped by US, 30 November 1946 [44]
DD-119 LambertonTemplate:WP Ships USS instances Newport News Shipbuilding 1 October 1917 30 March 1918 22 August 1918 Scrapped by US, 9 May 1947 [45]
DD-120 RadfordTemplate:WP Ships USS instances Newport News Shipbuilding 2 October 1917 5 April 1918 30 September 1918 Sunk as target, 5 August 1936 [46]
DD-121 MontgomeryTemplate:WP Ships USS instances Newport News Shipbuilding 2 October 1917 5 April 1918 30 September 1918 Scrapped by US, 11 March 1946 [47]
DD-122 BreeseTemplate:WP Ships USS instances Newport News Shipbuilding 10 November 1917 11 May 1918 23 October 1918 Scrapped by US, 16 May 1946 [48]
DD-123 GambleTemplate:WP Ships USS instances Newport News Shipbuilding 12 November 1917 11 May 1918 29 November 1918 Sunk by scuttling, 16 July 1945 [49]
DD-124 RamsayTemplate:WP Ships USS instances Newport News Shipbuilding 21 December 1917 8 June 1918 15 February 1919 Scrapped by US, 21 November 1946 [50]
DD-125 TattnallTemplate:WP Ships USS instances New York Shipbuilding 1 December 1917 5 September 1918 26 June 1919 Scrapped by US, 17 October 1946 [51]
DD-126 BadgerTemplate:WP Ships USS instances New York Shipbuilding 9 January 1918 24 August 1918 29 May 1919 Scrapped by US, 30 November 1945 [52]
DD-127 TwiggsTemplate:WP Ships USS instances New York Shipbuilding 23 January 1918 28 September 1918 28 July 1919 Scrapped by UK, 26 July 1951 [53]
DD-128 BabbittTemplate:WP Ships USS instances New York Shipbuilding 19 February 1918 30 September 1918 24 October 1919 Scrapped by US, 5 June 1946 [54]
DD-129 DeLongTemplate:WP Ships USS instances New York Shipbuilding 21 February 1918 29 October 1918 20 September 1919 Scrapped, 25 September 1922 [55]
DD-130 Jacob JonesTemplate:WP Ships USS instances New York Shipbuilding 21 February 1918 20 November 1918 20 October 1919 Sunk in battle, 28 February 1942 [56]
DD-131 BuchananTemplate:WP Ships USS instances Bath Iron Works 29 June 1918 2 January 1919 20 January 1919 Destroyed during St. Nazaire Raid, 29 March 1942 [57]
DD-132 Aaron WardTemplate:WP Ships USS instances Bath Iron Works 11 August 1918 10 April 1919 21 April 1919 Scrapped by US, 1947 [58]
DD-133 HaleTemplate:WP Ships USS instances Bath Iron Works 7 October 1918 29 May 1919 12 June 1919 Scrapped by UK, September 1944 [59]
DD-134 CrowninshieldTemplate:WP Ships USS instances Bath Iron Works 5 November 1918 24 July 1919 6 August 1919 Scrapped by UK, 23 June 1949 [60]
DD-135 TillmanTemplate:WP Ships USS instances Charleston Navy Yard 29 July 1918 7 July 1918 10 April 1921 Scrapped by UK, 24 July 1945 [61]
DD-136 BoggsTemplate:WP Ships USS instances Mare Island Navy Yard 15 November 1917 25 April 1918 23 September 1918 Scrapped by US, 27 November 1946 [62]
DD-137 KiltyTemplate:WP Ships USS instances Mare Island Navy Yard 15 December 1917 25 April 1918 17 December 1918 Scrapped by US, 26 August 1946 [63]
DD-138 KennisonTemplate:WP Ships USS instances Mare Island Navy Yard 14 February 1918 8 June 1918 2 April 1919 Scrapped by US, 18 November 1946 [64]
DD-139 WardTemplate:WP Ships USS instances Mare Island Navy Yard 15 May 1918 1 June 1918 24 July 1918 Sunk in battle, 7 December 1944 [65]
DD-140 ClaxtonTemplate:WP Ships USS instances Mare Island Navy Yard 25 April 1918 14 January 1919 13 September 1919 Scrapped by UK, 26 June 1944 [66]
DD-141 HamiltonTemplate:WP Ships USS instances Mare Island Navy Yard 8 June 1918 15 January 1919 7 November 1919 Scrapped by US, 21 November 1946 [67]
DD-142 TarbellTemplate:WP Ships USS instances William Cramp and Sons 31 December 1917 28 May 1918 27 November 1918 Scrapped by US, 30 November 1945 [68]
DD-143 YarnallTemplate:WP Ships USS instances William Cramp and Sons 12 February 1918 19 June 1918 29 November 1918 Scrapped by UK, 23 August 1952 [69]
DD-144 UpshurTemplate:WP Ships USS instances William Cramp and Sons 19 February 1918 4 July 1918 23 December 1918 Scrapped by US, April 1948 [70]
DD-145 GreerTemplate:WP Ships USS instances William Cramp and Sons 24 February 1918 1 August 1918 31 December 1918 Scrapped by US, 30 November 1945 [71]
DD-146 ElliotTemplate:WP Ships USS instances William Cramp and Sons 23 February 1918 4 July 1918 25 January 1919 Scrapped by US, 29 January 1946 [72]
DD-147 RoperTemplate:WP Ships USS instances William Cramp and Sons 19 March 1918 17 August 1918 15 February 1919 Scrapped by US, 31 March 1946 [73]
DD-148 BreckinridgeTemplate:WP Ships USS instances William Cramp and Sons 11 March 1918 17 August 1918 27 February 1919 Scrapped by US, 31 October 1946 [74]
DD-149 BarneyTemplate:WP Ships USS instances William Cramp and Sons 26 March 1918 5 September 1918 14 March 1919 Scrapped by US, 13 October 1946 [75]
DD-150 BlakeleyTemplate:WP Ships USS instances William Cramp and Sons 26 March 1918 19 September 1918 8 May 1919 Scrapped by US, 30 November 1945 [76]
DD-151 BiddleTemplate:WP Ships USS instances William Cramp and Sons 22 April 1918 3 October 1918 22 April 1919 Scrapped by US, 3 December 1946 [77]
DD-152 Du PontTemplate:WP Ships USS instances William Cramp and Sons 2 May 1918 22 October 1918 30 April 1919 Scraped by US, 12 March 1947 [78]
DD-153 BernadouTemplate:WP Ships USS instances William Cramp and Sons 4 June 1918 7 November 1918 19 May 1919 Scrapped by US, 30 November 1945 [79]
DD-154 EllisTemplate:WP Ships USS instances William Cramp and Sons 8 July 1918 30 November 1918 7 June 1919 Scrapped by US, 17 July 1947 [80]
DD-155 ColeTemplate:WP Ships USS instances William Cramp and Sons 25 June 1918 11 January 1919 19 June 1919 Scrapped by US, 6 October 1947 [81]
DD-156 J. Fred TalbottTemplate:WP Ships USS instances William Cramp and Sons 8 July 1918 14 December 1918 30 June 1919 Scrapped by US, 22 December 1946 [82]
DD-157 DickersonTemplate:WP Ships USS instances New York Shipbuilding 25 May 1918 12 March 1919 3 September 1919 Sunk by scuttling following an attack, 4 April 1945 [83]
DD-158 LearyTemplate:WP Ships USS instances New York Shipbuilding 6 March 1918 18 December 1918 5 December 1919 Sunk in battle, 24 December 1943 [84]
DD-159 SchenckTemplate:WP Ships USS instances New York Shipbuilding 26 March 1918 23 April 1919 30 October 1919 Scrapped by US, 25 November 1946 [85]
DD-160 HerbertTemplate:WP Ships USS instances New York Shipbuilding 9 April 1918 8 May 1919 21 November 1919 Scrapped by US, 23 May 1946 [86]
DD-161 PalmerTemplate:WP Ships USS instances Fore River Shipyard 29 May 1918 18 August 1918 22 November 1918 Sunk in battle, 7 January 1945 [87]
DD-162 ThatcherTemplate:WP Ships USS instances Fore River Shipyard 8 June 1918 31 August 1918 14 January 1919 Scrapped by UK, 1946 [88]
DD-163 WalkerTemplate:WP Ships USS instances Fore River Shipyard 19 June 1918 14 September 1918 31 January 1919 Sunk by scuttling, 28 December 1941 [89]
DD-164 CrosbyTemplate:WP Ships USS instances Fore River Shipyard 23 June 1918 28 September 1918 24 January 1919 Scrapped by US, 23 May 1946 [90]
DD-165 MeredithTemplate:WP Ships USS instances Fore River Shipyard 26 June 1918 22 September 1918 29 January 1919 Scrapped by US, 29 September 1936 [91]
DD-166 BushTemplate:WP Ships USS instances Fore River Shipyard 4 July 1918 27 October 1918 19 February 1919 Scrapped by US, 8 September 1936 [92]
DD-167 CowellTemplate:WP Ships USS instances Fore River Shipyard 15 July 1918 23 November 1918 17 March 1919 Scrapped by UK, 28 February 1949 [93]
DD-168 MaddoxTemplate:WP Ships USS instances Fore River Shipyard 20 July 1918 27 October 1918 10 March 1919 Scrapped by UK, 16 September 1952 [94]
DD-169 FooteTemplate:WP Ships USS instances Fore River Shipyard 7 August 1918 14 December 1918 21 March 1919 Scrapped by UK, 14 May 1949 [95]
DD-170 KalkTemplate:WP Ships USS instances Fore River Shipyard 4 March 1917 21 December 1918 29 March 1919 Scrapped by UK, 1945 [96]
DD-171 BurnsTemplate:WP Ships USS instances Union Iron Works 15 April 1918 4 July 1918 7 August 1919 Scrapped by US, 22 April 1932 [97]
DD-172 AnthonyTemplate:WP Ships USS instances Union Iron Works 18 April 1918 10 August 1918 19 June 1919 Sunk as target, 22 July 1937 [98]
DD-173 SprostonTemplate:WP Ships USS instances Union Iron Works 20 April 1918 10 August 1918 12 July 1919 Sunk as a target, 20 July 1937 [99]
DD-174 RizalTemplate:WP Ships USS instances Union Iron Works 26 June 1918 21 September 1918 28 May 1919 Scrapped by US, 25 February 1932 [100]
DD-175 MackenzieTemplate:WP Ships USS instances Union Iron Works 4 July 1918 29 September 1919 25 July 1919 Scrapped by Canada, 4 June 1945 [101]
DD-176 RenshawTemplate:WP Ships USS instances Union Iron Works 8 May 1918 21 September 1918 31 July 1919 Scrapped by US, 29 September 1936 [102]
DD-177 O'BannonTemplate:WP Ships USS instances Union Iron Works 12 November 1918 28 February 1919 27 August 1919 Scrapped by US, 29 September 1936 [103]
DD-178 HoganTemplate:WP Ships USS instances Union Iron Works 25 November 1918 12 April 1919 1 October 1919 Sunk as target, 8 November 1945 [104]
DD-179 HowardTemplate:WP Ships USS instances Union Iron Works 9 December 1918 26 April 1919 29 January 1920 Scrapped by US, 14 June 1946 [105]
DD-180 StansburyTemplate:WP Ships USS instances Union Iron Works 9 December 1918 16 May 1919 8 January 1920 Scrapped by US, 25 January 1947 [106]
DD-181 HopewellTemplate:WP Ships USS instances Newport News Shipbuilding 19 January 1918 8 June 1918 22 March 1919 Sunk in battle, 19 August 1941 [107]
DD-182 ThomasTemplate:WP Ships USS instances Newport News Shipbuilding 23 March 1918 4 July 1918 25 April 1919 Scrapped by UK, 28 February 1949 [108]
DD-183 HaradenTemplate:WP Ships USS instances Newport News Shipbuilding 30 March 1918 4 July 1918 7 June 1919 Scrapped by UK, August 1945 [109]
DD-184 AbbotTemplate:WP Ships USS instances Newport News Shipbuilding 5 April 1918 4 July 1918 19 July 1919 Scrapped by UK, 1947 [110]
DD-185 BagleyTemplate:WP Ships USS instances Newport News Shipbuilding 11 May 1918 19 October 1918 27 August 1919 Scrapped by UK, 1945 [111]

See also

References

  • Campbell, John (1985). Naval Weapons of World War Two, Naval Institute Press. ISBN 0-87021-459-4. 
  • Morison, Samuel Eliot (1962). History of United States Naval Operations in World War II, Supplement and General Index, Little, Brown and Company. 
  • Silverstone, Paul H. (1968). U.S. Warships of World War II, Doubleday and Company. 
  1. ^ a b c d e Thomas, Donald I., CAPT USN "Recommissioning Destroyers, 1939 Style" United States Naval Institute Proceedings September 1979 p.71
  2. ^ Wickes- and Clemson-class flush-deck destroyers
  3. ^ Morrison 1962 p.39
  4. ^ Silverstone 1968 pp.112,212,215,276&303
  5. ^ Campbell 1985 p.143

External links