Serie D 2008-09
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_D_2008-09"
.

Serie D, the fifth level of Italian Football, is composed of 166 teams divided into nine divisions.

The regular Serie D will start September 7, 2008 with each team playing 34 matches, two matches against every other team in the division. The nine division winners are automatically promoted to Lega Pro Seconda Divisione for the 2008-09 season, while the two last-placed teams are automatically relegated to Eccellenza.

After the regular season is complete, teams placed 13 through to 16 in each division play a double-leg series (13 vs 16, 14 vs 15) where the winners remain in Serie D the following season and the two losers are also relegated to Eccellenza for a total of 4 relegations in each division, 36 in total for the league.

The nine division winners enter a tournament to determine the over-all Serie D champion and is awared the Scudetto Dilettanti.

Teams placed second through fifth in each division enter a playoff tournament after the regular season as well. Eventually, a final game determines which team finishes first and which teams comes in second in this 36-team playoff, and these teams may be bumped up to Lega Pro Seconda Divisione if one or more current Seconda Divisione teams runs into financial difficulties or is penalized.

content

Contents

Standings

Legend

Promoted Relegated after playout Directly relegated

Girone A

teams from Piedmont, Liguria & Aosta Valley

Pos Club Pld Pts
1 Biellese 3 9
2 Casale 4 9
3 Rivarolese 4 9
4 Lavagnese 4 8
5 Spezia 3 7
6 Lottogiaveno 3 7
7 Derthona 4 6
8 Sarzanese 4 6
9 Sestri Levante 4 6
10 Rivoli 4 5
11 Novese 4 5
12 Pro Settimo 4 5
13 Albese 4 4
14 Cuneo 4 4
15 Valle d'Aosta 4 4
16 Savona 3 2
17 Virtus Entella 3 2
18 Ciriè 4 1
19 Sestrese 4 0

Girone B

teams from Lombardy & Piedmont

Pos Club Pld Pts
1 Renate 3 9
2 P.B. Vercelli 3 9
3 Colognese 3 7
4 Solbiatese 3 6
5 US Sestese 3 5
6 Voghera 3 5
7 Casteggio Broni 3 4
8 AlzanoCene 3 4
9 Tritium 3 4
10 Caratese 3 3
11 Merate 3 3
12 Turate 3 3
13 Olginatese 3 3
14 Darfo Boario 3 3
15 Calcio Caravaggese 3 2
16 Fanfulla 3 1
17 Verolese 3 1
18 Borgomanero 3 1

Girone C

teams from Veneto, Friuli-Venezia Giulia &
Trentino-Alto Adige/Südtirol

Pos Club Pld Pts
1 Montebelluna 3 9
2 Sacilese 3 7
3 Union Quinto 3 7
4 Chioggia S. 3 6
5 Somma 3 6
6 Pordenone 3 5
7 Tamai 3 5
8 Trento 3 5
9 Domegliara 3 4
10 Sanvitese 3 4
11 Montecchio M. 3 4
12 Belluno 3 3
13 Eurotezze 3 2
14 Sandonà 3 2
15 Virtus Verona 3 2
16 Jesolo 3 1
17 Bolzano 3 0
18 Sagittaria Julia 3 0

Girone D

teams from Lombardy, Emilia-Romagna,
Veneto & Tuscany

Pos Club Pld Pts
1 Albignasego 0 0
2 Calenzano 0 0
3 Carpi 0 0
4 Castel San Pietro 0 0
5 Castellana 0 0
6 Castellarano 0 0
7 Comacchio Lidi 0 0
8 Crociati Noceto 0 0
9 Este 0 0
10 Feralpi Lonato 0 0
11 Fiorenzuola 0 0
12 Mezzolara 0 0
13 Russi 0 0
14 Salò 0 0
15 Santarcangelo 0 0
16 Suzzara 0 0
17 Verucchio 0 0
18 Virtus Castelfranco 0 0

Girone E

teams from Tuscany, Umbria & Lazio

Pos Club Pld Pts
1 Arrone 7 18
2 AS Sestese 7 17
3 Sansepolcro 7 16
4 Lucchese 7 15
5 Mobilieri Ponsacco 7 14
6 Deruta 7 13
7 Pontedera 7 13
8 Montevarchi 7 11
9 Pontevecchio 7 10
10 Gavorrano 7 10
11 Rieti 7 9
12 Forcoli 7 9
13 Scandicci 7 7
14 Cecina 7 6
15 Sangimignano 7 6
16 Sansovino 7 5
17 Fortis Juventus 7 5
18 Orvietana 7 4
19 Armando Picchi 7 3
20 Massese 7 3

Girone F

teams from Marche, Abruzzo &
Molise

Pos Club Pld Pts
1 Atl. Trivento 0 0
2 Campobasso 0 0
3 Casoli 0 0
4 Centobuchi 0 0
5 Chieti 0 0
6 Elpidiense 0 0
7 Fano 0 0
8 Grottammare 0 0
9 Luco Canistro 0 0
10 Maceratese 0 0
11 Morro d'Oro 0 0
12 Olympia Agnonese 0 0
13 Pro Vasto 0 0
14 Real Montecchio 0 0
15 Recanatese 0 0
16 R.C. Angolana 0 0
17 Santegidiese 0 0
18 Tolentino 0 0

Girone G

teams from Lazio & Sardinia

Pos Club Pld Pts
1 Arzachena 0 0
2 Astrea 0 0
3 Boville Ernica 0 0
4 Budoni 0 0
5 Calangianus 0 0
6 Castelsardo 0 0
7 Civita Castellana 0 0
8 Civitavecchia 0 0
9 Cynthia 0 0
10 Ferentino 0 0
11 Gaeta 0 0
12 Guidonia M. 0 0
13 Lupa Frascati 0 0
14 Monterotondo 0 0
15 Morolo 0 0
16 Tavolara 0 0
17 Villacidrese 0 0
18 Viterbese 0 0

Girone H

teams from Campania, Apulia, Basilicata &
Molise

Pos Club Pld Pts
1 Angri 0 0
2 Bitonto 0 0
3 Brindisi 0 0
4 Fasano 0 0
5 ASD Francavilla 0 0
6 FC Francavilla 0 0
7 Gelbison Cilento 0 0
8 Grottaglie 0 0
9 Ischia Isolaverde 0 0
10 Matera 0 0
11 Nocerina 0 0
12 Pianura 0 0
13 Pomigliano 0 0
14 Sant'Antonio 0 0
15 Sibilla Flegrea 0 0
16 Sporting Genzano 0 0
17 Turris 0 0
18 Venafro 0 0

Girone I

teams from Campania, Calabria & Sicily

Pos Club Pld Pts
1 Acicatena 0 0
2 Adrano 0 0
3 Castiglione 0 0
4 Castrovillari 0 0
5 HinterReggio 0 0
6 Libertas Acate 0 0
7 Messina 0 0
8 Neapolis M. 0 0
9 Nissa 0 0
10 Palazzolo 0 0
11 Puteolana 0 0
12 Rosarno 0 0
13 Sapri 0 0
14 Savoia 0 0
15 Siracusa 0 0
16 Trapani 0 0
17 Vico Equense 0 0
18 Viribus Unitis 0 0
19 Vittoria 0 0
© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here