Serie B 1946-47
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_B_1946-47"
.

The Serie B 1946-47 championship was organized with geographical criteria: for this reason the three gironi have different numbers of participants.

content

Contents

Girone A

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Pro Patria 42 27 6 9 84 39 +45 60 Promoted to Serie A
2. Legnano 42 21 11 10 67 42 +25 53
3. Novara 42 18 12 12 47 34 +13 48
3. Seregno 42 18 12 12 69 52 +17 48
3. Spezia 42 18 12 12 62 47 +15 48
3. Pistoiese 42 21 6 15 86 70 +16 48
7. Vigevano 42 18 10 14 59 57 +2 46
8. Como 42 16 10 16 61 59 +2 42
8. Pro Vercelli 42 14 14 14 54 52 +2 42
8. Gallaratese 42 13 16 13 31 40 -9 42
11. Fanfulla 42 16 9 17 66 60 +6 41
11. Crema 42 17 7 18 60 57 +3 41
11. Carrarese 42 15 11 16 51 53 -2 41
11. Pro Sesto 42 17 7 18 49 56 -7 41
12. Viareggio 42 16 8 18 72 70 +2 40
12. Varese 42 17 6 19 61 62 -1 40
17. Biellese 42 14 11 17 63 75 -12 39 Relegation tie-breaker
17. Vogherese 42 16 7 19 54 69 -15 39
19. Sestrese 42 12 13 17 61 69 -8 37 Relegated to
Serie C
20. Lecco 42 12 10 20 50 67 -17 34
21. Savona 42 13 6 23 49 78 -29 32
22. Casale 42 7 8 27 47 95 -48 22

Results

  Biellese Carrarese Casale Como Crema Fanfulla Gallarat. Lecco Legnano Novara Pistoiese Pro Patria Pro Sesto Pro Vercelli Savona Seregno Sestrese Spezia Varese Viareggio Vigevano Vogherese
Biellese   2-1 0-0 5-3 2-4 0-0 1-1 2-0 2-1 0-0 2-1 2-0 0-3 2-1 3-2 5-1 2-2 0-1 1-3 2-0 2-2 4-1
Carrarese 5-1   4-1 1-0 1-1 5-1 0-0 4-1 2-0 1-0 1-1 0-0 1-0 1-1 3-1 1-1 1-0 3-0 1-1 4-2 3-0 2-0
Casale 2-4 1-2   5-2 2-3 3-0 2-2 3-1 1-2 1-2 2-3 0-3 1-1 0-0 1-2 0-1 2-2 1-0 1-3 1-2 1-2 0-1
Como 4-0 1-1 1-0   1-1 2-1 1-0 1-0 1-1 1-0 4-2 3-2 4-0 1-0 2-0 4-1 0-1 2-2 1-1 2-0 0-1 2-0
Crema 2-1 0-0 1-2 2-0   1-1 1-0 0-2 0-1 2-1 5-1 0-1 1-0 1-0 4-1 2-2 4-1 3-1 1-2 4-1 4-1 2-0
Fanfulla 0-4 4-0 1-2 2-2 4-1   2-1 6-0 1-0 3-0 4-3 2-0 1-1 3-0 5-1 2-0 2-0 1-0 3-0 1-1 0-1 1-0
Gallarat. 1-1 1-0 0-0 1-0 0-0 1-0   1-0 1-1 0-2 1-1 0-0 0-0 3-0 2-0 1-0 1-0 0-2 2-1 1-0 1-0 1-0
Lecco 1-0 1-0 3-0 0-0 3-0 3-0 3-0   0-0 2-1 2-1 1-1 2-1 2-3 2-1 3-3 1-1 0-0 0-0 4-4 0-0 2-0
Legnano 1-1 1-0 1-1 2-1 2-1 1-1 1-1 2-0   2-0 2-1 2-0 4-0 4-2 6-0 0-3 4-2 1-1 1-0 1-0 4-1 1-0
Novara 1-1 1-0 4-0 2-0 2-0 0-0 1-1 2-0 1-0   1-1 2-1 2-0 1-0 3-0 2-1 0-2 0-1 1-1 3-0 3-3 1-0
Pistoiese 2-1 4-0 7-1 2-2 3-1 2-0 3-0 3-1 1-3 1-0   2-0 5-0 1-0 2-1 1-0 4-1 4-1 2-1 1-0 4-2 2-1
Pro Patria 3-1 2-0 4-0 4-2 2-0 6-2 2-1 1-0 1-0 2-0 4-0   2-1 3-1 2-1 4-2 2-1 2-1 5-3 2-1 4-0 10-0
Pro Sesto 2-0 3-1 0-1 1-0 2-1 1-0 1-0 3-1 2-1 1-1 1-2 0-0   3-0 4-0 0-1 2-0 1-2 1-2 4-1 0-2 1-0
Pro Vercelli 2-2 2-0 2-1 2-0 1-0 1-1 1-3 1-0 0-0 0-0 2-2 1-1 2-0   4-0 1-1 1-1 3-0 3-1 2-0 2-0 5-1
Savona 1-0 2-0 2-2 0-1 3-1 4-2 3-0 1-0 2-1 1-2 3-1 0-2 1-1 1-1   3-1 3-0 0-1 0-0 0-1 1-0 1-2
Seregno 4-0 1-0 2-1 3-0 0-0 2-2 1-1 5-2 0-2 0-0 5-3 2-0 1-0 1-1 5-0   4-0 1-1 1-0 3-0 2-0 3-0
Sestrese 4-1 5-0 4-1 3-3 0-1 1-0 2-0 3-2 2-2 2-1 1-1 0-1 0-1 1-0 4-4 1-1   1-1 1-0 1-1 5-1 1-1
Spezia 2-0 1-1 4-0 1-1 2-1 1-0 0-0 3-1 0-0 1-2 3-2 1-0 7-0 3-1 0-1 1-1 2-2   4-2 3-0 2-0 2-2
Varese 1-3 3-0 5-2 2-1 1-3 1-5 1-1 3-2 1-0 0-1 2-1 0-1 2-0 0-2 2-1 2-0 3-1 1-2   2-0 4-1 2-0
Viareggio 4-1 2-1 4-0 2-3 5-1 5-1 3-0 4-0 1-5 1-0 5-2 2-3 1-1 2-2 0-0 2-0 3-0 3-2 2-1   2-2 3-0
Vigevano 2-2 4-0 4-1 2-1 1-0 1-0 0-0 2-1 6-2 0-0 2-0 0-0 1-2 0-0 3-0 0-1 1-0 2-0 3-1 3-1   2-0
Vogherese 4-0 0-0 4-1 3-1 1-0 2-1 3-0 1-1 1-2 1-1 2-1 2-1 2-4 5-1 2-1 4-2 4-2 1-0 1-0 1-1 1-1  

Relegation tie-breaker

Played in Legnano on July 13th:
Team #1 Res. Team #2
Biellese 1-3 Vogherese

Biellese relegated to Serie C while Vogherese qualified for the Northern Italy relegation play-off.

Girone B

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Lucchese 40 24 6 10 78 45 +33 54 Promoted to Serie A
2. Padova 40 20 9 11 53 36 +17 49
3. Empoli 40 18 11 11 54 39 +15 47
4. Treviso 40 19 8 13 56 41 +15 46
5. Siena 40 17 11 12 47 45 +2 45
6. S.P.A.L. 40 15 13 12 53 33 +20 43
6. Cremonese 40 17 9 14 65 47 +18 43
8. Verona 40 15 12 13 59 48 +9 42
8. Mantova 40 16 10 14 49 51 -2 42
10. Suzzara 40 12 17 11 38 58 -20 41
11. Udinese 40 14 12 14 47 42 +5 40
12. Piacenza 40 15 9 16 37 44 -7 39
12. Reggiana 40 12 15 13 38 48 -10 39
14. Parma 40 14 10 16 41 45 -4 38
15. Prato 40 14 9 17 46 50 -4 37
16. Pisa 40 12 12 16 38 44 -6 36 Relegation tie-breaker
16. Anconitana 40 13 10 17 43 51 -8 36
18. Mestrina 40 12 9 19 40 56 -16 33 Relegated to
Serie C
1
19. Forlì 40 10 11 19 38 56 -18 31
20. Pro Gorizia 40 9 12 19 38 57 -19 30
21. Cesena 40 10 9 21 36 58 -22 29

Results

  Anconitana Cesena Cremonese Empoli Forlì Lucchese Mantova Mestrina Padova Parma Piacenza Pisa Prato Pro Gorizia Reggiana Siena Spal Suzzara Treviso Udinese Verona
Anconitana   1-0 4-2 1-2 3-1 0-4 2-0 0-0 1-0 2-1 4-0 2-1 1-1 2-2 1-1 1-1 1-0 0-1 2-1 1-1 1-0
Cesena 2-1   2-1 2-4 0-0 4-2 0-1 1-1 1-0 1-1 0-1 2-0 1-0 2-0 2-2 0-1 1-0 0-0 3-2 1-0 1-3
Cremonese 1-0 4-0   0-0 1-0 3-4 1-1 2-0 2-0 1-1 0-0 3-0 0-2 3-1 7-0 6-0 2-1 4-1 1-1 2-1 1-1
Empoli 3-1 2-1 0-0   1-1 5-2 1-0 2-0 0-1 2-1 4-2 2-0 1-0 0-1 1-0 1-0 1-1 3-0 1-2 1-0 4-0
Forlì 2-2 2-1 3-3 0-0   0-2 2-1 3-2 1-1 1-1 2-0 1-0 3-0 2-1 1-0 0-0 3-3 0-0 0-1 1-0 2-1
Lucchese 3-1 3-0 1-0 2-3 2-0   5-0 1-2 2-1 3-1 1-0 0-0 2-0 3-0 1-0 0-2 2-1 4-2 7-0 2-1 3-2
Mantova 2-0 4-3 2-1 2-0 1-0 1-1   2-0 1-2 3-0 0-0 1-1 1-0 2-0 0-0 1-1 2-1 0-0 5-1 3-1 1-0
Mestrina 0-2 1-0 0-2 1-2 1-0 0-2 4-1   0-0 2-0 2-1 1-0 4-1 1-0 1-1 2-1 1-1 0-0 0-0 2-0 1-2
Padova 2-1 2-0 1-0 2-0 3-1 1-1 3-1 1-2   1-0 2-0 2-0 4-1 1-0 4-2 3-0 1-0 0-0 1-0 1-1 3-2
Parma 2-1 1-1 3-0 1-0 1-0 0-1 2-1 1-1 1-1   0-2 2-1 1-0 2-1 4-0 2-1 0-0 3-1 1-0 3-0 2-0
Piacenza 1-0 2-2 0-3 2-1 3-2 0-2 2-3 2-0 1-0 1-0   3-0 1-0 2-0 1-1 2-0 1-1 0-1 0-0 1-0 2-1
Pisa 1-0 1-1 1-0 1-0 2-1 3-2 3-1 1-0 2-0 0-0 0-0   1-1 4-1 2-1 1-1 0-0 3-3 0-0 2-0 3-1
Prato 2-0 2-0 4-1 1-1 2-0 1-0 0-0 3-1 0-1 1-1 0-2 3-2   3-1 1-1 2-1 1-1 7-2 1-0 1-0 2-1
Pro Gorizia 1-1 0-0 4-1 0-0 1-0 0-0 2-1 2-2 2-3 1-0 2-1 2-0 2-0   1-1 1-2 1-1 2-0 1-1 0-4 1-1
Reggiana 0-0 1-0 1-0 1-1 2-1 2-1 0-2 4-1 0-0 1-0 2-1 1-0 1-1 1-1   1-0 4-1 0-0 1-1 2-1 2-0
Siena 1-1 2-1 2-0 1-0 1-1 0-1 1-0 3-1 3-3 3-1 4-0 2-1 2-1 1-0 1-0   1-0 4-2 1-0 0-0 0-0
Spal 4-0 1-0 1-2 3-0 2-1 3-0 0-0 1-0 1-1 1-0 2-0 1-0 3-0 4-1 3-0 2-0   6-0 1-0 0-0 0-0
Suzzara 0-1 2-0 0-0 2-2 1-0 1-1 0-0 1-0 2-1 1-1 0-0 1-0 1-0 1-0 1-0 1-0 1-1   3-1 0-0 1-1
Treviso 1-0 1-0 3-0 2-1 3-0 1-2 2-1 4-2 1-0 3-0 1-0 1-0 2-0 1-0 2-0 1-1 2-0 8-1   1-1 5-1
Udinese 2-1 3-0 1-3 1-1 4-0 3-2 4-0 2-0 1-0 1-0 0-0 0-0 1-1 1-0 2-1 1-1 2-1 4-3 1-0   1-1
Verona 2-0 3-0 0-2 1-1 3-0 1-1 5-1 4-1 2-0 4-0 1-0 1-1 2-0 2-2 0-0 4-1 1-0 1-1 1-0 3-1  

Relegation tie-breaker

Played in Modena on July 13th:
Team #1 Res. Team #2
Anconitana 1-2 Pisa

Pisa was saved while Anconitana qualified for the Northern Italy relegation play-off.

Girone C

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Salernitana 32 16 12 4 59 23 +36 44 Promoted to Serie A
2. Ternana 32 18 5 9 47 44 +3 41
3. Pescara 32 15 7 10 61 35 +26 37
4. Lecce 32 15 5 12 56 33 +23 35
4. Scafatese 32 14 7 11 34 36 -2 35
6. Torrese 32 12 8 12 46 50 +16 32
6. Rieti 32 13 6 13 36 41 -5 32
8. Palermo 32 11 9 12 36 35 +1 31
8. Brindisi 32 10 11 11 34 42 -8 31
8. Arsenale Taranto 32 11 9 12 38 49 -11 31
11. Perugia 32 10 10 12 32 42 -10 30
12. Cosenza 32 7 15 10 39 33 +6 29
12. Siracusa 32 12 5 15 37 49 -12 29
14. Alba Trastevere 32 11 6 15 43 57 -14 28 Relegated to
Serie C
15. Taranto2 32 10 7 15 34 44 -10 27
16. Catanzaro 32 11 4 17 37 36 +1 26
16. Foggia 32 10 6 16 33 53 -20 26

Results

  Alba T. Arsenale Brindisi Catanzaro Cosenza Foggia Lecce Palermo Perugia Pescara Rieti Salernitana Scafatese Siracusa Taranto Ternana Torrese
Alba T.   1-1 2-0 1-0 3-0 2-0 1-1 1-3 0-1 2-0 0-1 2-2 1-1 2-0 2-1 1-1 4-3
Arsenale 4-0   2-0 2-0 2-1 1-0 0-0 2-1 2-3 3-2 1-0 2-1 1-2 3-0 2-2 1-2 0-0
Brindisi 0-2 3-3   1-0 1-1 3-1 2-2 2-0 2-0 1-1 3-1 1-1 1-0 4-1 1-0 2-1 1-1
Catanzaro 3-4 2-0 2-0   0-0 2-0 3-1 0-1 3-0 1-0 0-1 0-0 1-0 3-1 4-0 5-0 4-2
Cosenza 5-0 0-0 4-1 1-1   1-1 2-1 1-0 6-0 0-0 0-2 1-1 0-0 3-0 3-2 2-3 2-2
Foggia 2-1 2-1 0-0 1-0 0-0   0-1 1-1 2-2 2-1 3-1 1-0 2-0 2-3 4-0 0-1 2-1
Lecce 3-1 5-1 3-0 3-0 2-1 6-0   5-1 1-0 1-2 0-2 1-0 8-0 3-0 0-1 3-1 2-0
Palermo 1-0 0-0 0-0 2-1 1-0 0-2 1-1   0-0 1-0 2-1 0-0 1-2 2-0 1-1 5-1 5-0
Perugia 2-2 0-0 2-0 4-1 0-0 3-1 0-0 3-2   0-0 4-0 1-3 2-1 1-0 1-0 0-1 0-2
Pescara 4-0 8-1 1-1 2-0 1-1 4-0 5-0 2-1 3-0   6-1 2-0 3-1 3-2 4-0 2-1 2-0
Rieti 2-1 3-1 1-0 2-1 0-0 2-1 0-1 1-2 0-0 1-0   2-2 0-0 4-0 3-1 1-1 2-1
Salernitana 5-0 5-0 2-0 1-0 1-1 2-1 2-0 2-0 1-1 5-0 3-0   3-0 3-2 2-1 6-1 1-1
Scafatese 1-0 1-1 4-0 2-0 1-0 0-0 1-0 1-0 2-0 0-0 3-1 0-1   1-0 2-0 2-0 2-1
Siracusa 3-2 3-0 1-1 2-0 1-0 3-0 1-0 0-0 1-0 3-2 1-1 1-1 1-0   2-0 0-1 2-1
Taranto 3-1 0-1 0-0 0-0 1-0 4-0 2-1 1-1 1-1 2-0 1-0 0-2 4-1 2-0   2-0 1-1
Ternana 2-1 1-0 2-1 1-0 4-2 3-1 1-0 3-1 1-0 1-1 1-0 0-0 2-2 2-1 2-0   5-0
Torrese 2-3 1-0 1-2 1-0 1-1 4-1 2-1 1-0 4-1 3-0 1-0 1-1 2-1 2-2 2-1 2-1  


Northern Italy relegation play-off

Played in Bologna on August 13th:
Team #1 Res. Team #2
Anconitana 4-2 Biellese

Biellese relegated to Serie C.


References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

Footnotes

  1. ^ Pro Gorizia was readmitted to Serie B for political reasions.
  2. ^ A.S. Taranto merged with U.S. Arsenale Taranto at the end of the season to form U.S. Arsenaltaranto.


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here