Serie A 2002-03
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_2002-03"
.

Serie A 2002-03 team distribution
content
Serie A 2002-03 Winners
Juventus F.C.
27th Title

In the 2002-03 season, the Serie A, the major football Italian professional league, was composed by 18 teams, for the 15th consecutive time from season 1988-89.

The first three teams qualified directly to UEFA Champions League, team ending in the 4th place had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to UEFA Cup (another spot was given to the winner of Coppa Italia), while the last four teams were to be relegated in Serie B.

Juventus won its 27th national title, with Inter Milan placed second. Milan and Lazio were admitted to the Champions League preliminary phase, whereas Parma, Udinese and Roma (through the Coppa Italia finals) obtained a spot to the next UEFA Cup. Brescia and Perugia were admitted to play the UEFA Intertoto Cup, after ChievoVerona renounced to play it.

Piacenza, Torino, Como and Atalanta relegated to Serie B, with the latter after having lost a relegation tiebreaker against Reggina.


Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Juventus  (C) 34 21 9 4 64 29 +35 72 UEFA Champions League 2003-04
Group stage
2 Internazionale 34 19 8 7 64 38 +26 65
3 Milan 34 18 7 9 55 30 +25 61
4 Lazio 34 15 15 4 57 32 +25 60 UEFA Champions League 2003-04
Third qualyfing round
5 Parma 34 15 11 8 55 36 +19 56 UEFA Cup 2003-04 First round
6 Udinese 34 16 8 10 38 35 +3 56
7 Chievo 34 16 7 11 51 39 +12 55
8 Roma 34 13 10 11 55 46 +9 491 UEFA Cup 2003-04 First round
9 Perugia 34 10 12 12 40 48 −8 42 UEFA Intertoto Cup 2003 Third round
10 Brescia 34 9 15 10 36 38 −2 422 UEFA Intertoto Cup 2003 Second round
11 Bologna 34 10 11 13 39 47 −8 41
12 Modena 34 9 11 14 30 48 −18 383
13 Empoli 34 9 11 14 36 46 −10 383
14 Atalanta 34 8 14 12 35 47 −12 38 Relegation tie-breaker
15 Reggina 34 10 8 16 38 53 −15 38
16 Piacenza  (R) 34 8 6 20 44 62 −18 30 Relegation to
Serie B
17 Como  (R) 34 4 12 18 29 57 −28 24
18 Torino  (R) 34 4 9 21 23 58 −35 21

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Roma gained entry to the 2003-04 UEFA Cup as 2002-03 Coppa Italia runner-ups, as winners Milan qualified to 2003-04 Champions League as defending champions.
2 Brescia gained entry to the 2003 Intertoto Cup after Chievo declined to partecipate.
3 Modena and Empoli saved for goal difference.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.


Results

  Atalanta Bologna Brescia Chievo Como Empoli Inter Juventus Lazio Milan Modena Parma Perugia Piacenza Reggina Roma Torino Udinese
Atalanta   2-2 2-0 1-0 2-1 2-2 1-1 1-1 0-1 1-4 1-3 0-0 0-2 2-0 1-1 2-1 2-2 0-0
Bologna 2-3   3-0 1-1 1-0 2-0 1-2 2-2 0-2 0-2 3-0 2-1 2-1 1-0 0-2 2-1 2-2 1-0
Brescia 3-0 0-0   0-0 1-1 0-2 0-1 2-0 0-0 1-0 2-2 1-1 3-1 1-2 2-1 2-3 1-0 1-1
Chievo 4-1 0-0 1-2   2-0 1-0 2-1 1-4 1-1 3-2 2-0 0-4 3-0 3-1 2-1 0-0 3-2 3-0
Como 1-1 5-1 1-1 2-4   0-2 0-2 1-3 1-3 1-2 0-0 2-2 1-1 1-1 1-1 2-0 1-0 0-2
Empoli 0-0 0-0 0-0 2-1 0-0   3-4 0-2 1-2 1-1 1-0 0-2 1-1 3-1 4-2 1-3 1-1 1-1
Inter 1-0 2-0 4-0 2-1 4-0 3-0   1-1 1-1 0-1 2-0 1-1 2-2 3-1 3-0 3-3 1-0 1-2
Juventus 3-0 1-1 2-1 4-3 1-1 1-0 3-0   1-2 2-1 3-0 2-2 2-2 2-0 5-0 2-1 2-0 1-0
Lazio 0-0 1-1 3-1 2-3 3-0 4-1 3-3 0-0   1-1 4-0 0-0 3-0 2-1 0-1 2-2 1-1 2-1
Milan 3-3 3-1 0-0 0-0 2-0 0-1 1-0 2-1 2-2   2-1 2-1 3-0 2-1 2-0 1-0 6-0 1-0
Modena 0-2 3-2 0-0 1-0 1-1 1-1 0-2 0-1 0-0 0-3   2-1 1-1 1-0 2-1 1-1 2-1 0-1
Parma 2-1 1-2 4-3 0-1 2-0 2-0 1-2 1-2 2-1 1-0 1-1   2-2 3-2 2-0 3-0 1-0 3-2
Perugia 1-0 1-1 0-0 1-0 3-0 1-3 4-1 0-1 2-2 1-0 2-0 1-2   0-0 2-0 1-0 2-1 0-2
Piacenza 2-0 3-1 1-4 0-3 0-1 1-2 1-4 0-1 2-3 4-2 3-3 1-1 5-1   2-2 1-1 1-0 2-0
Reggina 1-1 1-0 2-2 1-1 4-1 1-0 1-2 2-1 0-3 0-0 0-1 0-0 3-1 3-1   2-3 2-1 3-2
Roma 1-2 3-1 0-0 0-1 2-1 3-1 2-2 2-2 1-1 2-1 1-2 2-1 2-2 3-0 3-0   3-1 4-1
Torino 1-1 2-1 0-2 1-0 0-0 1-1 0-2 0-4 0-1 0-3 1-1 0-4 2-1 1-3 1-0 0-1   0-1
Udinese 1-0 0-0 0-0 2-1 3-2 2-1 2-1 0-1 2-1 1-0 2-1 1-1 0-0 2-1 1-0 2-1 1-1  

Relegation tie-breaker

Team #1   Agg.   Team #2   Home leg     Away leg  
Reggina 2-1 Atalanta 0-0 2-1

Atalanta B.C. relegated to Serie B.

Transfer

References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

Footnotes


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here