Serie A 2000-01
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_2000-01"
.

Transfer on a Roman house to celebrate Totti and A.S. Roma's third scudetto.
Serie A 2000-01 teams distribution
content
Serie A 2000-01 Winners
A.S. Roma
3rd Title


In the 2000-01 season, Serie A, the major football Italian professional league, was composed by 18 teams, for the 13th consecutive time from season 1988-89.

The first two teams qualified directly to UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to UEFA Cup (another spot was given to the winners of Coppa Italia), while the last four teams were to be relegated in Serie B.

A.S. Roma won its first Scudetto since the 1982/1983 season, its 3rd title overall. Juventus FC finished second, while S.S. Lazio and A.C. Parma both got to the pre-qualifying round of the same competition. Inter Milan, A.C. Milan and A.C. Fiorentina (as winners in the Coppa Italia) gained entry to the 2001/02 UEFA Cup. Brescia gained entry into the UEFA Inter-Toto Cup.

Reggina Calcio, Vicenza Calcio, S.S.C. Napoli and A.S. Bari were relegated to Serie B.

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Roma  (C) 34 22 9 3 68 33 +35 75 UEFA Champions League 2001-02
First group stage
2 Juventus 34 21 10 3 61 27 +34 73
3 Lazio 34 21 6 7 65 36 +29 69 UEFA Champions League 2001-02
Third qualyfing round
4 Parma 34 16 8 10 51 31 +20 56
5 Internazionale 34 14 9 11 47 47 0 51 UEFA Cup 2001-02 First round
6 Milan 34 12 13 9 56 46 +10 49
7 Atalanta 34 10 14 10 38 34 +4 44
8 Brescia 34 10 14 10 44 42 +2 441 UEFA Intertoto Cup 2001 Third round
9 Fiorentina 34 10 13 11 53 52 +1 432 UEFA Cup 2001-02 First round
10 Bologna 34 11 10 13 49 53 −4 43
11 Perugia 34 10 12 12 49 53 −4 42
12 Udinese 34 11 5 18 49 59 −10 38
13 Lecce 34 8 13 13 40 54 −14 373
14 Reggina 34 10 7 17 32 49 −17 37 Qualification to
Relegation tie-breaker
15 Verona 34 10 7 17 40 59 −19 37
16 Vicenza  (R) 34 9 9 16 37 51 −14 36 Relegation to
Serie B
17 Napoli  (R) 34 8 12 14 35 51 −16 36
18 Bari  (R) 34 5 5 24 31 68 −37 20

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Brescia gained entry to the 2001 Intertoto Cup after Atalanta declined to take part.
2 Fiorentina gained entry to the 2001-02 UEFA Cup as the 2000-01 Coppa Italia champions.
3 Lecce saved for goal difference.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.


Results

  Atalanta Bari Bologna Brescia Fiorentina Inter Juventus Lazio Lecce Milan Napoli Parma Perugia Reggina Roma Udinese Verona Vicenza
Atalanta   0-0 2-2 2-0 0-0 0-1 2-1 2-2 1-0 1-1 1-1 0-1 0-0 1-1 0-2 0-1 3-0 1-1
Bari 0-2   2-0 1-3 2-1 1-2 0-1 1-2 3-2 1-3 0-1 0-1 3-4 2-1 1-4 2-1 1-1 2-2
Bologna 0-1 4-2   1-0 1-1 0-3 1-4 2-0 2-2 2-1 2-1 2-1 3-2 2-0 1-2 1-1 1-0 1-1
Brescia 0-3 3-1 0-0   1-1 1-0 0-0 0-1 2-2 1-1 1-1 0-0 1-0 4-0 2-4 3-1 1-0 2-1
Fiorentina 1-1 2-2 1-1 2-2   2-0 1-3 1-4 2-0 4-0 1-2 0-1 3-4 2-1 3-1 2-1 2-0 3-2
Inter 3-0 1-0 2-1 0-0 4-2   2-2 1-1 0-1 0-6 3-1 1-1 2-1 1-1 2-0 2-1 2-0 1-1
Juventus 2-1 2-0 1-0 1-1 3-3 3-1   1-1 1-1 3-0 3-0 1-0 1-0 1-0 2-2 1-2 2-1 4-0
Lazio 0-0 2-0 2-0 2-1 3-0 2-0 4-1   3-2 1-1 1-2 1-0 3-0 2-0 0-1 3-1 5-3 2-1
Lecce 0-2 2-0 0-0 0-3 1-1 1-2 1-4 2-1   3-3 1-1 1-2 2-2 2-1 0-4 2-1 4-2 3-1
Milan 3-3 4-0 3-3 1-1 1-2 2-2 2-2 1-0 4-1   1-0 2-2 1-2 1-0 3-2 3-0 1-0 2-0
Napoli 0-0 1-0 1-5 1-1 1-0 1-0 1-2 2-4 1-1 0-0   2-2 0-0 6-2 2-2 0-1 2-0 1-2
Parma 2-0 4-0 0-0 3-0 2-2 3-1 0-0 2-0 1-1 2-0 4-0   5-0 0-2 1-2 2-0 1-2 0-2
Perugia 2-2 4-1 1-3 2-2 2-2 2-3 0-1 0-1 1-1 2-1 1-1 3-1   1-1 0-0 3-1 1-0 1-0
Reggina 1-0 1-0 2-1 0-3 1-1 2-1 0-2 0-2 0-1 2-1 3-1 2-0 0-2   0-0 1-1 1-1 1-0
Roma 1-0 1-1 2-0 3-1 1-0 3-2 0-0 2-2 1-0 1-1 3-0 3-1 2-2 2-1   2-1 3-1 3-1
Udinese 2-4 2-0 3-1 4-2 1-3 3-0 0-2 3-4 2-0 0-1 0-0 1-3 3-3 3-0 1-3   2-1 2-3
Verona 2-1 3-2 5-4 2-1 2-1 2-2 0-1 2-0 0-0 1-1 2-1 0-2 2-1 0-3 1-4 1-1   1-0
Vicenza 1-2 1-0 4-2 1-1 1-1 0-0 0-3 1-4 0-0 2-0 2-0 0-1 1-0 2-1 0-2 1-2 2-2  


Relegation tie-breaker

Team #1   Agg.   Team #2   Home leg     Away leg  
Verona 2-2 Reggina 1-0 1-2

Reggina Calcio relegated to Serie B.

References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

Footnotes


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here