Serie A 1996-97
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_1996-97"
.

Serie A 1996-97 team distribution
content
Serie A 1996-97 Winners
Juventus F.C.
24th Title


Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Juventus  (C) 34 17 14 3 51 24 +27 65 UEFA Champions League 1997-98
Group stage
2 Parma 34 18 9 7 41 26 +15 63 UEFA Champions League 1997-98
Second qualifying round
3 Internazionale 34 15 14 5 51 35 +16 59 UEFA Cup 1997-98 First round
4 Lazio 34 15 10 9 54 37 +17 55
5 Udinese 34 15 9 10 53 41 +12 54
6 Sampdoria 34 14 11 9 60 46 +14 53
7 Bologna 34 13 10 11 50 44 +6 49
8 Vicenza 34 12 11 11 43 38 +5 47 UEFA Cup Winner's Cup 1997–98 First round
9 Fiorentina 34 10 15 9 46 41 +5 45
10 Atalanta 34 11 11 12 44 46 −2 44
11 Milan 34 11 10 13 43 45 −2 43
12 Roma 34 10 11 13 46 47 −1 41
12 Napoli 34 9 14 11 38 45 −7 41
14 Cagliari 34 9 10 15 45 55 −10 37 Qualification to
Relegation tie-breaker
14 Piacenza 34 9 10 15 31 48 −17 37
14 Perugia  (R) 34 10 7 17 48 62 −14 371 Relegation to
Serie B
17 Verona  (R) 34 6 9 19 38 64 −26 27
18 Reggiana  (R) 34 2 13 19 28 67 −39 19

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Perugia relegated for direct matches.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.


Results

  Atalanta Bologna Cagliari Fiorentina Inter Juventus Lazio Milan Napoli Parma Perugia Piacenza Reggiana Roma Sampdoria Udinese Verona Vicenza
Atalanta   1-1 4-1 2-2 1-1 1-1 2-1 0-2 2-2 1-2 2-2 4-0 1-0 0-4 4-0 1-0 1-0 3-1
Bologna 3-1   3-0 0-2 2-2 0-1 1-0 1-2 2-1 0-1 0-0 1-1 3-2 3-2 2-1 0-0 6-1 0-0
Cagliari 2-0 2-2   4-1 1-2 0-0 0-0 1-1 1-1 0-1 2-1 1-0 1-1 2-1 3-4 1-2 3-2 2-1
Fiorentina 0-0 3-2 2-0   0-0 1-1 0-0 1-0 3-0 1-0 4-1 1-1 3-0 2-1 1-1 2-3 2-0 2-4
Inter 2-0 0-2 2-2 2-2   0-0 1-1 3-1 3-2 3-1 1-0 2-0 3-1 3-1 3-4 1-1 2-1 0-1
Juventus 0-0 1-0 2-1 1-0 2-0   2-2 0-0 1-1 1-1 2-1 4-1 3-1 3-0 0-0 0-3 3-2 2-0
Lazio 3-2 1-2 2-1 1-0 2-2 0-2   3-0 3-2 2-1 4-1 2-0 6-1 0-0 1-1 0-1 4-1 0-2
Milan 1-1 2-0 0-1 2-0 1-1 1-6 2-2   3-1 0-1 3-0 0-0 3-1 1-1 2-3 2-1 4-1 1-0
Napoli 0-1 3-2 1-1 2-2 1-2 0-0 1-0 0-0   2-1 4-2 1-1 1-0 1-0 1-1 1-1 1-0 1-0
Parma 0-0 1-0 3-2 0-0 1-0 1-0 2-0 1-1 3-0   1-2 1-0 3-2 0-0 3-0 0-2 1-0 3-0
Perugia 3-1 5-1 3-2 1-1 0-0 1-2 1-2 1-0 1-1 1-2   1-1 1-3 2-0 1-0 2-1 3-1 1-1
Piacenza 3-1 1-1 1-1 1-1 0-3 1-1 1-3 3-2 1-0 0-0 2-1   3-0 0-0 2-2 0-0 2-0 1-0
Reggiana 0-3 1-3 0-3 0-0 1-1 1-1 0-2 0-3 1-1 0-0 1-4 0-0   1-1 1-1 0-0 2-2 0-0
Roma 0-2 1-1 3-1 3-3 1-1 1-1 1-1 3-0 1-0 0-1 4-1 3-1 2-2   1-4 0-3 4-3 2-0
Sampdoria 2-0 1-2 4-1 1-1 1-2 0-1 1-0 2-1 0-1 1-1 5-2 3-0 3-0 1-2   4-0 0-0 2-1
Udinese 2-0 2-2 1-0 2-0 0-1 1-4 2-3 1-1 2-2 3-1 2-1 4-0 2-1 1-0 4-5   3-0 1-1
Verona 1-1 0-2 2-2 2-1 0-1 0-2 1-1 3-1 2-0 1-2 2-0 0-0 2-4 2-1 1-1 3-2   2-2
Vicenza 4-1 2-0 2-0 3-2 1-1 2-1 0-2 2-0 2-2 1-1 4-1 1-1 2-0 0-2 1-1 2-0 0-0  


Relegation tie-breaker

Played on June 15 in Naples
Team #1 Res. Team #2
Cagliari 1-3 Piacenza

Cagliari Calcio relegated to 1997-98 Serie B.


References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

Footnotes


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here