Serie A 1992-93
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_1992-93"
.

Serie A 1992-93 team distribution
content
Serie A 1992-93 Winners
A.C. Milan
13th Title


Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 34 18 14 2 65 32 +33 50 Champions League First round
2. Internazionale 34 17 12 5 59 36 +23 46 UEFA Cup
3. Parma 34 16 9 9 47 34 +13 41 Cup Winners' Cup
4. Juventus 34 15 9 10 59 47 +12 39 UEFA Cup
5. Lazio 34 13 12 9 65 51 +14 38
6. Cagliari 34 14 9 11 45 33 +12 37
7. Sampdoria 34 12 12 10 50 48 +2 36
7. Atalanta 34 14 8 12 42 44 -2 36
9. Torino 34 9 17 8 38 38 0 35
10. Roma 34 8 17 9 42 39 +3 33
11. Napoli 34 10 12 12 49 50 -1 32
11. Foggia 34 10 12 12 39 55 -16 32
13. Genoa 34 7 17 10 41 55 -14 31
14. Udinese 34 10 10 14 42 48 -6 30 Relegation tie-breaker
14. Brescia 34 9 12 13 36 44 -8 30
14. Fiorentina 34 8 14 12 53 56 -3 30 Relegated to Serie B1
17. Ancona 34 6 7 21 39 73 -34 19
18. Pescara 34 6 5 23 47 75 -28 17


Results

  Ancona Atalanta Brescia Cagliari Fiorentina Foggia Genoa Inter Juventus Lazio Milan Napoli Parma Pescara Roma Sampdoria Torino Udinese
Ancona   0-2 5-1 0-1 2-1 3-0 0-0 3-0 0-1 0-3 1-3 1-1 1-1 5-3 1-1 2-3 0-1 1-0
Atalanta 2-1   1-1 2-1 2-1 2-1 1-2 1-1 2-1 2-2 1-1 3-2 2-1 2-1 3-1 1-2 0-0 2-0
Brescia 1-1 2-0   0-2 1-1 4-1 2-2 1-3 2-0 2-0 0-1 2-1 0-1 1-0 0-2 3-1 0-0 2-1
Cagliari 3-0 2-1 3-1   2-1 1-1 3-0 0-0 0-0 1-1 1-1 1-0 0-1 4-0 1-0 0-2 0-0 1-1
Fiorentina 7-1 0-1 2-2 2-1   6-2 1-1 2-2 2-0 0-2 3-7 1-1 1-1 2-0 2-1 4-0 0-0 2-2
Foggia 1-0 1-0 0-0 1-1 1-0   2-2 1-3 2-1 2-1 2-2 2-4 1-0 1-0 0-0 1-0 0-0 1-0
Genoa 4-4 1-0 1-1 2-3 2-2 0-0   1-1 2-2 2-3 2-2 2-1 1-1 4-3 0-0 0-0 2-1 1-0
Inter 3-0 1-0 2-1 3-1 2-2 1-1 4-0   3-1 2-0 1-1 0-0 2-1 2-0 1-1 0-0 3-0 2-2
Juventus 5-1 4-1 0-0 2-1 3-0 4-2 1-0 0-2   4-1 0-1 4-3 2-2 2-1 1-1 1-1 2-1 5-1
Lazio 5-0 3-0 2-0 1-2 2-2 1-1 1-1 3-1 1-1   2-2 4-3 5-2 2-1 1-1 2-1 1-2 4-0
Milan 2-0 2-0 1-1 1-0 2-0 1-0 1-0 1-1 1-3 5-3   2-2 0-1 4-0 0-0 4-0 0-0 1-1
Napoli 0-0 1-0 0-0 1-0 4-1 2-0 2-2 1-2 2-3 3-1 1-5   1-1 2-0 2-1 1-1 1-1 3-0
Parma 3-0 0-0 2-0 3-1 1-1 4-0 1-0 2-0 2-1 2-1 0-2 1-1   1-0 3-1 1-0 2-2 3-1
Pescara 4-3 2-0 2-0 0-1 0-2 2-4 1-2 1-4 5-1 2-3 4-5 3-0 0-2   1-1 2-2 2-2 2-2
Roma 2-1 2-2 2-3 1-1 1-1 3-1 3-0 4-1 2-1 0-0 0-1 1-1 1-0 0-1   0-0 4-5 1-1
Sampdoria 3-1 2-3 1-0 2-0 2-0 3-3 4-1 1-3 1-1 3-3 1-2 3-1 2-1 1-1 2-2   0-1 2-0
Torino 4-1 1-1 1-0 0-5 1-1 1-1 1-1 1-2 1-2 1-1 1-1 0-1 3-0 3-1 0-0 2-2   1-0
Udinese 2-0 1-2 2-2 2-1 4-0 3-2 3-0 2-1 0-0 0-0 0-0 2-0 1-0 5-2 1-2 1-2 1-0  


Relegation tie-breaker

Played on June 12 in Bologna
Team #1 Res. Team #2
Brescia 1-3 Udinese

Brescia Calcio relegated to 1993-94 Serie B.

References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.

Footnotes

  1. ^ Fiorentina relegated for goal difference.


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here