Serie A 1991-92
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_1991-92"
.

Serie A 1991-92 team distribution
content
Serie A 1991-92 Winners
A.C. Milan
12th Title


During this season, under the guidance of Fabio Capello, AC Milan completed a remarkable unbeaten season, a run that eventually totalled 58 games.

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 34 22 12 0 74 21 +53 56 Champions League First round
2. Juventus 34 18 12 4 45 22 +23 48 UEFA Cup
3. Torino 34 14 15 5 42 20 +22 43
4. Napoli 34 15 12 7 56 40 +16 42
5. Roma 34 13 14 7 37 31 +6 40
6. Sampdoria 34 11 16 7 38 31 +7 38
6. Parma 34 11 16 7 32 28 +4 38 Cup Winners' Cup
8. Internazionale 34 10 17 7 28 28 0 37
9. Foggia 34 12 11 11 58 58 0 35
10. Lazio 34 11 12 11 43 40 +3 34
10. Atalanta 34 10 14 10 31 33 -2 34
12. Fiorentina 34 10 12 12 44 41 +3 32
13. Cagliari 34 7 15 12 30 34 -4 29
13. Genoa 34 9 11 14 35 47 -12 29
15. Bari 34 6 10 18 26 47 -21 22 Relegated to Serie B
16. Verona 34 7 7 20 24 57 -33 21
17. Cremonese 34 5 10 19 27 49 -22 20
18. Ascoli 34 4 6 24 25 68 -43 14

Results

  Ascoli Atalanta Bari Cagliari Cremonese Fiorentina Foggia Genoa Inter Juventus Lazio Milan Napoli Parma Roma Sampdoria Torino Verona
Ascoli   1-0 2-2 1-3 1-0 0-0 2-1 0-2 1-2 0-2 1-4 0-1 1-4 2-3 1-1 0-1 0-4 1-1
Atalanta 1-1   2-1 0-1 1-1 1-0 4-4 1-0 1-0 0-0 1-0 0-2 1-1 0-1 0-1 0-0 1-3 0-0
Bari 2-1 0-0   1-0 0-0 1-0 1-3 1-2 0-2 0-0 1-2 0-1 1-3 1-1 2-1 1-1 1-1 2-1
Cagliari 2-0 0-0 0-0   0-0 4-0 2-2 1-1 1-1 1-1 0-1 1-4 0-0 0-0 0-1 3-2 0-1 4-0
Cremonese 3-1 1-2 1-1 0-1   1-3 0-2 2-1 0-1 0-2 2-0 1-1 0-0 0-1 1-2 0-1 0-2 3-0
Fiorentina 1-2 3-0 2-0 1-0 1-1   1-2 3-1 1-1 2-0 1-1 0-0 4-2 1-1 0-1 1-2 0-0 4-1
Foggia 1-0 2-3 4-1 3-1 2-0 3-3   1-0 2-2 0-1 2-1 2-8 1-0 1-1 1-2 0-0 1-1 5-0
Genoa 1-0 0-2 1-3 2-2 2-0 3-2 0-2   1-2 2-1 1-0 0-0 3-4 2-0 1-1 0-0 1-1 1-0
Inter 2-1 0-0 1-0 0-0 0-2 1-1 1-1 2-2   1-3 1-0 1-1 0-0 0-0 0-0 0-0 0-0 2-0
Juventus 1-0 2-1 2-0 0-0 2-0 1-0 4-1 3-0 2-1   1-1 1-1 3-1 1-0 2-1 0-0 1-0 2-0
Lazio 1-1 1-1 3-1 2-1 3-2 1-1 5-2 1-1 0-1 1-1   1-1 3-3 1-1 1-1 1-2 2-1 2-0
Milan 4-1 3-1 2-0 1-0 3-1 1-1 3-1 1-1 1-0 1-1 2-0   5-0 2-0 4-1 5-1 2-0 4-0
Napoli 5-1 1-0 1-0 4-0 3-0 1-0 3-3 1-0 1-1 0-1 3-0 1-1   2-2 3-2 2-1 0-1 3-1
Parma 2-0 0-0 1-0 1-1 1-1 1-1 2-0 2-0 1-1 0-0 1-0 1-3 2-1   3-1 2-1 0-0 1-1
Roma 1-0 1-1 2-0 0-0 3-0 1-3 1-1 0-0 0-1 1-1 1-1 1-1 1-1 1-0   2-0 1-0 1-0
Sampdoria 4-0 0-2 1-1 1-1 2-2 2-0 1-1 2-2 4-0 1-0 1-0 0-2 1-1 2-0 1-1   0-0 2-0
Torino 5-2 1-1 1-0 1-0 2-0 2-0 3-1 4-0 0-0 2-0 0-1 2-2 0-0 0-0 1-1 1-1   0-0
Verona 1-0 1-3 2-1 2-0 2-2 2-3 1-0 2-1 1-0 3-3 0-2 0-1 0-1 1-0 0-1 0-0 1-2  


References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here