Serie A 1984-85
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_1984-85"
.

Serie A 1984-85 team distribution
content
Serie A 1984-85 Winners
Hellas Verona A.C.
1st Title


The 1984/1985 Serie A season heralded Hellas Verona's first and so far only Scudetto. Unusually, none of the big three of Juventus, AC Milan or Inter managed to finish in the top two. Ascoli, Lazio and Cremonese all got relegated to Serie B.

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Verona (C) 30 15 13 2 42 19 +23 43 European Cup First round
2. Torino 30 14 11 5 36 22 +14 39 UEFA Cup
3. Internazionale 30 13 12 5 42 28 +14 38
4. Sampdoria 30 12 13 5 36 21 +15 37 Cup Winners' Cup
5. Milan 30 12 12 6 31 25 +6 36 UEFA Cup
5. Juventus 30 11 14 5 48 33 +15 36 European Cup First round1
7. Roma 30 10 14 6 33 25 +8 34
8. Napoli 30 10 13 7 34 29 +5 33
9. Fiorentina 30 8 13 9 33 31 +2 29
10. Atalanta 30 5 18 7 20 32 -12 28
11. Como 30 6 13 11 17 27 -10 25
11. Udinese 30 10 5 15 43 46 -3 25
11. Avellino 30 7 11 12 27 33 -6 25
14. Ascoli 30 4 14 12 24 40 -16 22 Relegated to Serie B
15. Lazio 30 2 11 17 16 45 -29 15
15. Cremonese 30 4 7 19 22 48 -26 15


Results

  Ascoli Atalanta Avellino Como Cremonese Fiorentina Inter Juventus Lazio Milan Napoli Roma Sampdoria Torino Udinese Verona
Ascoli   0-0 2-2 1-0 3-2 2-1 1-1 1-1 0-0 0-1 1-1 0-0 2-0 2-2 0-1 1-3
Atalanta 0-0   3-3 1-0 1-0 2-2 1-1 1-1 1-0 1-0 1-0 0-0 0-0 0-0 0-1 1-1
Avellino 2-0 1-1   1-1 2-0 0-0 0-0 0-0 1-0 0-0 0-1 0-0 2-1 1-3 4-1 2-1
Como 1-0 0-0 2-1   1-0 0-0 0-0 0-0 1-0 0-0 1-1 0-0 0-0 0-0 2-0 0-0
Cremonese 2-0 0-0 0-0 2-0   1-1 1-2 1-3 1-1 0-1 1-1 0-5 1-1 2-1 2-0 0-2
Fiorentina 1-1 5-0 1-0 2-1 1-1   1-1 0-0 3-0 0-0 0-1 1-0 0-3 0-0 3-1 1-3
Inter 5-1 1-0 2-1 1-0 2-0 1-0   4-0 1-0 2-2 2-1 0-0 2-0 1-1 1-0 0-0
Juventus 2-2 5-1 2-1 2-0 5-1 1-2 3-1   1-0 1-1 2-0 1-1 1-1 1-2 3-2 1-1
Lazio 0-0 1-1 0-1 3-2 2-1 0-1 1-1 3-3   0-1 1-1 1-1 0-3 0-0 1-4 0-1
Milan 2-1 2-2 2-0 0-2 2-1 1-1 2-1 3-2 2-0   2-1 2-1 0-1 0-1 2-2 0-0
Napoli 1-1 1-0 0-0 3-0 1-0 1-0 3-1 0-0 4-0 0-0   1-2 1-1 2-1 4-3 0-0
Roma 3-1 1-1 1-0 1-1 3-2 2-1 4-3 1-1 0-0 0-1 1-1   1-1 1-0 2-1 0-0
Sampdoria 2-0 3-0 1-0 1-0 1-0 2-0 1-2 1-1 2-2 2-1 0-0 3-0   2-2 1-0 1-1
Torino 1-0 0-0 2-0 3-1 1-0 2-2 1-1 0-2 1-0 2-0 3-0 1-0 1-1   1-0 1-2
Udinese 1-1 2-0 2-0 4-1 2-0 2-2 2-1 0-3 5-0 1-1 2-2 0-2 1-0 0-1   3-5
Verona 2-0 1-1 4-2 0-0 3-0 2-1 1-1 2-0 1-0 0-0 3-1 1-0 0-0 1-2 1-0  


References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.

Footnotes

  1. ^ Juventus gained entry to the 1985-86 European Cup as defending champions.


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here