Serie A 1983-84
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_1983-84"
.

Serie A 1983-84 team distribution
content
Serie A 1983-84 Winners
Juventus F.C.
21st Title


The 1983/1984 Serie A season was won by Juventus F.C. It was a tight championship, won only on the last day of the season.

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 30 17 9 4 57 29 +28 43 European Cup First round
2. Roma 30 15 11 4 48 28 +20 41 Cup Winners' Cup
3. Fiorentina 30 12 12 6 48 31 +17 36 UEFA Cup
4. Internazionale 30 12 11 7 37 23 +14 35
5. Torino 30 11 11 8 37 30 +7 33
6. Verona 30 12 8 10 43 35 +8 32
6. Sampdoria 30 12 8 10 36 30 +6 32
6. Milan 30 10 12 8 37 40 -3 32
9. Udinese 30 11 9 10 47 40 +7 31
10. Ascoli 30 9 11 10 29 35 -6 29
11. Avellino 30 9 8 13 33 39 -6 26
11. Napoli 30 7 12 11 28 38 -10 26
13. Lazio 30 8 9 13 35 49 -14 25
13. Genoa 30 6 13 11 24 36 -12 25 Relegated to Serie B
15. Pisa 30 3 16 11 20 35 -15 22
16. Catania 30 1 10 19 14 55 -41 12

Results

  Ascoli Avellino Catania Fiorentina Genoa Inter Juventus Lazio Milan Napoli Pisa Roma Sampdoria Torino Udinese Verona
Ascoli   4-1 2-1 1-2 0-0 1-0 0-0 2-0 2-4 2-2 3-2 0-0 0-1 0-0 1-0 2-1
Avellino 2-1   0-0 0-0 3-1 1-1 1-2 3-0 4-0 1-0 1-1 2-2 0-2 0-0 2-1 1-0
Catania 1-1 1-1   0-2 1-2 0-0 0-2 1-1 1-1 0-0 2-0 2-2 1-1 0-0 0-2 0-1
Fiorentina 2-1 1-0 5-0   0-0 1-1 3-3 3-2 2-2 5-1 0-0 0-0 3-0 4-1 0-0 2-0
Genoa 1-0 0-2 3-0 2-2   1-1 2-1 0-0 2-0 0-0 0-0 0-2 0-0 2-1 0-5 1-1
Inter 0-0 3-0 6-0 2-1 1-1   1-2 1-1 2-0 1-0 3-0 1-0 1-2 0-0 2-0 1-0
Juventus 7-0 1-1 2-0 1-0 4-2 2-0   2-1 2-1 2-0 3-1 2-2 1-2 2-1 3-2 3-1
Lazio 2-1 2-1 3-0 1-2 2-1 3-0 0-1   0-0 3-2 0-1 0-2 2-1 1-0 2-2 1-1
Milan 0-0 1-0 2-1 2-2 1-0 0-0 0-3 4-1   0-2 2-1 1-1 2-1 0-1 3-3 4-2
Napoli 1-0 2-0 3-0 0-0 0-0 0-2 1-1 3-0 0-0   0-0 1-2 1-1 0-0 2-1 1-0
Pisa 0-1 1-0 2-0 1-1 1-1 0-0 0-0 2-2 0-0 1-1   1-1 0-0 1-1 1-1 0-3
Roma 1-1 3-2 1-0 2-1 1-0 1-0 0-0 2-2 3-1 5-1 2-0   1-1 2-1 4-1 3-2
Sampdoria 1-2 0-1 2-0 1-2 2-0 0-2 1-1 1-1 1-1 4-1 1-0 1-2   2-1 2-1 1-0
Torino 0-0 4-2 2-0 1-0 2-1 3-1 2-1 4-0 1-2 2-1 2-2 2-1 2-1   0-1 1-1
Udinese 0-0 2-1 3-1 3-1 3-1 2-2 2-2 2-0 1-2 4-1 2-1 1-0 0-3 0-0   1-1
Verona 3-1 3-0 3-1 3-1 0-0 1-2 2-1 4-2 1-1 1-1 2-0 1-0 1-0 2-2 2-1  


References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here