Serie A 1981-82
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Serie_A_1981-82"
.

Serie A 1981-82 team distribution
content
Serie A 1981-82 Winners
Juventus F.C.
20th Title


The 1981/1982 Serie A season was won by Juventus F.C..

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 30 19 8 3 48 14 +34 46 European Cup First round
2. Fiorentina 30 17 11 2 36 17 +19 45 UEFA Cup
3. Roma 30 15 8 7 40 29 +11 38
4. Napoli 30 10 15 5 31 21 +10 35
4. Internazionale 30 11 13 6 39 34 +5 35 Cup Winners' Cup
6. Ascoli 30 9 14 7 26 21 +5 32
7. Catanzaro 30 9 10 11 25 29 -4 28
8. Avellino 30 9 9 12 22 26 -4 27
8. Torino 30 8 11 11 25 30 -5 27
8. Cesena 30 8 11 11 34 41 -7 27
11. Udinese 30 9 8 13 27 37 -10 26
12. Cagliari 30 7 11 12 33 36 -3 25
12. Genoa 30 6 13 11 24 29 -5 25
14. Milan 30 7 10 13 21 31 -10 24 Relegated to Serie B
15. Bologna 30 6 11 13 25 37 -12 23
16. Como 30 3 11 16 18 42 -24 17

Juventus FC became the first, and as of 2008, the only team in Italian football to be awarded two golden stars, to comemorate their 20th title win.

Results

  Ascoli Avellino Bologna Cagliari Catanzaro Cesena Como Fiorentina Genoa Inter Juventus Milan Napoli Roma Torino Udinese
Ascoli   1-1 2-1 2-1 2-1 1-0 1-1 0-0 1-1 2-2 1-0 1-0 0-0 0-1 0-0 3-0
Avellino 1-0   0-1 1-4 1-0 2-0 1-1 1-2 0-0 0-1 0-1 2-0 3-0 1-0 0-0 0-1
Bologna 2-1 1-0   1-1 0-0 0-0 1-0 0-2 1-1 3-1 0-0 0-0 2-2 2-0 0-0 0-2
Cagliari 1-0 0-0 2-2   2-1 1-1 2-0 0-0 2-1 1-1 0-1 1-1 1-1 2-4 1-0 1-1
Catanzaro 1-0 0-0 1-0 1-0   3-0 0-0 0-2 1-0 0-0 0-1 3-0 0-1 1-1 1-0 0-0
Cesena 1-1 2-0 4-1 2-1 4-1   1-1 2-1 1-1 1-3 1-1 2-3 1-3 1-1 0-0 2-1
Como 1-2 0-1 2-2 2-1 1-1 2-1   1-1 1-1 1-1 0-2 2-0 0-4 0-1 0-1 0-2
Fiorentina 0-0 1-0 1-0 1-1 1-0 1-0 1-0   3-2 4-2 0-0 1-0 2-1 1-0 2-1 3-0
Genoa 0-0 0-2 1-0 1-1 2-0 0-0 1-0 0-0   1-1 2-1 1-2 2-0 0-1 0-1 2-1
Inter 0-0 2-1 2-1 1-3 1-1 3-2 4-0 1-1 0-0   0-0 2-1 1-1 3-2 1-0 1-1
Juventus 1-1 4-0 2-0 1-0 4-1 6-1 3-1 0-0 1-0 1-0   3-2 0-0 0-1 4-2 1-0
Milan 0-0 2-1 2-1 1-0 0-1 1-0 1-1 0-0 0-0 0-1 0-1   1-1 1-2 0-0 0-1
Napoli 0-0 0-0 2-0 1-0 1-1 2-2 2-0 0-1 2-2 2-0 0-0 0-1   1-0 2-0 0-0
Roma 2-1 0-0 3-1 2-1 2-2 0-1 2-0 2-0 1-0 3-2 0-3 1-1 1-1   3-0 1-1
Torino 2-1 1-1 1-0 4-2 1-2 0-0 0-0 2-2 2-0 0-1 0-1 2-1 0-0 2-2   1-0
Udinese 0-2 1-2 2-2 1-0 2-1 0-1 1-0 1-2 3-2 1-1 1-5 0-0 0-1 0-1 3-2  


References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here