Regions of Namibia
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Regions_of_Namibia"
.

content
Namibia

This article is part of the series:
Politics and government of
Namibia



Other countries · Atlas
 Politics Portal
view  talk  

Namibia is divided into 13 administrative regions:

Regions map

Regions of Namibia
Map of Namibian administrative regions.

Population table

# Region Capital Population
2001
Area
km²
Population
density
/km2
1 Caprivi Region Katima Mulilo 79 826 14 528 6
2 Erongo Region Swakopmund 1000 663 63 579 2
3 Hardap Region Mariental 68 249 109 651 1
4 Karas Region Keetmanshoop 69 329 161 215 0.5
5 Kavango Region Rundu 202 694 48 463 4
6 Khomas Region Windhoek 250 262 37 007 7
7 Kunene Region Outjo 68 735 115 293 1
8 Ohangwena Region Eenhana 228 384 10 703 21
9 Omaheke Region Gobabis 68 039 84 612 8
10 Omusati Region Oshakati 228 842 26 573 9
11 Oshana Region Etosha 161 916 8 653 19
12 Oshikoto Region Tsumeb 161 007 38 653 4
13 Otjozondjupa Region Okahandja 135 384 105 185 1


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here