Ranked list of Australian states
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Ranked_list_of_Australian_states"
.

This is a list of Australian states and mainland territories by ranking using Australian Bureau of Statistics June 2007 population estimates.[1]

content

Contents

By population

Rank State/Territory Population % Density
1 New South Wales 6,889,100 32.8% 8.6
2 Victoria 5,205,200 24.8% 22.9
3 Queensland 4,182,100 19.9% 2.4
4 Western Australia 2,105,800 10.0% 0.8
5 South Australia 1,584,500 7.5% 1.6
6 Tasmania 493,300 2.3% 7.2
7 Australian Capital Territory 339,900 1.6% 144.1
8 Northern Territory 215,000 1.0% 0.2
9 Australia 21,017,200 100% 2.7

By area

This is a list of land areas, which is different from total area which also includes some areas of water.

Rank State/Territory Area (km²)[2] % Density
1 Western Australia 2,529,875 32.9% 0.8
2 Queensland 1,730,648 22.5% 2.4
3 Northern Territory 1,349,129 17.5% 0.2
4 South Australia 983,482 12.8% 1.6
5 New South Wales 800,642 10.4% 8.6
6 Victoria 227,146 3.0% 22.9
7 Tasmania 68,401 0.9% 7.2
8 Australian Capital Territory 2,358 0.03% 144.1
Australia 7,692,024 100% 2.7

By population density

Rank State/Territory Population Area (km²) Density
1 Australian Capital Territory 339,900 2,358 144.1
2 Victoria 5,205,200 227,146 22.9
3 New South Wales 6,889,100 800,642 8.6
4 Tasmania 493,300 68,401 7.2
5 Queensland 4,182,100 1,730,648 2.4
6 South Australia 1,584,500 983,482 1.6
7 Western Australia 2,105,800 2,529,875 0.8
8 Northern Territory 215,000 1,349,129 0.2
Australia 21,017,200 7,692,024 2.7

References

  1. ^ Australian Demographic Statistics, Jun 2007, Australian Bureau of Statistics
  2. ^ National Mapping, Area of Australia, States, Territories, Accessed 20/1/7

See also

.

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here