Primera División Clausura 2008
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Primera_División_Clausura_2008"
.

Primera División de México (Mexican First Division) Clausura 2008 was a Mexican football tournament - the second of two tournaments held in the 2007/2008 season. It began January 18, 2008 and ran until June 1, 2008. Veracruz and Morelia inaugurated the season, with Morelia winning 1-0. Reigning champions Atlante were eliminated from making the Liguilla with a 3-2 loss to Monterrey and thus could not defend their title, and Veracruz was relegated to the Primera División A after finishing last on the percentage table. Six teams- Toluca, Chiapas, Santos Laguna, Monterrey, Guadalajara, and Cruz Azul- qualified directly to the Liguilla (playoffs) by finishing in the top two of their respective groups. Four teams- San Luis, Pachuca, Necaxa, and Atlas- advanced to the Repechaje (playoff qualifiers).

On June 1st 2008 Santos Laguna beat Cruz Azul (3-2 Global Aggregate) to win the Clausura 2008 trophy. This was the club's third championship victory.

content

Contents

Final Standings (Groups)

Last updated May 04, 2008

Group 1

Pos Team P W D L GF GA GD Pts
1 Toluca 17 7 6 4 23 19 +4 27
2 Chiapas 17 7 5 5 23 19 +4 26
3 Pachuca 17 6 4 7 27 25 +2 22
4 Puebla 17 5 6 6 28 25 +3 21
5 U.N.A.M. 17 5 5 7 21 26 -5 20
6 U.A.G. 17 4 5 8 17 29 -12 17

Group 2

Pos Team P W D L GF GA GD Pts
1 Santos Laguna 17 8 7 2 36 19 +17 31
2 Monterrey 17 6 6 5 27 22 +5 24
3 Atlas 17 6 5 6 21 24 -3 23
4 Atlante 17 3 8 6 24 30 -6 17
5 Veracruz 17 4 5 8 22 29 -7 17
6 América 17 3 2 12 12 27 -15 11

Group 3

Pos Team P W D L GF GA GD Pts
1 Guadalajara 17 9 6 2 32 14 +18 33
2 Cruz Azul 17 9 4 4 27 17 +10 31
3 San Luis 17 8 6 3 25 23 +2 30
4 Necaxa 17 5 9 3 18 12 +6 24
5 U.A.N.L. 17 5 4 8 19 28 -9 19
6 Morelia 17 5 3 9 11 25 -14 18
Qualify for Liguilla
Qualify for Repechaje
Relegation to Primera División A

Final Standings (General)

Pos Team P W D L GF GA GD Pts
1 Guadalajara 17 9 6 2 32 14 +18 33
2 Santos Laguna 17 8 7 2 36 19 +17 31
3 Cruz Azul 17 9 4 4 27 17 +10 31
4 San Luis 17 8 6 3 25 23 +2 30
5 Toluca 17 7 6 4 23 19 +4 27
6 Chiapas 17 7 5 5 23 19 +4 26
7 Necaxa 17 5 9 3 18 12 +6 24
8 Monterrey 17 6 6 5 27 22 +5 24
9 Atlas 17 6 5 6 21 24 -3 23
10 Pachuca 17 6 4 7 27 25 +2 22
11 Puebla 17 5 6 6 28 25 +3 21
12 U.N.A.M. 17 5 5 7 21 26 -5 20
13 U.A.N.L. 17 5 4 8 19 28 -9 19
14 Morelia 17 5 3 9 11 25 -14 18
15 Atlante 17 3 8 6 24 30 -6 17
16 Veracruz 17 4 5 8 22 29 -7 17
17 U.A.G. 17 4 5 8 17 29 -12 17
18 América 17 3 2 12 12 27 -15 11
Qualify for Copa Sudamericana & Liguilla
Qualify for Liguilla
Qualify for Repechaje
Relegation to Primera División A

Table of Relegation

Pos Team Total Pts Games P/G
1 Cruz Azul 174 102 1.7059
2 Pachuca 170 102 1.6667
3 Guadalajara 163 102 1.5980
4 Toluca 161 102 1.5784
5 América 155 102 1.5196
6 San Luis 144 102 1.4118
7 Santos Laguna 140 102 1.3725
8 Chiapas 139 102 1.3627
9 Monterrey 137 102 1.3431
10 Atlante 136 102 1.3333
11 U.N.A.M. 131 102 1.2843
12 Necaxa 128 102 1.2549
13 Atlas 128 102 1.2549
14 Morelia 128 102 1.2549
15 U.A.G. 118 102 1.1569
16 U.A.N.L. 115 102 1.1275
17 Puebla 38 34 1.1176
18 Veracruz 108 102 1.0588

Top Scorers

Pos Player Team Goals
1 Flag of Chile Humberto Suazo Monterrey 16
2 Flag of Brazil Itamar Chiapas 12
3 Flag of Argentina Vicente Vuoso Santos 11
4 Flag of Mexico Omar Bravo Guadalajara 10
Flag of Argentina Esteban Solari UNAM 10
Flag of Ecuador Christian Benitez Santos 10
7 Flag of Mexico Sergio Santana Guadalajara 9
Flag of Argentina Claudio Graf Veracruz 9
9 Flag of Mexico Jared Borgetti Monterrey 8
Flag of Mexico Miguel Sabah Cruz Azul 8
Flag of Uruguay Álvaro González Puebla 8
12 Flag of Argentina Alfredo Moreno San Luis 7
Flag of Venezuela Giancarlo Maldonado Atlante 7
Flag of Colombia Hugo Rodallega Necaxa 7
Last Updated: June 24, 2008, * [1]

Table Results

  Team AME ATE ATL CHP CAZ GDL MON MOR NEC PAC PUE SLP SAN TOL UAG UANL UNAM VER
1. América XXX 0-1 0-1 1-2 2-2 2-3 1-0 0-1 0-2 1-3 0-0 1-2 0-1 0-1 2-1 0-3 2-0 0-4
2. Atlante 1-0 XXX 3-3 2-2 2-3 1-1 2-3 2-0 1-1 0-2 2-2 0-2 0-3 2-2 1-2 1-1 2-1 2-2
3. Atlas 1-0 3-3 XXX 0-2 2-0 0-2 1-1 1-0 0-1 0-1 2-1 0-0 1-6 1-2 3-3 1-0 2-2 3-0
4. Chiapas 2-1 2-2 2-0 XXX 1-2 2-2 0-0 0-1 0-0 1-0 0-1 2-0 3-1 1-1 2-0 3-2 1-4 1-2
5. Cruz Azul 2-2 3-2 0-2 2-1 XXX 0-0 2-3 1-0 0-2 4-1 2-0 4-0 1-1 1-1 2-0 0-1 2-1 1-0
6. Guadalajara 3-2 1-1 2-0 2-2 0-0 XXX 0-1 6-0 0-1 2-1 4-0 2-2 3-2 1-0 1-1 0-0 3-0 2-1
7. Monterrey 0-1 3-2 1-1 0-0 3-2 1-0 XXX 1-0 1-1 1-1 1-1 1-3 0-2 1-1 3-0 2-3 1-2 7-2
8. Morelia 1-0 0-2 0-1 1-0 0-1 0-6 0-1 XXX 0-0 3-2 0-4 1-2 0-0 2-1 0-2 2-2 0-1 1-0
9. Necaxa 2-0 1-1 1-0 0-0 2-0 1-0 1-1 0-0 XXX 2-2 1-1 1-1 1-1 1-2 1-1 0-1 3-0 0-1
10. Pachuca 3-1 2-0 1-0 0-1 1-4 1-2 1-1 2-3 2-2 XXX 2-5 1-2 1-2 2-0 1-0 6-1 0-0 1-1
11. Puebla 0-0 2-2 1-2 1-0 0-2 0-4 1-1 4-0 1-1 5-2 XXX 1-2 3-3 1-2 2-3 3-0 1-1 2-0
12. San Luis 2-1 2-0 0-0 0-2 0-4 2-2 3-1 2-1 1-1 2-1 2-1 XXX 1-4 2-0 1-1 1-1 3-2 1-1
13. Santos Laguna 1-0 3-0 6-1 1-3 1-1 2-3 2-0 0-0 1-1 2-1 3-3 4-1 XXX 2-2 4-0 2-1 1-1 1-1
14. Toluca 1-0 2-2 2-1 1-1 1-1 0-1 1-1 1-2 2-1 0-2 2-1 0-2 2-2 XXX 3-0 2-0 0-0 3-2
15. U.A.G. 1-2 2-1 3-3 0-2 0-2 1-1 0-3 2-0 1-1 0-1 3-2 1-1 0-4 0-3 XXX 2-1 1-2 0-0
16. U.A.N.L. 3-0 1-1 0-1 2-3 1-0 0-0 3-2 2-2 1-0 1-6 0-3 1-1 1-2 0-2 1-2 XXX 2-0 0-3
17. U.N.A.M. 0-2 1-2 2-2 4-1 1-2 0-3 2-1 1-0 0-3 0-0 1-1 2-3 1-1 0-0 2-1 0-2 XXX 4-2
18. Veracruz 4-0 2-2 0-3 2-1 0-1 1-2 2-7 0-1 1-0 1-1 0-2 1-1 1-1 2-3 0-0 3-0 2-4 XXX

Stadiums

Stadium Capacity Tenant(s) City
Azteca 115,500 América Mexico DF
Olímpico 75,849 UNAM Mexico DF
Jalisco 62,384 Guadalajara, Atlas Guadalajara
Universitario 57,000 UANL Monterrey
Cuauhtémoc 46,913 Puebla Puebla
Morelos 45,650 Morelia Morelia
Tecnológico 41,800 Monterrey Monterrey
Azul 38,000 Cruz Azul Mexico DF
3 de Marzo 35,200 UAG Guadalajara
Hidalgo 33,000 Pachuca Pachuca
Luis "Pirata" Fuente 33,000 Veracruz Veracruz
Alfonso Lastras 32,100 San Luis San Luis Potosí
Nemesio Díez 29,700 Toluca Toluca
Victoria 27,500 Necaxa Aguascalientes
Victor Manuel Reyna 27,500 Chiapas Tuxtla Gutiérrez
Andrés Quintana Roo 23,100 Atlante Cancún
Corona 19,800 Santos Laguna Torreón

Playoffs

  • If the two teams are tied afer two legs, the higher-seeded team advances.
Repechaje   Qualifiers
4  San Luis 1 1 2  
10  Pachuca 0 2 2     4  San Luis      
7  Necaxa 1 0 1   7  Necaxa      
9  Atlas 1 0 1  


  Quarterfinals Semifinals Finals
                                       
  2  Santos Laguna 2 1 3  
7  Necaxa 1 1 2  
  2  Santos Laguna 1 2 3  
  8  Monterrey 1 2 3  
1  Guadalajara 1 4 5
  8  Monterrey 4 4 8  
    2  Santos Laguna 2 1 3
  3  Cruz Azul 1 1 2
  3  Cruz Azul 0 2 2  
6  Chiapas 1 1 2  
  3  Cruz Azul 1 1 2
  4  San Luis 0 1 1  
4  San Luis 1 0 1
  5  Toluca 1 0 1  
Clausura 2008 Champions:
Santos Laguna
3rd Title

External links

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here