Primera División Apertura 2006
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Primera_División_Apertura_2006"
.

Primera División de México (Mexican First Division) Apertura 2006 was the 2006 edition of La Primera División del Futbol Méxicano, crowning Mexico's fall champion. The season ran from August 5 to December 10, 2006. Querétaro was promoted to the Primera División de México thus, Dorados was relegated to the Primera División A. Guadalajara won the championship for a record 11th time, qualifying for the CONCACAF Champions' Cup 2007.

content

Contents

Final Standings (groups)

Club Pld W D L GF GA +/- Points
1. Cruz Azul 17 9 3 5 27 20 +7 30
2. Atlas 17 7 6 4 25 19 +6 27
3. Guadalajara 17 7 5 5 26 18 +8 26
4. Chiapas 17 6 5 6 19 16 +3 23
5. Querétaro* [-3] 17 5 6 6 20 25 -5 18
6. Necaxa 17 4 5 8 18 26 -8 17

Group 2

Club Pld W D L GF GA +/- Points
1. Monterrey 17 7 6 4 27 21 +6 27
2. Pachuca 17 7 5 5 32 22 +10 26
3. Veracruz 17 8 2 7 26 31 -5 26
4. Atlante 17 6 5 6 19 20 -1 23
5. San Luis * [-3] 17 6 5 6 14 12 +2 20
6. UAG 17 3 4 10 22 35 -13 16

Group 3

Club Pld W D L GF GA +/- Points
1. UNAM 17 8 5 4 21 11 +10 29
2. América 17 8 5 4 21 15 +6 29
3. Toluca 17 7 6 4 27 16 +11 27
4. Morelia 17 7 2 8 24 26 -2 23
5. UANL 17 3 5 9 14 37 -23 14
6. Santos 17 1 8 8 19 31 -12 11
Teams directly qualified to the Liguilla
Teams qualified for the Repechaje

* points deducted for failure to fulfill under-21 player requirements

Final Standings (general)

Club Pld W D L GF GA +/- Points
1. Cruz Azul 17 9 3 5 27 20 +7 30
2. UNAM 17 8 5 4 21 11 +10 29
3. América 17 8 5 4 21 15 +6 29
4. Toluca 17 7 6 4 27 16 +11 27
5. Monterrey 17 7 6 4 27 21 +6 27
6. Atlas 17 7 6 4 25 19 +6 27
7. Pachuca 17 7 5 5 32 22 +10 26
8. Guadalajara 17 7 5 5 27 18 +9 26
9. Veracruz 17 8 2 7 26 31 -5 26
10. Chiapas 17 6 5 6 19 16 +3 23
11. Atlante 17 6 5 6 19 20 -1 23
12. Morelia 17 7 2 8 24 26 -2 23
13. San Luis 17 6 5 6 14 12 +2 20
14. Querétaro 17 5 6 6 20 25 -5 18
15. Necaxa 17 4 5 8 18 26 -8 17
16. UANL 17 3 5 9 14 37 -23 14
17. UAG 17 3 4 10 22 35 -13 13
18. Santos 17 1 8 8 19 31 -12 11

Top Scorers

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos. Nat. Player Team Goals
1 Flag of Argentina Bruno Marioni Toluca 15
2 Flag of Mexico Omar Bravo Guadalajara 11
3 Flag of Mexico Miguel Sabah Cruz Azul 10
4 Flag of Brazil Kléber Boas Necaxa 9
Flag of Paraguay Salvador Cabañas América 9
6 Flag of Mexico Adolfo Bautista Guadalajara 8
Flag of Mexico Alberto Medina Guadalajara 8
Flag of Mexico Juan Carlos Cacho Pachuca 8
Flag of Argentina Mauro Néstor Gerk Querétaro 8
Flag of Uruguay Sebastian Abreu Monterrey 8

Results

Tablewise results

  Team AME ATE ATL CHP CAZ GDL MON MOR NEC PAC QUE SAN SLP TOL UANL UAG UNAM VER
1. América XXX 0-0 0-2 0-2 2-1 0-2 1-1 2-1 2-1 3-1 0-1 1-0 1-0 1-1 1-1 0-0 2-0 5-1
2. Atlante 0-0 XXX 0-2 0-1 1-2 1-1 0-3 2-0 0-0 2-2 2-1 2-3 1-0 2-2 2-0 1-3 0-1 2-0
3. Atlas 2-0 2-0 XXX 0-4 1-2 1-3 2-1 1-1 2-1 1-1 1-1 1-1 0-1 0-0 1-1 6-1 1-0 3-1
4. Chiapas 2-0 1-0 4-0 XXX 0-1 0-1 1-1 1-2 1-0 0-1 2-1 0-0 1-1 1-1 1-1 3-2 0-1 1-3
5. Cruz Azul 1-2 2-1 2-1 1-0 XXX 3-2 2-0 4-4 1-2 3-2 1-2 1-0 0-1 1-1 2-0 1-1 0-1 2-0
6. Guadalajara 2-0 1-1 3-1 1-0 2-3 XXX 1-1 2-3 4-0 2-1 1-1 3-1 1-0 0-1 0-0 1-2 0-0 2-3
7. Monterrey 1-1 3-0 1-2 1-1 0-2 1-1 XXX 2-0 1-1 3-1 2-2 2-2 0-1 2-1 2-1 3-2 0-3 3-0
8. Morelia 1-2 0-2 1-1 2-1 4-4 3-2 0-2 XXX 3-1 0-2 2-0 3-2 1-0 1-2 1-2 2-1 0-1 0-1
9. Necaxa 1-2 0-0 1-2 0-1 2-1 0-4 1-1 1-3 XXX 3-1 1-2 2-2 1-1 0-2 1-0 2-1 1-1 1-2
10. Pachuca 1-3 2-2 1-1 1-0 2-3 1-2 1-3 2-0 1-3 XXX 0-0 1-1 3-0 3-1 5-0 5-2 3-1 0-0
11. Querétaro 1-0 1-2 1-1 1-2 2-1 1-1 2-2 0-2 2-1 0-0 XXX 2-1 2-2 0-3 2-3 2-0 1-1 0-3
12. Santos 0-1 3-2 1-1 0-0 0-1 1-3 2-2 2-3 2-2 1-1 1-2 XXX 0-0 0-1 2-2 2-4 1-1 1-5
13. San Luis 0-1 0-1 1-0 1-1 1-0 0-1 1-0 0-1 1-1 0-3 2-2 0-0 XXX 1-0 2-0 0-0 0-1 4-0
14. Toluca 1-1 2-2 0-0 1-1 1-1 1-0 1-2 2-1 2-0 1-3 3-0 1-0 0-1 XXX 7-0 2-1 0-0 2-3
15. Tigres 1-1 0-2 1-1 1-1 0-2 0-0 1-2 2-1 0-1 0-5 3-2 2-2 0-2 0-7 XXX 2-1 0-5 1-2
16. Tecos 0-0 3-1 1-6 2-3 1-1 2-1 2-3 1-2 1-2 2-5 0-2 4-2 0-0 1-2 1-2 XXX 0-2 1-1
17. Pumas 0-2 1-0 0-1 1-0 1-0 0-0 3-0 1-0 1-1 1-3 1-1 1-1 1-0 0-0 5-0 2-0 XXX 3-1
18. Veracruz 1-5 0-2 1-3 3-1 0-2 3-2 0-3 1-0 2-1 0-0 3-0 5-1 0-4 3-2 2-1 1-1 1-3 XXX

Playoffs

Repechaje   Qualifiers
9  Veracruz 1 0 1  
8  Guadalajara 2 4 6     8  Guadalajara
10  Chiapas 1 0 1   7  Toluca
7  Toluca 0 2 2  
  Quarterfinals Semifinals Finals
                                       
  1  Cruz Azul 0 2 2  
8  Guadalajara 2 2 4  
  8  Guadalajara 2 0 2  
  4  América 0 0 0  
5  Atlas 1 3 4
  4  América 3 3 6  
    8  Guadalajara 1 2 3
  7  Toluca 1 1 2
  3  Monterrey 0 1 1  
7  Toluca 0 2 2  
  7  Toluca 1 1 2
  6  Pachuca 1 0 1  
2  UNAM 1 0 1
  6  Pachuca 1 1 2  
Apertura 2006 winners:
Guadalajara
11th Title
© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here