Oldham Athletic A.F.C. seasons
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Oldham_Athletic_A.F.C._seasons"
.

Oldham Athletic squad in 1905
Oldham Athletic squad in 1905

This is a list of Oldham Athletic A.F.C. seasons in English football, from 1904—when the club began playing professionally—to the most recent completed season. The list details accomplishments in all competitions the club has entered. The club has never participated in any major competitions outside of the United Kingdom.

content

Contents

History

The club was created in 1899 after Pine Villa Football Club folded earlier the same year.[1] In the early years, Oldham played mostly at the junior level of competition. In 1899, Oldham Athletic played their first game in the Manchester Alliance League versus Berry’s Blacking Works Second XI.[2] The following season, the club would move to the Manchester Football League after finishing as runners-up. The club began to play professionally in 1904 as they moved into the Lancashire Combination B Division and were immediately promoted to the A Division by finishing as runners-up.[2]

After two seasons in the Lancashire Combination, the club gained acceptance into the Football League in June 1907 when Burslem Port Vale resigned from the league.[2] Unlike many clubs, Oldham Athletic gained early success in the league as they finished in third place in the Football League Second Division. By 1910, the club was playing in the top flight of English football after the club had finishing in the runners-up spot in the 1909–10 season. It would not be until the 1952–53 season when the club would once again win a trophy, as they finished at the top of the Football League Third Division North table. By the late 1950s, the club was in the Football League Fourth Division and twice had to apply for re-election into the Football League.[2]

By the mid-1960s, the club's fortunes had turned as they gained promotion back into the Football League Third Division. In 1973–74, Jimmy Frizzell led Oldham back to the Second Division as the club won their first league title since 1953. Unlike previous visits into the division, the club was not relegated quickly. In the late 1970s, the club were runners-up in the Anglo-Scottish Cup following a loss to Burnley 4–1 on aggregate. Under Joe Royle in 1989–90 season, Oldham had their best finish in a major English cup by finishing as runners-up in the 1990 Football League Cup Final.[2] The following season, Oldham won the Second Division and were promoted to the Football League First Division for the first time in 64 years and,[2] in 1992–93, the club was a founding member of the FA Premier League.

After the exit of manager Joe Royle, the club was relegated back into the First Division[A] following the 1993–94 season. In the 1996–97 season, the club was relegated for the second time in four seasons and were back in the Second Division.[A] As of the end of the 2007–08 season, Oldham have been in the third tier of English football for 9 seasons—losing in the 2006–07 play-offs.

Seasons

Season League FA Cup League Cup[B] Other Top goalscorer(s)[C]
Division P W D L F A Pts Pos Name Goals
1895–1904 Unknown
1904–05 Lan C-2 34 19 6 9 80 38 44 3rd
1905–06 Lan C-1 38 14 8 16 45 52 36 13th 4Q
1906–07 Lan C-1 38 26 5 7 105 33 57 1st R2
1907–08 Div 2[D] 38 22 6 10 76 42 50 3rd R2
1908–09 Div 2 38 17 6 15 55 43 40 6th R1
1909–10 Div 2 38 23 7 8 79 39 53 2nd R1
1910–11 Div 1 38 16 9 13 44 41 41 7th R2
1911–12 Div 1 38 12 10 16 46 54 34 18th R3
1912–13 Div 1 38 14 14 10 50 55 42 9th SF
1913–14 Div 1 38 17 9 12 55 45 43 4th R1
1914–15 Div 1 38 17 11 10 70 56 45 2nd QF
1915–19 No competitive football was played between 1915 and 1919 because of the First World War.
1919–20 Div 1 42 15 8 19 49 52 38 17th R1
1920–21 Div 1 42 9 15 18 49 86 33 19th R2
1921–22 Div 1 42 13 11 18 38 50 37 19th R2
1922–23 Div 1 42 10 10 22 35 65 30 22nd R1
1923–24 Div 2 42 14 17 11 43 52 45 7th R2
1924–25 Div 2 42 13 11 18 35 51 37 18th R1
1925–26 Div 2 42 18 8 16 74 66 44 7th R3
1926–27 Div 2 42 19 6 17 74 84 44 10th R3
1927–28 Div 2 42 19 8 15 75 51 46 7th R4
1928–29 Div 2 42 16 5 21 54 75 37 18th R3
1929–30 Div 2 42 21 11 10 90 51 53 3rd R4
1930–31 Div 2 42 16 10 16 61 72 42 12th R3
1931–32 Div 2 42 13 10 19 62 84 36 18th R3
1932–33 Div 2 42 15 8 19 67 80 38 16th R3
1933–34 Div 2 42 17 10 15 72 60 44 9th R4
1934–35 Div 2 42 10 6 26 56 95 26 21st R3
1935–36 Div 3N 42 18 9 15 86 73 45 7th R2
1936–37 Div 3N 42 20 11 11 77 59 51 4th R3
1937–38 Div 3N 42 19 13 10 67 46 51 4th R1 Tommy Davies 33
1938–39 Div 3N 42 22 5 15 76 59 49 5th R1
1939–40 Div 3N 3 1 0 2 3 5 2 18th[E]
1939–44 No competitive football was played between 1939 and 1945 because of the Second World War.
1945–46 R2[F]
1946–47 Div 3N 42 12 8 22 55 80 32 19th R2
1947–48 Div 3N 42 14 13 15 63 64 41 11th R2
1948–49 Div 3N 42 18 9 15 75 67 45 6th R2
1949–50 Div 3N 42 16 11 15 58 63 43 11th R3
1950–51 Div 3N 42 16 8 22 73 73 40 15th R3
1951–52 Div 3N 42 24 9 13 90 61 57 4th R2
1952–53 Div 3N 46 22 15 9 77 45 59 1st R3
1953–54 Div 2 42 8 9 25 40 89 25 22nd R3
1954–55 Div 3N 46 19 10 17 74 68 48 10th R2
1955–56 Div 3N 46 10 18 18 76 86 38 20th R1
1956–57 Div 3N 46 12 15 19 66 74 39 19th R2
1957–58 Div 3N 46 14 17 15 72 84 45 15th R2
1958–59 Div 4 46 16 4 26 59 84 36 21st R3
1959–60 Div 4 46 8 12 26 41 83 28 23rd R2
1960–61 Div 4 46 19 7 20 79 88 45 12th R2 R2
1961–62 Div 4 44 17 12 15 77 70 46 11th R4 R1
1962–63 Div 4 46 24 11 11 95 60 59 2nd R1 R2
1963–64 Div 3 46 20 8 18 73 40 48 9th R3 R1
1964–65 Div 3 46 13 10 23 61 83 36 20th R3 R2
1965–66 Div 3 46 12 13 21 55 81 37 20th R3 R2
1966–67 Div 3 46 19 10 17 80 63 48 10th R3 R1
1967–68 Div 3 46 18 7 21 60 65 43 16th R1 R1
1968–69 Div 3 46 13 9 24 50 83 35 24th R1 R1
1969–70 Div 4 46 13 13 20 60 65 39 19th R2 R1
1970–71 Div 4 46 24 11 11 88 63 59 3rd R1 R2
1971–72 Div 3 46 17 11 18 59 63 45 11th R1 R2
1972–73 Div 3 46 19 16 11 72 54 54 4th R1 R1
1973–74 Div 3 46 25 12 9 83 47 62 1st R4 R1
1974–75 Div 2 42 10 15 17 40 48 35 18th R3 R1
1975–76 Div 2 42 13 12 17 57 68 38 17th R3 R2
1976–77 Div 2 42 14 10 18 52 64 38 13th R5 R1
1977–78 Div 2 42 13 16 13 54 58 42 8th R3 R3
1978–79 Div 2 42 13 13 16 52 61 39 14th R5 R2 Anglo-Scottish Cup RU
1979–80 Div 2 42 16 11 15 49 53 43 11th R5 R2
1980–81 Div 2 42 12 15 15 39 48 39 15th R3 R2
1981–82 Div 2 42 15 14 13 50 51 59[G] 11th R3 R3
1982–83 Div 2 42 14 19 9 64 47 61 7th R3 R2
1983–84 Div 2 42 13 8 21 47 73 47 19th R3 R3
1984–85 Div 2 42 15 8 19 49 67 53 14th R4 R1
1985–86 Div 2 42 17 9 16 62 61 60 8th R4 R2
1986–87 Div 2 42 22 9 11 65 44 75 3rd R3 R3
1987–88 Div 2 44 18 11 15 72 64 65 10th R3 R4
1988–89 Div 2 46 11 21 14 75 72 54 16th R3 R3
1989–90 Div 2 46 19 14 13 70 57 71 8th SF RU
1990–91 Div 2 46 25 13 8 83 53 88 1st R4 R3
1991–92 Div 1 42 14 9 19 63 47 51 17th R3 R4
1992–93 Prem[H] 42 13 10 19 63 74 49 19th R3 R4
1993–94 Prem 42 9 13 20 42 68 40 21st SF R4
1994–95 Div 1 46 16 13 17 60 60 61 14th R4 R3
1995–96 Div 1 46 14 14 18 54 50 56 18th R4 R2
1996–97 Div 1 46 10 13 23 51 66 43 23rd R3 R3 Stuart Barlow 12
1997–98 Div 2 46 15 16 15 62 54 61 13th R3 R1 Stuart Barlow 12
1998–99 Div 2 46 14 9 23 48 66 51 20th R3 R1 Mark Allott 8
1999–2000 Div 2 46 16 12 18 50 55 60 14th R3 R1 Mark Allott
Steve Whitehall
11
2000–01 Div 2 46 15 13 18 53 65 58 15th R2 R2 Football League Trophy R1 Lee Duxbury 10
2001–02 Div 2 46 18 16 12 77 65 70 9th R3 R2 Football League Trophy R1 David Eyres 12
2002–03 Div 2 46 22 16 8 66 38 82 5th R2 R4 Football League Trophy SF David Eyres 15
2003–04 Div 2 46 12 21 13 66 60 57 15th R2 R1 Football League Trophy R2 Scott Vernon 15
2004–05 Lge 1[I] 46 14 10 22 60 73 52 19th R4 R2 Football League Trophy FN[J] Chris Killen 15
2005–06 Lge 1 46 18 11 17 58 60 65 10th R2 R1 Football League Trophy R1 Luke Beckett 18
2006–07 Lge 1 46 21 12 13 69 47 75 6th R3 R1 Football League Trophy R2 Chris Porter 22
2007–08 Lge 1 46 18 13 15 58 46 67 8th R4 R2 Football League Trophy R2 Craig Davies 14

Key

  • P = Played
  • W = Games won
  • D = Games drawn
  • L = Games lost
  • F = Goals for
  • A = Goals against
  • Pts = Points
  • Pos = Final position
  • Grp = Group stage
  • R1 = Round 1
  • R2 = Round 2
  • R3 = Round 3
  • R4 = Round 4
  • R5 = Round 5
  • QF = Quarter-finals
  • SF = Semi-finals
  • FN = Final (North)
  • RU = Runners-up
  • W = Winners
Champions Runners-up Promoted Relegated

Division shown in bold when it changes due to promotion or relegation.

Footnotes

A. ^ : The Second Division was renamed to the First Division following the advent of the FA Premier League. The Third Division was also renamed to Second Division.
B. ^ : The League Cup was founded in the 1960–61 season.
C. ^ : Figures include goals include all competitions. Goals in bold show new club record.
D. ^ : Oldham Athletic left the Lancashire Combination after gaining acceptance into the Football League.
E. ^ : The 1939–40 season was abandoned in early September and all results annulled, after only three matches had been played.
F. ^ : All FA Cup ties in 1945–46 were played on a two legged basis.
G. ^ : The 1981–82 season saw the introduction of three points for a win.
H. ^ : Founding member of FA Premier League.
I. ^ : The Second Division was renamed to League One following advent of the Championship.
J. ^ : The Football League Trophy is split into Northern and Southern sections. The winners of the two sections meet in the final.

References

  1. ^ "Club history". Oldham Athletic AFC (2007-04-25). Retrieved on 2008-08-24.
  2. ^ a b c d e f "Oldham Athletic - Historical Football Kits". Retrieved on 2008-08-24.

External links

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here