Norwegian Premier League 2007
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Norwegian_Premier_League_2007"
.

The 2007 season of the Norwegian Premier League began on 9 April 2007. Originally scheduled to end on 4 November, the last round was moved to Saturday 3 November 2007, due to Rosenborg’s Champions League participation.1

Brann were confirmed as league champions after the 24th round of the season, after Stabæk lost away to Viking. The result left Brann with an unassailable seven-point lead over Viking, with two games left to play. Brann thus claimed their first league title since 1963, and their third league title in all. Stabæk eventually finished as runners-up, their strongest performance ever, while Viking finished third.

Sandefjord and Start ended the season at the bottom of the table and were relegated. The play-off spot was occupied by Odd Grenland for the second year in a row. They faced Bodø/Glimt over two games for the right to play in the Norwegian Premier League in 2008, but lost 4-2 on aggregate and were relegated, while Bodø/Glimt were promoted.

content

Contents

League table

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Brann  (C) 26 17 3 6 59 39 +20 54 UEFA Champions League 2008–09
Second qualifying round
2 Stabæk 26 14 6 6 53 35 +18 48 UEFA Cup 2008–09 Second qualifying round
3 Viking 26 14 5 7 50 40 +10 47 UEFA Cup 2008–09 First qualifying round
4 Lillestrøm 26 12 8 6 47 28 +19 44 UEFA Cup 2008–09 Second qualifying round 1
5 Rosenborg 26 12 5 9 53 39 +14 41 UEFA Intertoto Cup 2008 Second round 1
6 Tromsø 26 12 4 10 45 44 +1 40
7 Vålerenga 26 10 6 10 34 34 0 36
8 Fredrikstad 26 9 9 8 37 40 −3 36
9 Lyn 26 10 4 12 43 46 −3 34
10 Strømsgodset 26 8 6 12 34 47 −13 30
11 Aalesund 26 9 3 14 40 56 −16 30
12 Odd Grenland  (R) 26 8 3 15 33 43 −10 27 Relegation play-offs
13 Start  (R) 26 6 8 12 34 44 −10 26 Relegation to
Adeccoligaen
14 Sandefjord  (R) 26 4 4 18 26 53 −27 16

Source: speaker.no
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Lillestrøm qualified for the UEFA Cup 2008-09 Second qualifying round after winning the Norwegian Football Cup 2007. Their spot in the Intertoto Cup goes to Rosenborg.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.

Relegation play-offs

Date Host Agg. Visitor Ground Attendance
November 8 Odd Grenland 0-1 Bodø/Glimt Skagerak Arena, Skien 9,183
November 12 Bodø/Glimt 3-2 Odd Grenland Aspmyra, Bodø 6,364

Results

To read this table, the home team is listed in the left-hand column.

  Bra Fre Lil Lyn OG Ros SF Sta Sta Str Trø Vik Vål Aal
Brann XXX 2-2 3-1 3-1 4-0 3-2 1-0 3-0 2-2 3-1 2-1 5-2 4-1 2-1
Fredrikstad 0-4 XXX 0-0 3-1 1-1 4-3 2-0 1-2 3-0 1-1 2-1 2-0 1-0 2-1
Lillestrøm 1-5 3-0 XXX 3-1 1-1 4-1 1-1 1-1 1-0 2-0 0-3 4-1 0-1 7-0
Lyn 6-0 0-0 0-4 XXX 3-1 2-1 3-0 3-2 4-1 1-0 4-3 2-3 3-1 0-0
Odd Grenland 0-2 2-0 0-1 2-0 XXX 1-2 4-0 1-5 2-0 0-1 0-1 1-3 1-4 3-0
Rosenborg 3-0 1-1 1-1 3-0 4-1 XXX 2-0 3-0 4-1 1-2 4-3 4-2 2-0 2-2
Sandefjord 2-3 2-2 0-2 3-1 0-2 1-2 XXX 2-3 1-3 0-1 2-1 4-1 1-3 3-0
Stabæk 0-1 0-2 3-1 3-2 1-0 2-1 1-1 XXX 1-1 3-2 5-0 2-1 2-2 4-2
Start 1-1 3-1 0-0 0-1 1-2 2-1 3-1 1-1 XXX 2-3 1-1 1-1 1-0 1-2
Strømsgodset 2-4 2-1 1-1 1-1 2-1 1-1 4-0 0-5 3-2 XXX 1-2 1-2 1-2 0-4
Tromsø 3-0 4-1 2-1 2-1 2-4 2-1 2-1 0-1 1-1 2-2 XXX 2-1 1-0 0-2
Viking 3-1 2-2 1-1 4-2 2-1 1-1 0-0 2-1 2-0 3-0 3-1 XXX 2-1 3-0
Vålerenga 2-0 2-0 1-3 0-0 1-1 2-1 2-0 1-1 3-2 1-1 2-2 1-3 XXX 2-1
Aalesund 2-1 3-3 1-3 3-1 2-1 1-2 4-1 1-4 2-4 3-2 2-3 0-2 1-0 XXX

Source: speaker.no

Top goalscorers

Position Player Club Goals
1 Flag of Norway Thorstein Helstad Brann 22
2 Flag of Sweden Daniel Nannskog Stabæk 19
3 Flag of Nigeria Peter Ijeh Viking 18
4 Flag of Iceland Veigar Páll Gunnarsson Stabæk 15
5 Flag of Norway Steffen Iversen Rosenborg 13
6 Flag of Norway Morten Moldskred Tromsø 12
- Flag of Canada Olivier Occean Lillestrøm 12
8 Flag of Norway Arild Sundgot Lillestrøm 10
9 Flag of Norway Morten Berre Vålerenga 9
- Flag of Norway Tarik Elyounoussi Fredrikstad 9
- Flag of Burkina Faso Yssouf Koné Rosenborg 9
Total: 588
Games: 182
Average: 3.23

Source: VG Nett

Attendances

Team Stadium Capacity Total Average  % of Capacity
Lyn Ullevaal Stadion 25,572 99,614 7,663 30.0
Vålerenga Ullevaal Stadion 25,572 179,869 13,836 54.1
Rosenborg Lerkendal stadion 21,166 258,741 19,903 94.0
Brann Brann stadion 17,824 225,033 17,310 97.1
Viking Viking Stadion 16,600 205,999 15,846 95.5
Start Sør Arena 14,563 145,812 11,216 77.0
Fredrikstad Nye Fredrikstad stadion 12,800 153,370 11,798 92.2
Lillestrøm Åråsen stadion 11,637 117,229 9,018 77.5
Aalesund Color Line Stadion 10,720 136,178 10,475 97.7
Odd Grenland Skagerak Arena 8,930 75,294 5,792 64.9
Sandefjord Komplett.no Arena 8,743 79,270 6,098 69.7
Strømsgodset Marienlyst stadion 8,500 88,496 6,807 80.0
Tromsø Alfheim stadion 8,159 78,686 6,053 74.2
Stabæk Nadderud stadion 6,950 72,410 5,570 80.1
Total Games Average
1,916,001 10,528 182

Source: VG Nett

Promoted teams

These two teams were promoted from the First Division at the start of the season:

Relegated teams

These teams were relegated from the Norwegian Premier League at the end of the season:

See also

Notes

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here