National Assembly for Wales election, 1999
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "National_Assembly_for_Wales_election,_1999"
.

content
Wales

This article is part of the series:
Politics and government of
Wales



Other countries · Atlas
 Politics Portal
view  talk  

The first National Assembly for Wales election was held in 1999.

Overall turnout: 46.3%citation needed

Contents

First-Past-the-Post results

Party Votes Seats Loss/Gain Share of Vote (%)
Labour Party 384,671 27 N/A 37.6
Plaid Cymru 290,572 9 N/A 28.4
Conservative 162,133 1 N/A 15.8
Liberal Democrat 137,857 3 N/A 13.5
Independent 26,815 0 N/A
United Socialist 3,967 0 N/A 0.4
Independent Labour 3,794 0 N/A 0.4
Tourism and Farmers 2,726 0 N/A 0.3
Democratic Alliance 1,908 0 N/A 0.2
Green 1,007 0 N/A 0.1
New Millennium Bean 849 0 N/A 0.1
Local Socialist 839 0 N/A 0.1
People's Representative 774 0 N/A 0.1
Communist 609 0 N/A 0.1
Celtic Alliance 210 0 N/A 0.0

Additional Members System Results

Party Votes Seats Loss/Gain Share of Vote (%)
Labour Party 361,657 1 N/A 35.5
Plaid Cymru 312,048 8 N/A 30.6
Conservative 168,206 8 N/A 16.5
Liberal Democrat 128,008 3 N/A 12.5
Green 25,858 0 N/A 2.5
Socialist Labour 10,720 0 N/A 1.1
Natural Law 3,861 0 N/A 0.4
United Socialist 3,590 0 N/A 0.4
Independent 3,116 0 N/A
People's Representative 2,074 0 N/A
Communist 1,366 0 N/A 0.1
Rhuddlan Debt 1,353 0 N/A 0.1

Assembly Members returned

Party Seats Loss/Gain Share of seats (%) Share of vote (%)
Labour 28 N/A 46.7 35.5
Plaid Cymru 17 N/A 28.3 30.6
Conservative 9 N/A 15.0 16.5
Liberal Democrat 6 N/A 10.0 12.5
Green 0 N/A 0 2.5
Other 0 N/A 0 2.4
Total 60 N/A 100 100

References

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here