List of volcanoes in Iceland
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_volcanoes_in_Iceland"
.

See also: Lists of volcanoes

This is a list of active and extinct volcanoes in Iceland.

content
Name Elevation Location Last eruption
meters feet Coordinates
Askja 1516 4974 65°02′N 16°45′W / 65.03, -16.75 1961
Bárðarbunga 2005 6515 64°38′N 17°34′W / 64.64, -17.56 1903
Brennisteinsfjöll 626 2054 63°55′N 21°50′W / 63.92, -21.83 1341 ± 1 year
Eldfell 279 915 63°26′N 20°15′W / 63.43, -20.25 1973
Eldgjá fissure system ~800 - 64°14′N 18°22′W / 64.24, -18.37 1784
Esjufjöll 1760 5774 64°16′N 16°39′W / 64.27, -16.65 1927
Eyjafjallajökull 1666 5466 63°38′N 19°37′W / 63.63, -19.62 1823
Fremrinamur 939 3081 65°26′N 16°39′W / 65.43, -16.65 800 BC ± 300 years
Grímsnes 214 702 64°02′N 20°52′W / 64.03, -20.87 3500 BC (?)
Grímsvötn 1725 5659 64°25′N 17°20′W / 64.42, -17.33 2004
Hekla 1491 4892 63°59′N 19°42′W / 63.98, -19.7 2000
Hengill 803 2634 64°11′N 21°20′W / 64.18, -21.33 90 ± 100 years
Herðubreið - - 65°11′N 16°20′W / 65.18, -16.34 -
Hofsjökull 1782 5846 64°51′N 19°32′W / 64.85, -19.53 unknown; active during Holocene
Hveravellir hot spring - - 64°52′N 19°33′W / 64.87, -19.55 -
Jólnir 70 230 63°18′N 20°38′W / 63.3, -20.63 1966; has since eroded completely
Katla 1512 4961 63°38′N 19°03′W / 63.63, -19.05 1918
Kerlingarfjöll 1488 4882 64°38′N 19°19′W / 64.63, -19.32 unknown; active during Holocene
Kolbeinsey ridge 5 16 66°40′N 18°30′W / 66.67, -18.5 1755
Kollóttadyngja 1177 3825 65°13′N 16°33′W / 65.22, -16.55 -
Krafla 650 2133 65°44′N 16°47′W / 65.73, -16.78 1984
Krísuvík 379 1243 63°56′N 22°06′W / 63.93, -22.1 1340 (?)
Krakatindur 300 63°33′N 19°18′W / 63.55, -19.3 (?)
Kverkfjöll 1,764 5733 64°39′N 16°43′W / 64.65, -16.72 1968
Laki 1725 5606 64°04′N 18°13′W / 64.06, -18.22 1785
Langjökull 1360 4462 64°45′N 19°59′W / 64.75, -19.98 925 ± 25 years
Loki-Fögrufjöll 1570 5151 64°29′N 17°48′W / 64.48, -17.8 1910
Ljósufjöll 988 3241 64°52′N 22°14′W / 64.87, -22.23 960 ± 10 years
Lýsuhóll 540+ 1772+ 64°52′N 23°15′W / 64.87, -23.25 unknown; active during Holocene
Öræfajökull 2119 6952 64°00′N 16°39′W / 64, -16.65 1727
Prestahnúkur 1386 4504 64°36′N 20°36′W / 64.6, -20.6 7550 BC ± 500 years
Reykjanes 230 755 63°53′N 22°30′W / 63.88, -22.5 1227 (?)
Reykjaneshryggur -80 -262 63°40′N 23°20′W / 63.67, -23.33 1970(?)
Snæfellsjökull 1448 4751 64°48′N 23°47′W / 64.8, -23.78 -
Strokkur - - 64°19′N 20°18′W / 64.31, -20.3
Surtsey 174 - 63°18′N 20°37′W / 63.3, -20.62 1963
Thorolfsfell - - - -
Tindfjallajökull 1463 4800 63°47′N 19°34′W / 63.78, -19.57 unknown; active during Holocene
Tjornes fracture zone - - 66°18′N 17°06′W / 66.3, -17.1 1868
Torfajökull 1259 4131 63°55′N 19°10′W / 63.92, -19.17 1477
Tungnafellsjökull 1535 5036 64°44′N 17°55′W / 64.73, -17.92 unknown; active during Holocene
Vatnafjöll 1235 4052 63°55′N 19°40′W / 63.92, -19.67 750 ± 1000 years
Vestmannaeyjar 279 915 63°26′N 20°17′W / 63.43, -20.28 1973
Viti - - 65°03′N 16°43′W / 65.05, -16.72 geothermal lake in Askja system
Viti - - 65°44′N 16°47′W / 65.73, -16.78 part of Krafla system
Þeistareykjarbunga 564 1850 65°53′N 16°50′W / 65.88, -16.83 750 BC ± 100 years

References

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here