List of countries by sex ratio
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_countries_by_sex_ratio"
.

Sex ratio by country for total population. Blue represents more women, red more men than the world average of 1.01 males/female.
Sex ratio by country for total population. Blue represents more women, red more men than the world average of 1.01 males/female.
Sex ratio by country  population aged below 15. Blue represents more women, red more men than the world average of 1.06 males/female.
Sex ratio by country population aged below 15. Blue represents more women, red more men than the world average of 1.06 males/female.
Sex ratio by country for population above 65. Blue represents more women, red more men than the world average of 0.79 males/female.
Sex ratio by country for population above 65. Blue represents more women, red more men than the world average of 0.79 males/female.

The human sex ratio is the ratio of males to females in a population. This is a list of sex ratios by country.

List of sex ratios by country/region

According to the 2006 CIA World Factbook [1].

content
country/region total at birth under 15 15–65 over 65
Northern Mariana Islands 0.77 1.06 1.1 0.7 1.05
Estonia 0.84 1.06 1.06 0.91 0.5
Russia 0.86 1.06 1.05 0.94 0.46
Latvia 0.86 1.05 1.05 0.94 0.48
Ukraine 0.86 1.07 1.05 0.92 0.52
Belarus 0.88 1.05 1.04 0.95 0.5
Lithuania 0.89 1.06 1.05 0.96 0.52
Armenia 0.9 1.17 1.12 0.88 0.67
Hungary 0.91 1.06 1.06 0.97 0.57
Monaco 0.91 1.05 1.05 0.97 0.69
Virgin Islands 0.91 1.06 1.02 0.9 0.79
Moldova 0.91 1.05 1.04 0.93 0.59
Georgia 0.91 1.15 1.13 0.93 0.67
Macau 0.92 1.05 1.07 0.91 0.72
Puerto Rico 0.92 1.05 1.05 0.92 0.76
San Marino 0.92 1.09 1.07 0.93 0.76
Aruba 0.93 1.05 1.05 0.95 0.69
Netherlands Antilles 0.93 1.05 1.05 0.92 0.7
Bulgaria 0.93 1.06 1.05 0.97 0.7
Seychelles 0.93 1.03 1.02 0.95 0.47
Kazakhstan 0.93 1.06 1.04 0.96 0.55
Croatia 0.93 1.06 1.05 0.99 0.62
Guinea 0.94 1.03 1 0.92 0.72
Sierra Leone 0.94 1.03 0.96 0.92 0.89
Poland 0.94 1.06 1.06 0.99 0.62
Lebanon 0.94 1.05 1.04 0.92 0.83
Barbados 0.94 1.01 1 0.97 0.62
Slovakia 0.94 1.05 1.05 0.99 0.6
Guernsey 0.94 1.04 1.03 0.98 0.73
Isle of Man 0.95 1.05 1.05 1.01 0.68
Japan 0.95 1.05 1.05 1.01 0.73
South Africa 0.95 1.02 1.01 0.95 0.63
Liechtenstein 0.95 1.01 0.98 0.99 0.73
Tuvalu 0.95 1.05 1.04 0.95 0.61
Lesotho 0.95 1.03 1.01 0.94 0.66
Austria 0.95 1.05 1.05 1.01 0.68
El Salvador 0.95 1.05 1.04 0.91 0.8
Portugal 0.95 1.07 1.09 0.98 0.7
Cambodia 0.95 1.05 1.02 0.94 0.62
Uruguay 0.95 1.04 1.03 0.98 0.69
Cape Verde 0.95 1.03 1.02 0.95 0.59
France 0.95 1.05 1.05 1 0.7
Czech Republic 0.95 1.06 1.06 1.01 0.64
Slovenia 0.95 1.07 1.06 1.02 0.63
Swaziland 0.95 1.03 1.02 0.92 0.66
Romania 0.95 1.06 1.05 0.99 0.7
Italy 0.96 1.07 1.06 1.02 0.72
Ethiopia 0.96 1.03 1.06 1.01 0.83
Mexico 0.96 1.05 1.04 0.94 0.83
Azerbaijan 0.96 1.05 1 0.97 0.69
Spain 0.96 1.07 1.06 1.01 0.72
Singapore 0.96 1.08 1.07 0.95 0.8
Colombia 0.96 1.03 1.02 0.95 0.78
Bermuda 0.96 1.02 1.01 0.98 0.77
Sri Lanka 0.96 1.05 1.05 0.94 0.86
Kyrgyzstan 0.96 1.05 1.04 0.96 0.64
Chad 0.96 1.04 1.01 0.92 0.66
Botswana 0.96 1.03 1.03 0.94 0.61
Belgium 0.96 1.05 1.04 1.02 0.7
Equatorial Guinea 0.96 1.03 1.01 0.93 0.77
Germany 0.96 1.06 1.05 1.04 0.7
Cayman Islands 0.96 1.02 1 0.95 0.89
Finland 0.96 1.04 1.04 1.02 0.66
Togo 0.96 1.03 1.01 0.95 0.69
Hong Kong 0.96 1.08 1.1 0.95 0.87
Montserrat 0.96 1.05 1.04 0.91 1.06
Greece 0.96 1.06 1.06 1 0.79
Saint Lucia 0.97 1.07 1.07 0.97 0.58
Argentina 0.97 1.05 1.05 1 0.7
Haiti 0.97 1.03 1.01 0.96 0.79
Mauritius 0.97 1.02 1.01 1 0.64
Bosnia and Herzegovina 0.97 1.07 1.07 1.02 0.7
Switzerland 0.97 1.05 1.08 1.02 0.7
Luxembourg 0.97 1.07 1.06 1.02 0.68
United States 0.97 1.05 1.05 1 0.72
Burma 0.97 1.06 1.02 0.97 0.76
Mozambique 0.97 1.03 1.01 0.94 0.72
Guadeloupe 0.97 1.05 1.05 0.99 0.71
Jersey 0.97 1.08 1.08 0.99 0.79
Norway 0.98 1.05 1.05 1.03 0.73
Sweden 0.98 1.06 1.06 1.03 0.77
Tanzania 0.98 1.03 1 0.97 0.76
Uzbekistan 0.98 1.05 1.04 0.98 0.69
Chile 0.98 1.05 1.05 1 0.72
Réunion 0.98 1.05 1.05 0.98 0.69
Benin 0.98 1.03 1.02 0.97 0.69
Central African Republic 0.98 1.03 1.01 0.98 0.66
United Kingdom 0.98 1.05 1.05 1.02 0.75
Bolivia 0.98 1.05 1.04 0.96 0.8
Vietnam 0.98 1.07 1.08 0.98 0.64
Turkmenistan 0.98 1.05 1.06 0.96 0.62
Canada 0.98 1.05 1.05 1.01 0.75
Brazil 0.98 1.05 1.04 0.98 0.7
Denmark 0.98 1.06 1.05 1.02 0.75
Jamaica 0.98 1.05 1.03 0.97 0.82
Laos 0.98 1.04 1.01 0.98 0.81
Thailand 0.98 1.05 1.05 0.98 0.84
Netherlands 0.98 1.05 1.05 1.02 0.73
Mauritania 0.98 1.03 1.01 0.97 0.67
Mali 0.98 1.03 1.03 0.96 0.7
Sao Tome and Principe 0.98 1.03 1.03 0.94 0.85
Saint Kitts and Nevis 0.99 1.06 1.05 1 0.71
Australia 0.99 1.05 1.05 1.02 0.79
Rwanda 0.99 1.03 1.01 0.99 0.67
Israel 0.99 1.05 1.05 1.01 0.75
Ireland 0.99 1.07 1.07 1 0.79
Tonga 0.99 1.05 1.04 0.98 0.75
New Zealand 0.99 1.04 1.05 1.01 0.78
Cuba 0.99 1.06 1.06 1 0.85
Tajikistan 0.99 1.05 1.02 0.99 0.79
Martinique 0.99 1.02 1.03 1 0.82
Malta 0.99 1.06 1.06 1.02 0.75
Malawi 0.99 1.03 1.02 0.98 0.68
Liberia 0.99 1.03 1 0.98 0.94
Eritrea 0.99 1.03 1.01 0.98 0.95
Madagascar 0.99 1.03 1 0.98 0.82
Guatemala 0.99 1.05 1.04 0.97 0.87
Morocco 0.99 1.05 1.04 0.99 0.77
Burundi 0.99 1.03 1.01 0.99 0.67
Burkina Faso 0.99 1.03 1.01 0.99 0.67
Zambia 0.99 1.03 1.01 0.99 0.74
Comoros 0.99 1.03 1.01 0.98 0.7
Cyprus 1 1.05 1.04 1.03 0.77
Antigua and Barbuda 1 1.05 1.04 1.01 0.61
Iceland 1 1.04 1.03 1.03 0.82
Costa Rica 1 1.05 0.97 1.02 0.95
Ecuador 1 1.05 1.04 0.99 0.89
Zimbabwe 1 1.03 1.02 1 0.88
Republic of Macedonia 1 1.08 1.07 1.02 0.78
Philippines 1 1.05 1.04 0.99 0.77
Ghana 1 1.03 1.03 1 0.89
Gabon 1 1.03 1.01 0.99 1.05
Indonesia 1 1.05 1.04 1 0.77
Nicaragua 1 1.05 1.04 0.99 0.78
Mongolia 1 1.05 1.04 1 0.77
Uganda 1 1.03 1.01 1.01 0.76
Senegal 1 1.03 1.02 0.99 0.88
Nauru 1 1.05 1.05 0.97 1.13
Somalia 1 1.03 1.01 1.01 0.73
South Korea 1.01 1.13 1.12 1.03 0.63
Guyana 1.01 1.05 1.04 1.02 0.75
Gibraltar 1.01 1.06 1.05 1.05 0.81
Cameroon 1.01 1.03 1.02 1.01 0.86
Kenya 1.01 1.02 1.02 1.01 0.83
World 1.01 1.06 1.06 1.03 0.79
Kiribati 1.01 1.05 1.11 1.04 0.68
New Caledonia 1.01 1.05 1.04 1.01 0.87
Dominica 1.01 1.05 1.02 1.06 0.67
Peru 1.01 1.05 1.04 1.01 0.89
Malaysia 1.01 1.07 1.06 1.01 0.79
Honduras 1.01 1.05 1.04 1 0.83
Namibia 1.01 1.03 1.02 1.01 0.84
Saint Pierre and Miquelon 1.01 1.07 1.05 1.03 0.84
Paraguay 1.01 1.05 1.03 1.01 0.86
Fiji 1.01 1.05 1.04 1 0.83
Iraq 1.02 1.05 1.03 1.03 0.89
Algeria 1.02 1.05 1.04 1.02 0.88
Angola 1.02 1.05 1.02 1.03 0.8
Panama 1.02 1.05 1.04 1.03 0.88
Venezuela 1.02 1.08 1.07 1.01 0.83
Sudan 1.02 1.05 1.04 1 1.15
Egypt 1.02 1.05 1.05 1.02 0.74
Turkey 1.02 1.05 1.04 1.03 0.84
Nigeria 1.02 1.03 1.02 1.04 0.91
Tunisia 1.02 1.07 1.07 1.01 0.91
Solomon Islands 1.03 1.05 1.04 1.02 0.92
Dominican Republic 1.03 1.05 1.05 1.04 0.87
Saint Helena 1.03 1.05 1.04 1.06 0.84
Anguilla 1.03 1.03 1.03 1.06 0.81
Belize 1.03 1.05 1.04 1.02 0.93
Iran 1.04 1.05 1.05 1.04 0.96
Gaza Strip 1.04 1.05 1.05 1.04 0.71
Marshall Islands 1.04 1.05 1.04 1.05 0.94
Suriname 1.04 1.05 1.05 1.06 0.79
Albania 1.04 1.1 1.1 1.05 0.86
Guam 1.04 1.06 1.08 1.04 0.88
Taiwan 1.026 1.09 1.083 1.02 0.967
Yemen 1.04 1.05 1.04 1.04 0.96
Saint Vincent and the Grenadines 1.04 1.03 1.04 1.07 0.78
West Bank 1.04 1.06 1.05 1.05 0.74
East Timor 1.04 1.05 1.03 1.04 0.95
Papua New Guinea 1.05 1.05 1.03 1.06 0.88
Djibouti 1.05 1.03 1.01 1.09 1.02
Niger 1.05 1.03 1.04 1.06 0.99
Maldives 1.05 1.05 1.06 1.04 0.98
British Virgin Islands 1.05 1.05 1.03 1.06 1.1
Afghanistan 1.05 1.05 1.05 1.05 0.95
Syria 1.05 1.06 1.06 1.05 0.9
Bangladesh 1.05 1.06 1.06 1.04 1.16
Libya 1.05 1.05 1.04 1.06 0.96
Vanuatu 1.05 1.05 1.04 1.04 1.1
Pakistan 1.05 1.05 1.06 1.05 0.92
Faroe Islands 1.05 1 1 1.12 0.83
Nepal 1.06 1.05 1.07 1.06 0.95
American Samoa 1.06 1.06 1.08 1.08 0.59
China 1.06 1.12 1.13 1.06 0.91
India 1.06 1.12 1.10 1.06 1.02
Trinidad and Tobago 1.07 1.05 1.06 1.1 0.81
Turks and Caicos Islands 1.07 1.05 1.04 1.11 0.83
French Polynesia 1.07 1.05 1.04 1.08 1.02
Bhutan 1.07 1.05 1.07 1.06 1.01
Andorra 1.08 1.07 1.09 1.1 0.98
Grenada 1.08 1 1.02 1.13 0.92
Brunei 1.09 1.06 1.04 1.12 0.91
Jordan 1.1 1.06 1.04 1.15 0.95
Mayotte 1.1 1.03 1.01 1.18 1.02
French Guiana 1.12 1.05 1.05 1.16 1.04
Greenland 1.12 1.02 1.05 1.17 0.9
Palau 1.13 1.06 1.06 1.17 0.9
Saudi Arabia 1.2 1.05 1.04 1.33 1.13
Oman 1.25 1.05 1.04 1.44 1.23
Bahrain 1.26 1.03 1.02 1.38 1.07
Samoa 1.39 1.05 1.04 1.65 0.83
United Arab Emirates 1.83 1.05 1.04 1.55 2.73
Kuwait 1.52 1.04 1.04 1.77 1.71
Qatar 1.87 1.05 1.04 2.24 2.84
© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here