List of countries by number of telephone lines in use
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_countries_by_number_of_telephone_lines_in_use"
.

Landline

This is a list of countries by number of telephone lines mostly based on The World Factbook [1] accessed in September 2007.

content
Rank Country/Region Number of telephone lines Date of
Information
Flag of World World 1,263,367,600 2005 est.
1 Flag of the People's Republic of China China 368,000,000 2006 est.
2 Flag of the United States United States 172,000,000 2006
3 Flag of Japan Japan 55,155,000 2006 est.
4 Flag of Germany Germany 54,200,000 2005 est.
5 Flag of India India 49,750,000 2006 est.
6 Flag of Russia Russia 40,100,000 2006 est.
7 Flag of Brazil Brazil 38,800,000 2006 est.
_ Flag of the League of Arab States Arab League 31,464,767 2006 est.
8 Flag of France France 34,630,000 2006 est.
9 Flag of the United Kingdom United Kingdom 33,602,000 2007 est.
10 Flag of South Korea South Korea 26,866,000 2006
11 Flag of Italy Italy 25,049,000 2006 est.
12 Flag of Iran Iran 21,981,000 2005 est.
13 Flag of Canada Canada 20,780,000 2006 est.
14 Flag of Mexico Mexico 19,861,000 2006
15 Flag of Turkey Turkey 18,978,000 2006 est.
16 Flag of Spain Spain 18,385,000 2005 est.
17 Flag of Vietnam Vietnam 15,845,000 2006 est.
18 Flag of Indonesia Indonesia 14,821,000 2006 est.
19 Flag of the Republic of China Taiwan 14,497,000 2006 est.
20 Flag of Ukraine Ukraine 12,341,000 2005 est.
21 Flag of Poland Poland 11,475,000 2006 est.
22 Flag of Egypt Egypt 10,808,000 2006 est.
23 Flag of Australia Australia 9,940,000 2006 est.
24 Flag of Argentina Argentina 9,460,000 2006 est.
25 Flag of Colombia Colombia 7,865,000 2006 est.
26 Flag of the Netherlands Netherlands 7,600,000 2006 est.
27 Flag of Pakistan Pakistan 7,094,137 2008 est.
28 Flag of Thailand Thailand 7,073,000 2006 est.
29 Flag of Sweden Sweden 6,379,000 2006 est.
30 Flag of Greece Greece 6,185,000 2006 est.
31 Flag of Switzerland Switzerland 5,040,000 2006 est.
32 Flag of South Africa South Africa 4,729,000 2006 est.
33 Flag of Belgium Belgium 4,719,000 2006 est.
34 Flag of Saudi Arabia Saudi Arabia 4,500,000 2006 est.
35 Flag of Romania Romania 4,386,000 2005 est.
36 Flag of Malaysia Malaysia 4,342,000 2006 est.
37 Flag of Portugal Portugal 4,231,000 2005 est.
38 Flag of Venezuela Venezuela 4,217,000 2006 est.
39 Flag of Hong Kong Hong Kong 3,850,000 2005 est.
40 Flag of Austria Austria 3,564,000 2006 est.
41 Flag of Belarus Belarus 3,368,000 2006 est.
42 Flag of the Philippines Philippines 3,367,000 2006 est.
43 Flag of Hungary Hungary 3,350,000 2006 est.
44 Flag of Chile Chile 3,326,000 2006 est.
45 Flag of the Czech Republic Czech Republic 3,217,000 2006
46 Flag of Denmark Denmark 3,098,000 2006 est.
47 Flag of Israel Israel 3,005,000 2006 est.
48 Flag of Kazakhstan Kazakhstan 2,928,000 2006 est.
49 Flag of Syria Syria 2,903,000 2006 est.
50 Flag of Algeria Algeria 2,841,000 2006 est.
51 Flag of Serbia Serbia 2,719,000 2006 est.
52 Flag of Bulgaria Bulgaria 2,399,000 2006 est.
53 Flag of Morocco Morocco 2,393,767 2007 [2]
54 Flag of Peru Peru 2,332,000 2006 est.
55 Flag of Ireland Republic of Ireland 2,097,000 2006 est.
56 Flag of Sri Lanka Sri Lanka 2,087,000 2006 est.
57 Flag of Norway Norway 2,055,000 2006 est.
58 Flag of Finland Finland 1,920,000 2006 est.
59 Flag of Singapore Singapore 1,854,000 2006 est.
60 Flag of Croatia Croatia 1,832,000 2006 est.
61 Flag of Uzbekistan Uzbekistan 1,793,000 2006 est.
62 Flag of Ecuador Ecuador 1,754,000 2006 est.
63 Flag of New Zealand New Zealand 1,729,000 2006 est.
64 Flag of Nigeria Nigeria 1,688,000 2006 est.
65 Flag of Iraq Iraq 1,547,000 2006 est.
66 Flag of Costa Rica Costa Rica 1,351,000 2006 est.
67 Flag of the United Arab Emirates United Arab Emirates 1,310,000 2006 est.
68 Flag of Tunisia Tunisia 1,268,000 2006 est.
69 Flag of Guatemala Guatemala 1,248,000 2006 est.
70 Flag of Azerbaijan Azerbaijan 1,189,000 2006 est.
71 Flag of Slovakia Slovakia 1,167,000 2006 est.
72 Flag of Bangladesh Bangladesh 1,134,000 2006 est.
73 Flag of Puerto Rico Puerto Rico 1,038,000 2006 est.
74 Flag of El Salvador El Salvador 1,037,000 2006 est.
75 Flag of Moldova Moldova 1,018,000 2006 est.
76 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 989,000 2006 est.
77 Flag of Uruguay Uruguay 987,000 2006 est.
78 Flag of North Korea North Korea 980,000 2006 est.
79 Flag of Cuba Cuba 972,900 2006 est.
80 Flag of Yemen Yemen 968,400 2006 est.
81 Flag of the Dominican Republic Dominican Republic 897,000 2006 est.
82 Flag of Slovenia Slovenia 837,500 2006 est.
83 Flag of Lithuania Lithuania 792,400 2006 est.
84 Flag of Ethiopia Ethiopia 725,000 2006 est.
85 Flag of Honduras Honduras 708,400 2006 est.
86 Flag of Lebanon Lebanon 681,400 2006 est.
87 Flag of Latvia Latvia 657,400 2006 est.
88 Flag of Bolivia Bolivia 646,300 2006 est.
89 Flag of Sudan Sudan 636,900 2006 est.
90 Flag of Jordan Jordan 614,000 2006 est.
91 Flag of Nepal Nepal 595,800 2006 est.
92 Flag of Armenia Armenia 594,400 2006 est.
93 Flag of Georgia (country) Georgia 544,000 2006 est.
94 Flag of Estonia Estonia 541,900 2006 est.
95 Flag of Kuwait Kuwait 510,300 2006 est.
96 Flag of Burma Burma 503,900 2006 est.
97 Flag of Turkmenistan Turkmenistan 495,000 2006 est.
98 Flag of the Republic of Macedonia Macedonia 490,900 2006 est.
99 Flag of Libya Libya 483,000 2006 est.
100 Flag of Kyrgyzstan Kyrgyzstan 458,900 2006 est.

See also

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here