List of North American cities by number of pro-sports franchises
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_North_American_cities_by_number_of_pro-sports_franchises"
.

This is a list of metropolitan areas in the United States and Canada categorized by the number of major league professional sports franchises in their metropolitan areas.

The definition of a "major" professional league is a subject of intense debate. The most commonly accepted definition, often termed the "Big Four", includes Major League Baseball, the National Football League, the National Basketball Association and the National Hockey League. This list includes teams from those four leagues. On a rung below these stands Major League Soccer, occasionally considered part of a U.S. "Big Five"; significantly further below it are Major League Lacrosse, National Lacrosse League, and the Arena Football League.

Some strictly-American definitions of a major league exclude the NHL, which, although it holds a dominant role in Canadian society, has struggled to gain wide support in American markets outside hockey's regional strongholds of the Northeast and Upper Midwest; this list, though, includes NHL teams, as the league's revenues, player salaries and media coverage are still significantly closer to those of the NBA than those of any of the other U.S. and Canadian team sports' top-level professional leagues.

Some strictly-Canadian definitions include the Canadian Football League. The CFL's support and media coverage compare to that of the "Big Four" within Canada, and since 1997, the CFL and NFL have shared a cooperative agreement that recognizes the CFL's role within its home country. Of CFL cities, only Toronto hosts more than one other major league club; four others host NHL teams, while 3 other cities as of 2007 don't have teams in the Big Four.

The CFL and MLS are indisputably the fifth and sixth most popular leagues on the continent (in which order is debatable). Therefore, this list includes a ranking by teams in the Big Four, and a separate ranking also including teams in the CFL and MLS (the Big Six).

Though teams are listed here by metropolitan area, the distribution and support of teams within an area can reveal regional fractures below that level, whether by neighborhood, rival cities within a media market or separate markets entirely. Baseball teams provide illustrations for several of these models. In New York City, the Yankees are popularly dubbed the "Bronx Bombers" for their home borough and generally command the loyalties of fans from the Bronx, parts of Brooklyn, Staten Island, and Manhattan, while the Mets play in Queens and draw support from Queens, Brooklyn and parts of Long Island, revealing a split by neighborhood. The San Francisco Giants and Oakland Athletics represent rival cities within the Bay Area, a single media market. Though the Washington Nationals and Baltimore Orioles share a metro area, their cities anchor separate media markets and hold distinctly separate cultural identities.

content
Metropolitan area Pop. rank (2007)
(US + Canada)
Big four
teams
NFL MLB NBA NHL Big six
teams
MLS CFL
Flag of the United States New York City 1 9 2 (NYG/NYJ) 2 (NYY/NYM) 2 (NYK/NJ) 3 (NYR/NYI/NJ) 10 1 (NY) 0
Flag of the United States Los Angeles 2 6 0 2 (LAD/LAA) 2 (LAL/LAC) 2 (LAK/ANA) 8 2 (LAG/CHV) 0
Flag of the United States Baltimore / Washington 4 6 2 (WAS/BAL) 2 (WAS/BAL) 1 (WAS) 1 (WAS) 7 1 (DCU) 0
Flag of the United States San Francisco Bay Area 6 6 2 (SF/OAK) 2 (SF/OAK) 1 (GSW) 1 (SJ) 7 1 (SJ) 0
Flag of the United States Chicago 3 5 1 (CHI) 2 (CHC/CWS) 1 (CHI) 1 (CHI) 6 1 (CHI) 0
Flag of the United States Boston 5 4 1 (NE) 1 (BOS) 1 (BOS) 1 (BOS) 5 1 (NE) 0
Flag of the United States Dallas 7 4 1 (DAL) 1 (TEX) 1 (DAL) 1 (DAL) 5 1 (FCD) 0
Flag of the United States Philadelphia 8 4 1 (PHI) 1 (PHI) 1 (PHI) 1 (PHI) 5 1 (PHI) 0
Flag of the United States Atlanta 10 4 1 (ATL) 1 (ATL) 1 (ATL) 1 (ATL) 4 0 0
Flag of the United States Miami 11 4 1 (MIA) 1 (FLA) 1 (MIA) 1 (FLA) 4 0 0
Flag of the United States Detroit 12 4 1 (DET) 1 (DET) 1 (DET) 1 (DET) 4 0 0
Flag of the United States Phoenix 14 4 1 (ARI) 1 (ARI) 1 (PHX) 1 (PHX) 4 0 0
Flag of the United States Minneapolis-St. Paul 17 4 1 (MIN) 1 (MIN) 1 (MIN) 1 (MIN) 4 0 0
Flag of the United States Denver 18 4 1 (DEN) 1 (COL) 1 (DEN) 1 (COL) 5 1 (COL) 0
Flag of the United States Houston 9 3 1 (HOU) 1 (HOU) 1 (HOU) 0 4 1 (HOU) 0
Flag of Canada Toronto 13 3 0 1 (TOR) 1 (TOR) 1 (TOR) 5 1 (TOR) 1 (TOR)
Flag of the United States Cleveland 20 3 1 (CLE) 1 (CLE) 1 (CLE) 0 3 0 0
Flag of the United States St. Louis 21 3 1 (STL) 1 (STL) 0 1 (STL) 3 0 0
Flag of the United States Tampa Bay 22 3 1 (TB) 1 (TB) 0 1 (TB) 3 0 0
Flag of the United States Pittsburgh 24 3 1 (PIT) 1 (PIT) 0 1 (PIT) 3 0 0
Flag of the United States San Diego 19 2 1 (SD) 1 (SD) 0 0 2 0 0
Flag of the United States Seattle 15 2 1 (SEA) 1 (SEA) 0 0 3 1 (SEA) 0
Flag of the United States Charlotte 26 2 1 (CAR) 0 1 (CHA) 0 2 0 0
Flag of the United States Cincinnati 27 2 1 (CIN) 1 (CIN) 0 0 2 0 0
Flag of the United States Kansas City 30 2 1 (KC) 1 (KC) 0 0 3 1 (KC) 0
Flag of the United States Indianapolis 31 2 1 (IND) 0 1 (IND) 0 2 0 0
Flag of the United States Milwaukee 35 2 0 1 (MIL) 1 (MIL) 0 2 0 0
Flag of the United States Nashville 39 2 1 (TEN) 0 0 1 (NSH) 2 0 0
Flag of the United States Buffalo 50 2 1 (BUF) 0 0 1 (BUF) 2 0 0
Flag of the United States New Orleans 56 2 1 (NO) 0 1 (NO) 0 2 0 0
Flag of the United States Oklahoma City 45 1 0 0 1 (OKC) 0 1 0
Flag of Canada Montreal 16 1 0 0 0 1 (MTL) 2 0 1 (MTL)
Flag of the United States Orlando 23 1 0 0 1 (ORL) 0 1 0 0
Flag of the United States Sacramento 25 1 0 0 1 (SAC) 0 1 0 0
Flag of the United States Portland 28 1 0 0 1 (POR) 0 1 0 0
Flag of Canada Vancouver 29 1 0 0 0 1 (VAN) 2 0 1 (BC)
Flag of the United States San Antonio 32 1 0 0 1 (SA) 0 1 0 0
Flag of the United States Columbus 33 1 0 0 0 1 (CBJ) 2 1 (CLB) 0
Flag of the United States Salt Lake City 36 1 0 0 1 (UT) 0 2 1 (RSL) 0
Flag of the United States Raleigh 38 1 0 0 0 1 (CAR) 1 0 0
Flag of the United States Jacksonville 45 1 1 (JAX) 0 0 0 1 0 0
Flag of the United States Memphis 46 1 0 0 1 (MEM) 0 1 0 0
Flag of Canada Ottawa 53 1 0 0 0 1 (OTT) 1 0 0
Flag of Canada Calgary 55 1 0 0 0 1 (CGY) 2 0 1 (CGY)
Flag of Canada Edmonton 59 1 0 0 0 1 (EDM) 2 0 1 (EDM)
Flag of the United States Green Bay 147 1 1 (GB) 0 0 0 1 0 0
Flag of Canada Winnipeg 77 0 0 0 0 0 1 0 1 (WPG)
Flag of Canada Hamilton 78 0 0 0 0 0 1 0 1 (HAM)
Flag of Canada Regina 205 0 0 0 0 0 1 0 1 (SSK)
48 metro areas 122 32 30 30 30 146 16 8

See also

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here