International wheat production statistics
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "International_wheat_production_statistics"
.

The following international wheat production statistics come from International Grains Council figures from the report "Grain Market Report."

The quantities of wheat in the following table are in million metric tons.

content
Country 2006[1] 2005 [2] 2004[2] 2003[2] 2002 2001 2000 1999 1998 1997 1996
Flag of the People's Republic of China China 104.5 96.3 91.6 86.5 90.3 93.9 99.7 113.9 109.7 123.3 110.6
Flag of India India 69.4 72.0 72.1 65.1 72.8 69.7 76.4 70.8 65.9 69.4 62.6
Flag of the United States United States 57.3 57.1 58.7 63.8 44.1 53.3 60.8 62.7 69.4 67.5 62.0
Flag of Russia Russia 45.0 47.6 45.4 34.1 50.6 47.0 34.5 31.0 27.0 44.3 34.9
Flag of France France 35.4 36.9 39.7 30.5 38.9 31.5 37.5 37.2 39.8 33.9 35.9
Flag of Canada Canada 27.3 25.6 25.9 23.6 16.2 20.6 26.8 26.9 24.1 24.3 29.8
Flag of Germany Germany 22.4 23.6 25.4 19.3 20.8 22.8 21.6 19.6 20.2 19.8 18.9
Flag of Pakistan Pakistan 21.3 21.6 19.5 19.2 18.2 19.0 21.1 17.9 18.7 16.7 16.9
Flag of Turkey Turkey 20.0 21.0 21.0 19.0 19.5 19.0 17.5 16.5 18.5 16.2 16.2
Flag of the United Kingdom United Kingdom 14.7 15.0 15.5 14.3 16.0 11.6 16.8 14.9 15.5 15.1 16.1
Flag of Iran Iran 14.5 14.5 14.0 13.4 12.5 9.5 7.0 8.0 11.0 10.2 8.8
Flag of Argentina Argentina 14.0 16.0 14.6 14.5 12.3 15.4 16.5 15.7 11.5 14.8 15.9
Flag of Ukraine Ukraine 14.0 18.7 17.5 6.9 20.6 21.4 10.2 13.6 14.9 18.4 13.5
Flag of Kazakhstan Kazakhstan 13.5 11.1 9.9 11.5 12.7 12.7 9.1 11.2 4.8 8.7 8.0
Flag of Australia Australia 9.8 24.1 20.4 26.1 10.1 24.3 18.5 24.1 22.1 19.4 23.7
Flag of Egypt Egypt 8.3 8.1 7.2 6.8 6.6 6.3 6.6 6.3 6.0 5.8 5.7
Flag of Italy Italy 7.1 7.5 8.6 6.2 7.6 6.5 6.9 7.3 8.1 6.8 8.3
Flag of Poland Poland 7.1 8.6 9.9 7.9 9.3 9.3 8.5 9.1 9.5 8.2 8.6
Flag of Morocco Morocco 6.3 3.0 5.5 5.7 3.4 3.3 1.4 2.2 4.4 2.3 5.9
Flag of Uzbekistan Uzbekistan 6.0 5.8 5.4 5.4 5.0 3.7 3.5 3.6 3.6 3.0 2.7
Flag of Spain Spain 5.6 3.8 7.1 6.3 6.8 5.0 7.3 4.9 5.3 4.6 6.0
Flag of Romania Romania 5.5 7.0 7.8 2.5 4.4 7.8 4.4 4.4 5.0 6.6 3.1
Flag of Denmark Denmark 4.8 4.8 4.8 4.7 4.1 4.7 4.7 4.5 5.0 5.0 4.8
Flag of Syria Syria 4.7 4.7 4.5 4.9 4.8 4.7 2.7 2.6 4.1 3.0 4.1
Flag of Hungary Hungary 4.4 5.0 6.0 2.9 3.9 5.2 3.7 2.6 4.9 5.3 3.9
Flag of the Czech Republic Czech Republic 3.5 4.5 5.0 2.6 3.9 4.5 4.1 4.0 3.8 3.6 3.7
Flag of Mexico Mexico 3.3 3.0 2.9 2.8 3.2 3.3 3.3 3.1 3.2 3.6 3.4
Flag of Bulgaria Bulgaria 3.3 3.5 4.0 2.0 4.1 4.1 3.3 3.2 3.3 3.6 1.8
Flag of Turkmenistan Turkmenistan 3.3 2.8 2.6 2.5 2.3 1.8 1.7 1.5 1.2 0.7 0.5
Flag of Afghanistan Afghanistan 3.2 4.3 2.3 3.5 2.7 1.6 1.5 2.5 2.8 2.7 2.3
Flag of Ethiopia Ethiopia 2.8 1.7 1.6 1.4 1.5 1.6 2.5 2.1 1.5 2.0 1.6
Flag of Algeria Algeria 2.7 2.4 2.7 3.0 1.5 2.0 0.8 1.5 2.3 0.7 3.0
Flag of Brazil Brazil 2.5 5.2 5.7 6.2 3.1 3.4 1.7 2.5 2.3 2.5 3.3
Flag of Saudi Arabia Saudi Arabia 2.4 2.6 2.8 2.5 2.4 2.1 1.8 2.0 1.7 1.8 1.2
Flag of South Africa South Africa 2.1 2.0 1.7 1.6 2.4 2.5 2.4 1.7 1.7 2.5 2.7
World Total 605.9 628.7 633.3 560.3 574.7 589.7 586.1 587.7 593.6 613.4 585.4

References

See also

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here