2007–08 Frölunda HC season
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2007–08_Frölunda_HC_season"
.

content
2007–08 Frölunda HC
League 6th Elitserien
2007–08 record 23-22-10
Home record 15-8-5
Road record 8-14-5
Goals for 159
Goals against 157
General Manager Christer Kellgren
Coach Per Bäckman, later succeeded by Roger Melin
Captain Jonas Johnson
Alternate captains Ronnie Sundin
Jonas Esbjörs
Arena Scandinavium
Average attendance 11,688 (1st)
Team leaders
Goals Tomi Kallio (27)
Assists Niklas Andersson (37)
Points Niklas Andersson(49)
Penalties in minutes Oscar Ackeström (83)
Wins Ari Ahonen (23)
Goals against average Ari Ahonen (2.52)

Contents

Frölunda HC's 2007-08 season began with the retirement of goaltender Tommy Salo.

Nordic Trophy

Standings

Team GP W L T GF GA Pts OTW OTL PSW PSL
Flag of Finland Kärpät 7 4 1 2 25 19 11 1 0 0 1
Flag of Sweden Frölunda HC 7 4 1 2 25 25 11 0 0 1 1
Flag of Finland Tappara 7 3 2 2 20 15 10 1 0 1 0
Flag of Sweden Färjestads BK 7 3 2 2 27 22 9 0 1 1 0
Flag of Finland TPS 7 2 3 2 19 23 7 0 0 1 1
Flag of Sweden Linköpings HC 7 2 4 1 19 17 6 1 0 0 0
Flag of Sweden Djurgårdens IF 7 2 4 1 19 21 5 0 1 0 0
Flag of Finland HIFK 7 1 4 2 16 28 4 0 1 0 1

Game log

Group stage

# Date Home Score Visitor Decision Attendance Record Pts Recap
1 August 14 Frölunda 3–2 Djurgården Gistedt 900 1-0-0 2
2 August 16 Frölunda 4–5 (SO) Färjestad Ahonen 1,886 1-0-1 3
3 August 22 Tappara 2–3 Frölunda Gistedt N/A 2-0-1 5
4 August 23 HIFK 2–3 Frölunda Ahonen 1,323 3-0-1 7
5 August 28 Frölunda 3–2 (SO) Kärpät Gistedt 1,035 3-0-2 9
6 August 30 Frölunda 7–5 TPS Ahonen 1,667 4-0-2 11
7 September 4 Linköping 7–2 Frölunda Gistedt 1,210 4-1-2 11

Final

Date Home Score Visitor Decision Attendance
September 8 Kärpät 5–2 Frölunda Ahonen 1,124

Elitserien

Standings

Elitserien GP W L T OTW OTL GF GA PTS
y-HV71 55 31 13 11 3 4 178 132 107
x-Linköpings HC 55 21 14 20 9 4 166 153 92
x-MODO Hockey 55 26 22 7 5 1 153 150 90
x-Färjestads BK 55 25 19 11 3 3 169 147 89
x-Timrå IK 55 23 23 9 5 2 134 136 83
x-Frölunda HC 55 23 22 10 3 4 159 157 82
x-Djurgårdens IF Hockey 55 21 20 14 2 2 145 139 79
x-Skellefteå AIK 55 19 20 16 2 6 135 141 75
e-Södertälje SK 55 18 24 13 2 4 123 129 69
e-Luleå HF 55 17 25 13 2 6 139 164 66
r-Mora IK 55 17 25 13 2 4 133 160 66
r-Brynäs IF 55 16 30 9 4 2 152 178 61

x - clinched playoff spot, y - clinched regular season league title, e - eliminated from playoff contention, r - play in regulation series

Game log

September

# Date Home Score Visitor Decision Attendance Record Pts Recap
1 September 24 HV71 6–5 Frölunda Gistedt 7,038 0-1-0 0
2 September 27 Frölunda 2–0 Luleå Ahonen 11,898 1-1-0 3
3 September 29 Skellefteå 3–1 Frölunda Ahonen 5,026 1-2-0 3

October

# Date Home Score Visitor Decision Attendance Record Pts Recap
4 October 2 Frölunda 4–1 Linköping Ahonen 10,818 2-2-0 6
5 October 4 Djurgården 6–0 Frölunda Ahonen1 4,127 2-3-0 6
6 October 6 Frölunda 4–2 Södertälje Ahonen 12,003 3-3-0 9
7 October 9 Mora 2–4 Frölunda Ahonen 3,622 4-3-0 12
8 October 11 Frölunda 4–2 MODO Ahonen 11,575 5-3-0 15
9 October 13 Timrå 3–2 (OT) Frölunda Gistedt 5,182 5-3-1 16
10 October 15 Frölunda 5–0 Färjestad Ahonen 12,044 6-3-1 19
11 October 18 Frölunda 2–3 Timrå Ahonen 11,097 6-4-1 19
12 October 20 Brynäs 1–5 Frölunda Ahonen 7,411 7-4-1 22
13 October 23 Frölunda 5–1 Brynäs Ahonen 11,202 8-4-1 25
14 October 25 Färjestad 4–1 Frölunda Ahonen 8,088 8-5-1 25
15 October 30 MODO 2–1 Frölunda Ahonen 7,114 8-6-1 25

November

# Date Home Score Visitor Decision Attendance Record Pts Recap
16 November 1 Frölunda 2–3 Mora Ahonen 12,044 8-7-1 25
17 November 3 Södertälje 7–2 Frölunda Ahonen 3,445 8-8-1 25
18 November 13 Frölunda 5–4 Djurgården Ahonen 12,004 9-8-1 28
19 November 17 Linköping 6–2 Frölunda Gistedt 8,120 9-9-1 28
20 November 20 Frölunda 4–1 Skellefteå Ahonen 11,264 10-9-1 31
21 November 22 Luleå 1–7 Frölunda Ahonen 4,234 11-9-1 34
22 November 24 Frölunda 2–3 HV71 Ahonen 12,044 11-10-1 34
23 November 26 HV71 5–3 Frölunda Ahonen 7,038 11-11-1 34
24 November 29 Frölunda 0–6 Luleå Ahonen2 11,077 11-12-1 34

December

# Date Home Score Visitor Decision Attendance Record Pts Recap
25 December 1 MODO 1–2 Frölunda Ahonen 7,206 12-12-1 37
26 December 3 Frölunda 2–1 Djurgården Ahonen 11,144 13-12-1 40
27 December 6 Frölunda 4–0 Timrå Ahonen 11,317 13-13-1 40
28 December 8 Mora 3–3 Frölunda Ahonen 4,267 13-13-2 41
29 December 18 Frölunda 4–0 Färjestad Ahonen 12,044 14-13-2 44
30 December 20 Södertälje 7–0 Frölunda Ahonen3 3,452 14-14-2 44
31 December 28 Frölunda 4–2 Brynäs Ahonen 12,044 15-14-2 47
32 December 30 Frölunda 3–2 (OT) Linköping Gistedt 11,744 15-14-3 49

January

# Date Home Score Visitor Decision Attendance Record Pts Recap
33 January 3 Skellefteå 4–4 Frölunda Ahonen 6,001 15-14-4 50
34 January 5 Frölunda 3–2 (OT) HV71 Ahonen 12,044 15-14-5 52
35 January 7 Luleå 3–1 Frölunda Gistedt 3,661 15-15-5 52
36 January 14 Djurgården 0–3 Frölunda Ahonen 6,191 16-15-5 55
37 January 17 Timrå 4–3 Frölunda Ahonen 4,977 16-16-5 55
38 January 19 Frölunda 2–3 Mora Gistedt 11,628 16-17-5 55
39 January 21 Frölunda 8–2 MoDo Ahonen 11,547 17-17-5 58
40 January 24 Färjestad 5–4 (OT) Frölunda Ahonen 8,250 17-17-6 59
41 January 26 Frölunda 3–4 (OT) Södertälje Ahonen 11,581 17-17-7 60
42 January 29 Brynäs 3–5 Frölunda Ahonen 5,329 18-17-7 63
43 January 31 Linköping 3–2 (OT) Frölunda Ahonen 7,105 18-17-8 64

February

# Date Home Score Visitor Decision Attendance Record Pts Recap
44 February 2 Frölunda 4–2 Skellefteå Ahonen 11,638 19-17-8 67
45 February 14 Skellefteå 4–2 Frölunda Ahonen 5,339 19-18-8 67
46 February 16 Frölunda 1–1 Djurgården Ahonen 12,044 19-18-9 68
47 February 18 Mora 4–1 Frölunda Gistedt 4,092 19-19-9 68
48 February 21 Frölunda 4–1 Timrå Ahonen 11,829 20-19-9 71
49 February 23 Brynäs 2–4 Frölunda Ahonen 7,797 21-19-9 74
50 February 26 Frölunda 0–3 Luleå Ahonen 11,815 21-20-9 74
51 February 28 Linköping 4–3 Frölunda Ahonen 7,091 21-21-9 74

March

# Date Home Score Visitor Decision Attendance Record Pts Recap
52 March 1 Frölunda 3–2 (OT) HV71 Ahonen 12,044 21-21-10 76
53 March 4 MODO 4–5 Frölunda Ahonen 6,805 22-21-10 79
54 March 6 Frölunda 4–5 Färjestad Gistedt 12,044 22-22-10 79
55 March 8 Frölunda 4–5 Södertälje Ahonen 11,688 23-22-10 82
  • Green background indicates win.
    • Light green background indicates overtime win.
  • Red background indicates regulation loss.
    • Light red background indicates overtime loss.
  • White background indicates tie game.

Playoffs

Frölunda ended the 2007-08 regular season as the sixth seed team.

Quarterfinals: vs. (4) Färjestads BK

Frölunda lost series 3–4

# Date Home Score Visitor Decision Attendance Series
1 March 11 Frölunda 3–1 Färjestad Ahonen 7,089 1–0
2 March 13 Färjestad 4–2 Frölunda Ahonen 6,667 1–1
3 March 15 Frölunda 4–0 Färjestad Ahonen 7,812 2–1
4 March 17 Färjestad 4–2 Frölunda Ahonen 7,971 2–2
5 March 18 Färjestad 3–2 Frölunda Ahonen 7,094 2–3
6 March 20 Frölunda 5–4 Färjestad Ahonen 7,572 3–3
7 March 22 Färjestad 3–1 Frölunda Ahonen 8,250 3–4

Season Stats

Scoring Leaders

# Name Nationality GP G A P PIM GP G A P PIM
24 Andersson, NiklasNiklas Andersson (LW)  Sweden 48 12 37 49 50 7 2 4 6 12
71 Kallio, TomiTomi Kallio (RW)  Finland 54 27 20 47 54 7 1 4 5 6
11 Kahnberg, MagnusMagnus Kahnberg (LW)  Sweden 52 16 21 37 30 7 2 1 3 4
16 Nordquist, JonasJonas Nordquist (C)  Sweden 45 9 19 28 37 7 0 2 2 6
30 Johnson, JonasJonas Johnson (C)  Sweden 53 16 11 27 38 7 4 3 7 6
81 Holmqvist, AndreasAndreas Holmqvist (D)  Sweden 49 3 23 26 40 4 0 0 0 2
28 Plüss, MartinMartin Plüss (C)  Switzerland 50 16 9 25 32 6 2 0 2 4
12 Fabricius, KarlKarl Fabricius (LW)  Sweden 55 12 12 24 22 7 2 1 3 0
26 Söderholm, ToniToni Söderholm (D)  Finland 53 6 14 20 66 7 0 2 2 0
23 Sundin, RonnieRonnie Sundin (D)  Sweden 54 3 15 18 64 7 0 1 1 12
18 Kariya, SteveSteve Kariya (RW)  Canada 41 1 17 18 18 0 0 0 0 0
17 Holmqvist, MichaelMichael Holmqvist (C)  Sweden 53 7 10 17 51 4 0 0 0 2
21 Johansson, MikaelMikael Johansson (C)  Sweden 55 6 9 15 34 7 2 1 3 0
10 Pettersson, FredrikFredrik Pettersson (RW)  Sweden 53 6 7 13 38 7 2 1 3 6
22 Esbjörs, JonasJonas Esbjörs (LW)  Sweden 52 5 6 11 40 0 0 0 0 0
20 Mäntylä, TuukkaTuukka Mäntylä (D)  Finland 45 1 10 11 46 7 0 3 3 4
25 Ackeström, OscarOscar Ackeström (D)  Sweden 47 4 5 9 83 7 0 3 3 10
44 Ahnelöv, JonasJonas Ahnelöv (D)  Sweden 51 3 4 7 30 6 0 0 0 0
7 Niemi, Antti-JussiAntti-Jussi Niemi (D)  Finland 54 1 4 5 79 7 1 1 2 35
15 Morrison, JustinJustin Morrison (RW)  United States 11 1 3 4 6 0 0 0 0 0
32 Andersson, JohanJohan Andersson (LW)  Sweden 49 2 1 3 14 7 0 1 1 4
8 Eller, LarsLars Eller (C)  Denmark 14 0 2 2 4 7 0 1 1 2
65 Karlsson, ErikErik Karlsson (D)  Sweden 7 1 0 1 0 6 0 0 0 0
55 Andersson, JoakimJoakim Andersson (C)  Sweden 9 1 0 1 2 4 1 1 2 0
33 Grönholm, Ossi-PetteriOssi-Petteri Grönholm (D)  Finland 11 0 1 1 12 5 0 1 1 6
3 Larsen, PhilipPhilip Larsen (D)  Denmark 16 0 0 0 2 0 0 0 0 0
51 Lasu, NicklasNicklas Lasu (LW)  Sweden 2 0 0 0 0 0 0 0 0 0
42 Hjalmarsson, SimonSimon Hjalmarsson (LW)  Sweden 1 0 0 0 2 0 0 0 0 0
51 Gustafsson, AntonAnton Gustafsson (C)  Sweden 1 0 0 0 0 0 0 0 0 0
51 Andersson, PeterPeter Andersson (D)  Sweden 1 0 0 0 0 0 0 0 0 0
Regular season Playoffs

Transactions

Player Former team
Johan Andersson Växjö Lakers
Tuukka Mäntylä Tappara
Robin Rahm Sunne IK
Toni Söderholm SC Bern
Ari Ahonen Jokerit
Andreas Holmqvist Linköpings HC
Jonas Nordquist Norfolk Admirals
Fredrik Pettersson Calgary Hitmen
Justin Morrison MODO Hockey
Michael Holmqvist Chicago Blackhawks
Player New team
Jan-Axel Alavaara Kloten Flyers
Tommy Salo Retirement
Arto Tukio Ilves
Anton Axelsson Timrå IK
Henrik Malmström Ilves
Ari Vallin Lokomotiv Yaroslavl
Markus Seikola HPK
Johan Ryno Detroit Red Wings
Sean Bergenheim New York Islanders

Drafted Players

Frölunda HC players picked at the 2008 NHL Entry Draft in Ottawa, Ontario, Canada, in June, 2008.

4 Player Nationality Drafted By Round Overall
D Karlsson, ErikErik Karlsson  Sweden Ottawa Senators 001st 0015th
C Gustafsson, AntonAnton Gustafsson  Sweden Washington Capitals 001st 0021st
RW Lasu, NicklasNicklas Lasu  Sweden Atlanta Thrashers 005th 0124th
D Larsen, PhilipPhilip Larsen  Denmark Dallas Stars 005th 0149th

References

General

Footnotes

  1. ^ Replaced by Gistedt after 3 goals against in the first period
  2. ^ Replaced by Gistedt after fourth goal against
  3. ^ Replaced by Gistedt after fifth goal against
  4. ^ Position; GGoaltender, DDefenceman, CCentre, LWLeft winger, RWRight winger
© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here