2000-01 in Portuguese football
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2000-01_in_Portuguese_football"
.

The 2000/01 Portuguese football season saw a new champion: Boavista FC became the 5th club ever to win the championship, surprising by securing the title in the 33rd of 34 rounds.

Final league table

content
Pos Team Pld Win Drw Los GFor GAga GDif Pts
1 Boavista FC 34 23 8 3 63 22 +41 77
2 FC Porto 34 24 4 6 73 27 +46 76
3 Sporting CP 34 19 5 10 56 37 +19 62
4 SC Braga 34 16 9 9 58 48 +10 57
5 UD Leiria 34 15 11 8 46 41 +5 56
6 SL Benfica 34 15 9 10 54 44 +10 54
7 CF Belenenses 34 14 10 10 43 36 +7 52
8 SC Beira-Mar 34 14 7 13 45 49 -4 49
9 FC Paços de Ferreira 34 12 12 10 47 39 +8 48
10 SC Salgueiros 34 13 4 17 41 55 -14 43
11 CS Marítimo 34 12 7 15 34 37 -3 43
12 FC Alverca 34 12 7 15 45 52 -7 43
13 SC Farense 34 10 9 15 37 47 -10 39
14 Gil Vicente FC 34 10 7 17 34 41 -7 37
15 Vit. Guimarães 34 9 9 16 41 49 -8 36
16 SC Campomaiorense 34 7 11 16 29 58 -29 32
17 CD Aves 34 4 10 20 31 68 -37 22
18 CF Estrela Amadora 34 4 7 23 30 57 -27 19

External links

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here