1992 Tour de France
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1992_Tour_de_France"
.

content
1992 final standings
Overall Miguel Indurain 100h 49' 30"
Second Claudio Chiappucci +4' 35"
Third Gianni Bugno +10' 49"
Points Laurent Jalabert 293 points
Second Johan Museeuw 262 points
Third Claudio Chiappucci 202 points
Climber Claudio Chiappucci 410 points
Second Richard Virenque 245 points
Third Franco Chioccioli 209 points
Youth Eddy Bouwmans 101h 18' 05"
Second Richard Virenque +17' 26"
Third Jim Van de Laer +31' 54"
Teams Carrera-Jeans Tassoni
Second Banesto
Third CLAS - Cajastur

The 1992 Tour de France was the 79th Tour de France, taking place July 4 to July 26, 1992. The total race distance was 21 stages over 3983 km, with riders averaging 39.504 km/h.

The 1992 race included one of the most remarkable stages of modern history. Claudio Chiappucci took off before the race left France and soloed to a glorious victory at Sestriere high in the Italian Alps. The tifosi's exuberance was unrestrained by barriers as Chiapucci overtook the motorbike escort which couldn't break through his adoring fans. LeMond abandoned. Miguel Indurain took his second overall win.

Contents

Results

General classification

Rank Name Country Team Time
1 Miguel Indurain  Spain Team Banesto 100h 49' 30"
2 Claudio Chiappucci  Italy Carrera Jeans-Vagabond 4' 35"
3 Gianni Bugno  Italy Chateau d'Ax 10' 49"
4 Andrew Hampsten  United States Motorola 13' 40"
5 Pascal Lino  France R.M.O. 14' 37"
6 Pedro Delgado  Spain Team Banesto 15' 16"
7 Erik Breukink  Netherlands PDM-Concorde 18' 51"
8 Giancarlo Perini  Italy Carrera Jeans-Vagabond 19' 16"
9 Stephen Roche  Ireland Carrera Jeans-Vagabond 20' 23"
10 Jens Heppner  Germany Telekom-Merckx 25' 30"
11 Franco Vona  Italy GB - MG Maglifico 25' 43"
12 Eric Boyer  France Z-Le Mond 26' 16"
13 Gert-Jan Theunisse  Netherlands TVM-Sanyo 27' 07"
14 Eddy Bouwmans  Netherlands Panasonic 28' 35"
15 Gérard Rué  France Castorama-Sodime 28' 48"
16 Franco Chioccioli  Italy GB - MG Maglifico 30' 31"
17 Steven Rooks  Netherlands Buckler-Colnago 31' 09"
18 Robert Millar  United Kingdom TVM-Sanyo 31' 19"
19 Francisco Mauleon  Spain Clas 31' 27"
20 Arsenio Gonzalez  Spain 31' 51"
21 Raúl Alcalá  Mexico 33' 20"
22 Jon Unzaga  Spain 36' 43"
23 Laurent Fignon  France 41' 51"
24 Oscar Vargas  Colombia 43' 19"
25 Richard Virenque  France 46' 01"
26 Javier Murguialday  Spain 46' 30"
27 Jérôme Simon  France 52' 48"
28 Alberto Elli  Italy 54' 29"
29 Thierry Bourguignon  France 59' 50"
30 Jim Van de Laer  Belgium 1h 00' 29"
31 Enrique Alonso  Spain 1h 04' 34"
32 Arunas Cepele  Lithuania 1h 09' 00"
33 Thierry Claveyrolat  France 1h 09' 15"
34 Laurent Jalabert  France 1h 10' 08"
35 Udo Bölts  Germany 1h 12' 40"
36 Francisco Espinosa  Spain 1h 14' 02"
37 Éric Caritoux  France 1h 14' 24"
38 Dimitri Zhdanov  Russia 1h 17' 04"
39 Jean-François Bernard  France 1h 17' 20"
40 Massimo Ghirotto  Italy 1h 17' 47"
41 Luis Perez  Spain 1h 17' 52"
42 Yvon Ledanois  France 1h 19' 43"
43 Seán Kelly  Ireland 1h 21' 37"
44 Jean-Cyril Robin  France 1h 26' 22"
45 Fernando Escartín  Spain 1h 29' 15"
46 Maurizio Fondriest  Italy 1h 30' 45"
47 Julian Gorospe  Spain 1h 33' 26"
48 Dominique Arnould  France 1h 35' 34"
49 Atle Kvalsvoll  Norway 1h 35' 40"
50 Harald Maier  Austria 1h 35' 56"
51 Jan Nevens  Belgium 1h 36' 25"
52 Ronan Pensec  France 1h 37' 54"
53 Dominik Krieger  Germany 1h 38' 17"
54 Gerardo Moncada  Colombia 1h 43' 24"
55 Abelardo Rondon  Colombia 1h 44' 32"
56 Jesper Skibby  Denmark 1h 46' 29"
57 Philippe Louviot  France 1h 58' 47"
58 Gilles Delion  France 2h 00' 51"
59 Flavio Vanzella  Italy 2h 02' 09"
60 Fernando Pinero  Spain 2h 03' 01"
61 Acacio Da Silva  Portugal 2h 04' 20"
62 Rolf Järmann  Switzerland 2h 06' 53"
63 Jose Uriarte  Spain 2h 07' 01"
64 Juan-Carlos Martin  Spain 2h 07' 21"
65 Vjatceslav Ekimov  Russia 2h 08' 32"
66 Marc Sergeant  Belgium 2h 09' 55"
67 Yvon Madiot  France 2h 10' 14"
68 Carlos-Maria Jaramillo  Colombia 2h 11' 09"
69 Jesus Montoya  Spain 2h 11' 17"
70 Marc Madiot  France 2h 12' 33"
71 Arturas Kasputis  Lithuania 2h 12' 33"
72 Pello Ruiz-Cabestany  Spain 2h 12' 35"
73 Johan Museeuw  Belgium 2h 14' 06"
74 Neil Stephens  Australia 2h 15' 42"
75 Guido Bontempi  Italy 2h 16' 08"
76 Brian Holm  Denmark 2h 16' 18"
77 Guy Nulens  Belgium 2h 18' 06"
78 Mario Kummer  Germany 2h 20' 00"
79 Thierry Laurent  France 2h 20' 19"
80 Martin Earley  Ireland 2h 21' 25"
81 Phil Anderson  Australia 2h 23' 30"
82 Ramon Gonzalez-Arrieta  Spain 2h 24' 18"
83 Sean Yates  United Kingdom 2h 24' 44"
84 Roberto Conti  Italy 2h 26' 58"
85 Carlos Hernandez  Spain 2h 29' 06"
86 Dirk De Wolf  Belgium 2h 30' 17"
87 Jos Van Aert  Netherlands 2h 32' 38"
88 Laurent Pillon  France 2h 32' 50"
89 Per Pedersen  Denmark 2h 34' 35"
90 Fabio Roscioli  Italy 2h 34' 55"
91 Frans Maassen  Netherlands 2h 35' 27"
92 Maarten Den Bakker  Netherlands 2h 35' 55"
93 Stephen Hodge  Australia 2h 36' 55"
94 Jörg Müller  Switzerland 2h 38' 07"
95 Jean-Claude Colotti  France 2h 46' 25"
96 Olaf Ludwig  Germany 2h 47' 17"
97 Herminio Diaz-Zabala  Spain 2h 47' 44"
98 Marino Alonso  Spain 2h 49' 32"
99 Søren Lilholt  Denmark 2h 50' 33"
100 Sammie Moreels  Belgium 2h 52' 16"
101 Miguel-Angel Martinez  Spain 2h 52' 22"
102 Johnny Weltz  Denmark 2h 53' 57"
103 Giovanni Fidanza  Italy 2h 58' 53"
104 François Lemarchand  France 2h 59' 28"
105 Christophe Manin  France 3h 00' 00"
106 Michel Dernies  Belgium 3h 03' 43"
107 Mario Scirea  Italy 3h 04' 27"
108 Aitor Garmendia  Spain 3h 06' 36"
109 Francisco Antequera  Spain 3h 08' 47"
110 Frankie Andreu  United States 3h 12' 05"
111 Herman Frison  Belgium 3h 12' 37"
112 Andrea Chiurato  Italy 3h 12' 58"
113 Jelle Nijdam  Netherlands 3h 13' 40"
114 Thierry Marie  France 3h 14' 18"
115 Franco Ballerini  Italy 3h 14' 26"
116 Xabier Aldanondo  Spain 3h 16' 56"
117 Mario Chiesa  Italy 3h 17' 43"
118 Martin Kokkelkoren  Netherlands 3h 21' 27"
119 Jacky Durand  France 3h 23' 44"
120 Etienne De Wilde  Belgium 3h 26' 40"
121 Peter Roes  Belgium 3h 28' 16"
122 Hendrik Redant  France 3h 32' 51"
123 Peter De Clercq  Belgium 3h 34' 13"
124 Rik Van Slycke  Belgium 3h 37' 57"
125 Julio-Cesar Ortegon  Colombia 3h 39' 28"
126 Alan Peiper  Australia 3h 40' 21"
127 Jean-Paul van Poppel  Netherlands 3h 43' 23"
128 Andreas Kappes  Germany 3h 47' 45"
129 Henri Manders  Netherlands 3h 57' 53"
130 Fernando Quevedo  Spain 4h 12' 11"

Stages

Stages Date Location km Winner Yellow jersey
Prologue July 4 San Sebastián 8 (ITT) Flag of Spain Miguel Indurain (ESP) Flag of Spain Miguel Indurain (ESP)
1st stage July 5 San Sebastián-San Sebastián  Mountain stage 194,5 Flag of France Dominique Arnould (FRA) Flag of Switzerland Alex Zülle (SUI)
2nd stage July 6 San Sebastián-Pau  Mountain stage 255 Flag of Spain Javier Murguialday (ESP) Flag of France Richard Virenque (FRA)
3rd stage July 7 Pau-Bordeaux 218 Flag of the Netherlands Rob Harmeling (NED) Flag of France Pascal Lino (FRA)
4th stage July 8 Libourne-Libourne 63,5 (TTT) Flag of the Netherlands Panasonic Flag of France Pascal Lino (FRA)
5th stage July 9 Nogent-sur-Oise-Wasquehal 196 Flag of Italy Guido Bontempi (ITA) Flag of France Pascal Lino (FRA)
6th stage July 10 Roubaix-Brussels 167 Flag of France Laurent Jalabert (FRA) Flag of France Pascal Lino (FRA)
7th stage July 11 Brussels-Valkenburg 196,5 Flag of France Gilles Delion (FRA) Flag of France Pascal Lino (FRA)
8th stage July 12 Valkenburg-Coblence 206,5 Flag of Belgium Jan Nevens (BEL) Flag of France Pascal Lino (FRA)
9th stage July 13 Luxembourg-Luxembourg 65 (ITT) Flag of Spain Miguel Indurain (ESP) Flag of France Pascal Lino (FRA)
10th stage July 14 Luxembourg-Strasbourg 217 Flag of the Netherlands Jean-Paul van Poppel (NED) Flag of France Pascal Lino (FRA)
11th stage July 15 Strasbourg-Mulhouse  Mountain stage 249,5 Flag of France Laurent Fignon (FRA) Flag of France Pascal Lino (FRA)
12th stage July 17 Dole-Saint-Gervais-Mont Blanc  Mountain stage 267,5 Flag of Switzerland Rolf Jaermann (SUI) Flag of France Pascal Lino (FRA)
13th stage July 18 Saint-Gervais-Sestrières  Mountain stage 254,5 Flag of Italy Claudio Chiappucci (ITA) Flag of Spain Miguel Indurain (ESP)
14th stage July 19 Sestrières-Alpe d'Huez  Mountain stage 186,5 Flag of the United States Andrew Hampsten (USA) Flag of Spain Miguel Indurain (ESP)
15th stage July 20 Le Bourg-d'Oisans-Saint-Étienne  Mountain stage 198 Flag of Italy Franco Chioccioli (ITA) Flag of Spain Miguel Indurain (ESP)
16th stage July 21 Saint-Étienne-La Bourboule  Mountain stage 212 Flag of Ireland Stephen Roche (IRL) Flag of Spain Miguel Indurain (ESP)
17th stage July 22 La Bourboule-Montluçon 189 Flag of France Jean-Claude Colotti (FRA) Flag of Spain Miguel Indurain (ESP)
18th stage July 23 Montluçon-Tours 212 Flag of France Thierry Marie (FRA) Flag of Spain Miguel Indurain (ESP)
19th stage July 24 Tours-Blois 64 (ITT) Flag of Spain Miguel Indurain (ESP) Flag of Spain Miguel Indurain (ESP)
20th stage July 25 Blois-Nanterre 222 Flag of Belgium Peter De Clercq (BEL) Flag of Spain Miguel Indurain (ESP)
21th stage July 26 La Défense-Paris 175 Flag of Germany Olaf Ludwig (GER) Flag of Spain Miguel Indurain (ESP)

See also

External links