1964 Summer Olympics medal table
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1964_Summer_Olympics_medal_table"
.

This is the full table of the medal table of the 1964 Summer Olympics in Tokyo. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.

      Host nation (Japan)

To sort this table by nation, total medal count, or any other column, click on the image:sort_none.gif icon next to the column title.

content
Rank Nation Gold Silver Bronze Total
1 United States United States (USA) 36 26 28 90
2 Soviet Union Soviet Union (URS) 30 31 35 96
3 Japan Japan (JPN) 16 5 8 29
4 Germany Germany (EUA) 10 22 18 50
5 Italy Italy (ITA) 10 10 7 27
6 Hungary Hungary (HUN) 10 7 5 22
7 Poland Poland (POL) 7 6 10 23
8 Australia Australia (AUS) 6 2 10 18
9 Czechoslovakia Czechoslovakia (TCH) 5 6 3 14
10 Great Britain Great Britain (GBR) 4 12 2 18
11 Bulgaria Bulgaria (BUL) 3 5 2 10
12 Finland Finland (FIN) 3 0 2 5
12 New Zealand New Zealand (NZL) 3 0 2 5
14 Romania Romania (ROU) 2 4 6 12
15 Netherlands Netherlands (NED) 2 4 4 10
16 Turkey Turkey (TUR) 2 3 1 6
17 Sweden Sweden (SWE) 2 2 4 8
18 Denmark Denmark (DEN) 2 1 3 6
19 Yugoslavia Yugoslavia (YUG) 2 1 2 5
20 Belgium Belgium (BEL) 2 0 1 3
21 France France (FRA) 1 8 6 15
22 Canada Canada (CAN) 1 2 1 4
22 Switzerland Switzerland (SUI) 1 2 1 4
24 Bahamas Bahamas (BAH) 1 0 0 1
24 Ethiopia Ethiopia (ETH) 1 0 0 1
24 India India (IND) 1 0 0 1
27 South Korea South Korea (KOR) 0 2 1 3
28 Trinidad and Tobago Trinidad and Tobago (TRI) 0 1 2 3
29 Tunisia Tunisia (TUN) 0 1 1 2
30 Argentina Argentina (ARG) 0 1 0 1
30 Cuba Cuba (CUB) 0 1 0 1
30 Pakistan Pakistan (PAK) 0 1 0 1
30 Philippines Philippines (PHI) 0 1 0 1
34 Iran Iran (IRI) 0 0 2 2
35 Brazil Brazil (BRA) 0 0 1 1
35 Ghana Ghana (GHA) 0 0 1 1
35 Ireland Ireland (IRL) 0 0 1 1
35 Kenya Kenya (KEN) 0 0 1 1
35 Mexico Mexico (MEX) 0 0 1 1
35 Nigeria Nigeria (NGR) 0 0 1 1
35 Uruguay Uruguay (URU) 0 0 1 1
Total 163 167 174 504

References


© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here