1961 Tour de France
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1961_Tour_de_France"
.

content
Final Standings
Length 21 stages, 4397 km
Overall Jacques Anquetil 122h 01' 33"
Second Guido Carlesi +12' 14"
Third Charly Gaul +12' 16"
Points Andre Darrigade 174 points
Second Jean Gainche 169 points
Third Guido Carlesi 148 points
Climber Imerio Massignan 95 points
Second Charly Gaul 61 points
Third Hans Junkermann 48 points
Teams French National Team
Second
Third

The 1961 Tour de France was the 48th running of the Tour de France. It meandered through France from June 25 to July 16, 1961. It consisted of 21 stages, a total of 4,397 km (2,732.17 mi), which was ridden at an average speed of 36.033 km/h (22.3899 mph). Out of the 132 riders who started the tour, only 72 managed to complete the tour's tough course. Throughout the 1961 Tour de France, two of the French national team's riders, André Darrigade and Jacques Anquetil held the yellow jersey for the entirety 21 stages. There was a great deal of excitement between the second and third places, concluding with Guido Carlesi stealing Charly Gaul's second place position on the last day by two seconds.

Contents

Results

Stage Winners

Stage Start-Finish KM Winner Time
1a Rouen - Versailles 136.5 André Darrigade 3h 15' 16"
1b Versailles - Versailles Time Trial 28.5 Jacques Anquetil 39' 43"
2 Pontoise - Roubaix 230.5 André Darrigade 5h 31' 26"
3 Roubaix - Charleroi 197.5 Emile Daems 5h 00' 51"
4 Charleroi - Metz 237.5 Anatole Novak 6h 23' 31"
5 Metz - Strasbourg 221.0 Louis Bergaud 5h 48' 05"
6 Strasbourg - Belfort 180.5 Jozef Planckaert 4h 35' 39"
7 Belfort - Chalon sur Saône 214.5 Jean Stablinski 5h 21' 11"
8 Chalon sur Saône - St Etienne 240.5 Jean Forestier 7h 05' 10"
9 St Etienne - Grenoble 230.0 Charly Gaul 7h 05' 04"
10 Grenoble - Torino 250.5 Guy Ignolin 7h 30' 59"
11 Torino - Juan les Pins 225.0 Guido Carlesi 6h 42' 01"
12 Juan les Pins - Aix en Provence 199.0 Michel Van Aerde 5h 43' 08"
13 Aix en Provence - Montpellier 177.5 André Darrigade 4h 38' 37"
14 Montpellier - Perpignan 174.0 Eddy Pauwels 4h 21' 42"
15 Perpignan - Toulouse 206.0 Guido Carlesi 5h 33' 58"
16 Toulouse - Luchon / Superbagnères 208.0 Imerio Massignan 6h 58' 17"
17 Luchon - Pau 197.0 Eddy Pauwels 6h 29' 57"
18 Pau - Bordeaux 207.0 Martin Van Geneugden 5h 37' 18"
19 Bergerac - Périgueux Time Trial 74.5 Jacques Anquetil 1h 42' 32"
20 Périgueux - Tours 309.5 André Darrigade 8h 35' 59"
21 Tours - Paris 252.5 Robert Cazala 6h 31' 17"

Jerseys

Stage Yellow Jersey Green Jersey Polka Dot Jersey
1a André Darrigade
1b Jacques Anquetil
2 Jacques Anquetil
3 Jacques Anquetil
4 Jacques Anquetil
5 Jacques Anquetil
6 Jacques Anquetil
7 Jacques Anquetil
8 Jacques Anquetil
9 Jacques Anquetil
10 Jacques Anquetil
11 Jacques Anquetil
12 Jacques Anquetil
13 Jacques Anquetil
14 Jacques Anquetil
15 Jacques Anquetil
16 Jacques Anquetil
17 Jacques Anquetil
18 Jacques Anquetil
19 Jacques Anquetil
20 Jacques Anquetil
21 Jacques Anquetil André Darrigade Imerio Massignan

General Classification

Rank Name Country Time
1 Jacques Anquetil  France 122h 01' 33"
2 Guido Carlesi  Italy 12' 14"
3 Charly Gaul  Luxembourg 12' 16"
4 Imerio Massignan  Italy 15' 59"
5 Hans Junkermann  Germany 16' 09"
6 Fernando Manzaneque  Spain 16' 27"
7 Jose Perez-Frances  Spain 20' 41"
8 Jean Dotto  France 21' 44"
9 Eddy Pauwels  Belgium 26' 57"
10 Jan Adriaensens  Belgium 28' 05"
11 Jos Hoevenaers  Belgium 28' 27"
12 Alfred Ruegg  Switzerland 32' 14"
13 Michel Van Aerde  Belgium 40' 34"
14 Jean Gainche  France 41' 26"
15 Jozef Planckaert  Belgium 41' 53"
16 Adriano Zamboni  Italy 43' 26"
17 Frans Aerenhouts  Belgium 45' 52"
18 Henry Anglade  France 47' 38"
19 Raymond Mastrotto  France 53' 19"
20 André Foucher  France 58' 08"
21 Marcel Queheille  France 58' 42"
22 Claude Mattio  France m.t
23 Edouard Bihouee  France 1h 05' 05"
24 Joseph Wasko  France 1h 06' 28"
25 Joseph Thomin  France 1h 06' 45"
26 Elio Gerussi  France 1h 07' 33"
27 Fernand Picot  France 1h 17' 41"
28 Pierre Beuffeuil  France 1h 19' 15"
29 Stéphan Lach  France 1h 19' 40"
30 Georges Groussard  France 1h 20' 58"
31 Louis Rostollan  France 1h 23' 12"
32 André Darrigade  France 1h 24' 51"
33 Aldo Bolzan  Luxembourg 1h 26' 05"
34 Jean Milesi  France 1h 26' 39"
35 Jean Forestier  France 1h 28' 11"
36 Jean-Baptiste Claes  Belgium 1h 28' 25"
37 Marcel Ernzer  Luxembourg 1h 31' 57"
38 Luis Otano  Spain 1h 32' 07"
39 Valentin Huot  France 1h 34' 50"
40 Robert Cazala  France 1h 36' 23"
41 Gérard Thielin  France 1h 38' 47"
42 Jean Stablinski  France 1h 39' 10"
43 Renzo Accordi  Italy 1h 46' 43"
44 Mario Minieri  Italy 1h 47' 49"
45 Joseph Groussard  France 1h 49' 00"
46 Louis Bergaud  France 1h 50' 03"
47 Seamus Elliott  Ireland 1h 51' 05"
48 Manuel Busto  France 1h 54' 45"
49 Julio San Emeterio  Spain 1h 54' 55"
50 Roberto Falaschi  Italy 2h 00' 22"
51 Piet Damen  Netherlands 2h 03' 12"
52 Antoine Abate  France 2h 04' 06"
53 Brian Robinson  United Kingdom 2h 04' 23"
54 Dieter Puschel  Germany 2h 07' 57"
55 Juan Campillo  Spain 2h 09' 46"
56 Armando Pellegrini  Italy 2h 10' 22"
57 Bernard Viot  France 2h 20' 00"
58 Jaap Kersten  Netherlands 2h 20' 12"
59 Guy Ignolin  France 2h 22' 04"
60 Rolf Graf  Switzerland 2h 24' 13"
61 Martin Van Geneugden  Belgium 2h 26' 24"
62 René Marigil  Spain 2h 29' 09"
63 Fritz Gallati  Switzerland 2h 30' 04"
64 Antoon Van der Steen  Netherlands 2h 31' 35"
65 Ken Laidlaw  United Kingdom 2h 45' 47"
66 Jan Westdorp  Netherlands 2h 51' 39"
67 Serge Ruchet  Switzerland 2h 54' 23"
68 Pierre Everaert  France 3h 01' 02"
69 Vicente Iturat  Spain 3h 08' 02"
70 Raymond Hoorelbeke  France 3h 19' 42"
71 Jean-Claude Lefebvre  France 3h 47' 49"
72 André Geneste  France 4h 12' 56"

External links

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here