1947 Tour de France
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1947_Tour_de_France"
.

content
Final Standings
Overall Jean Robic 148h 11' 25"
Second Edouard Fachleitner +3' 58"
Third Pierre Brambilla +10' 07"
Climber Pierre Brambilla 98 points
Second Apo Lazarides 89 points
Third Jean Robic 70 points
Teams Italy 446h 01'25
Second France +23'57
Third France-West +1h 33'48

The 1947 Tour de France was the 34th Tour de France, taking place June 25 to July 20, 1947. The total race distance was 21 stages over 4,640 km, ridden at an average speed of 31.412 km/h. It was the first Tour since 1939, having been cancelled during World War II, although some Tour de France-like races had been held during WWII, see Tour de France during the Second World War. The 1947 Tour de France had country teams: Belgium, Dutch/French foreigners, Italy, Switzerland/Luxembourg, France, Ile de France, France-West, France-North-East, France-Centre-South-West and France-South-East. There were 58 French cyclists, 13 Italian, 11 Belgian, 6 Dutch, 6 Swiss, 4 Luxembourg, 1 Polish and 1 Algerian cyclist. Of the 100 cyclists, 53 finished the race.

Because the previous races had been cancelled, there was no real favourite for the final victory. When René Vietto, the runner-up of 1939, captured the yellow jersey after his victory on the second stage, many thought he could remain first until the last day. Vietto, a climber, was less optimistic, and lost his first place to Italian Pierre Brambilla after the time trial in stage 19. With only two stages to go, many now believed that Brambilla would win the race. On the very last stage, there was an unexpected attack, and little-known French cyclist Jean Robic captured the lead. Robic had won the Tour de France without ever wearing the yellow jersey during the race, the first time that happened. (In 1953 Robic would lead the race for one more day.)

Contents

Jersey progression

Results

General classification

Rank Name Country Team Time
1 Jean Robic  France 148h 11' 25"
2 Edouard Fachleitner  France 3' 58"
3 Pierre Brambilla  Italy 10' 07"
4 Aldo Ronconi  Italy 11' 00"
5 René Vietto  France 15' 23"
6 Raymond Impanis  Belgium 18' 14"
7 Fermo Camellini  Italy 24' 08"
8 Giordano Cottur  Italy 1h 06' 03"
9 Jean-Marie Goasmat  France 1h 16' 03"
10 Apo Lazarides  France 1h 18' 44"
11 Lucien Teisseire  France 1h 32' 16"
12 Pierre Cogan  France 1h 44' 55"
13 Briek Schotte  Belgium 1h 56' 45"
14 Giuseppe Tacca  Italy 2h 06' 07"
15 Jean Diederich  Luxembourg 2h 10' 43"
16 Daniel Thuayre  France 2h 13' 04"
17 Gottfried Weilenmann  Switzerland 2h 18' 23"
18 Jean Kirchen  Luxembourg 2h 20' 26"
19 Paul Giguet  France 2h 26' 25"
20 Jean Goldschmidt  Luxembourg 2h 32' 24"
21 Albert Bourlon  France 2h 38' 18"
22 Bernard Gauthier  France 2h 52' 45"
23 Primo Volpi  Italy 3h 02' 48"
24 Roger Lévêque  France 3h 05' 04"
25 Kléber Piot  France 3h 10' 48"
26 Antoine Latorre  France 3h 14' 40"
27 Florent Mathieu  Belgium 3h 16' 28"
28 Raoul Rémy  France 3h 20' 31"
29 Marius Bonnet  France 3h 21' 20"
30 Henri Massal  France 3h 25' 49"
31 Egidio Feruglio  Italy 3h 43' 04"
32 Jefke Janssen  Netherlands 3h 57' 11"
33 Ange Le Strat  France 4h 06' 23"
34 Edouard Klabinski  Poland 4h 06' 36"
35 Louis Deprez  France 4h 09' 29"
36 Edouard Muller  France 4h 17' 28"
37 Eloi Tassin  France 4h 23' 49"
38 René Oreel  Belgium 4h 29' 06"
39 Pascal Gnazzo  France 4h 34' 09"
40 Joseph Neri  France 4h 36' 27"
41 René Barret  France 4h 38' 31"
42 Maurice Mollin  Belgium 4h 42' 27"
43 Roger Gyselinck  Belgium 4h 43' 47"
44 Raymond Lucas  France 4h 45' 07"
45 Jean Breuer  Belgium 4h 45' 14"
46 Jean de Gribaldy  France 4h 51' 44"
47 Victor Joly  Belgium 4h 52' 18"
48 Alexandre Pawlisiak  France 5h 04' 06"
49 Maurice Diot  France 5h 20' 43"
50 Gaston Rousseau  France 5h 34' 01"
51 Gaston Audier  France 5h 37' 55"
52 Leo Weilenmann  Switzerland 6h 05' 34"
53 Pietro Tarchini  Switzerland 7h 48' 18"

External links

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here