1919 VFL season
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "1919_VFL_season"
.

content
1919 VFL season
Vic Thorp
Vic Thorp
Clubs 9
Home-and-Away Season 18 rounds
Premiership Team Collingwood (5th premiership)
Minor Premiers Collingwood
Champion of the Season Vic Thorp
VFL Leading Goalkicker Dick Lee (47)

Results and statistics for the Victorian Football League season of 1919.

Contents

Premiership season

In 1919, the VFL competition was comprised of nine teams of 18 on-the-field players each, with no "reserves", although any of the 18 players who had left the playing field for any reason could later resume their place on the field at any time during the match.

Each team played each other twice in a home-and-away season of 18 rounds (i.e., 16 matches and 2 byes).

Once the 18 round home-and-away season had finished, the 1919 VFL Premiers were determined by the specific format and conventions of the amended "Argus system".

Round 1

Home team Home team score Away team Away team score Venue Date
Carlton 14.14 (98) Fitzroy 8.7 (55) Princes Park 3 May 1919
St Kilda 12.14 (86) Melbourne 9.4 (58) Junction Oval 3 May 1919
Richmond 12.19 (91) Essendon 10.11 (71) Punt Road Oval 3 May 1919
South Melbourne 6.13 (49) Collingwood 9.8 (62) Lake Oval 3 May 1919

Round 2

Home team Home team score Away team Away team score Venue Date
Melbourne 3.10 (28) South Melbourne 10.19 (79) MCG 10 May 1919
Geelong 7.9 (51) Richmond 10.6 (66) Corio Oval 10 May 1919
Collingwood 5.15 (45) St Kilda 5.18 (48) Victoria Park 10 May 1919
Essendon 9.11 (65) Carlton 7.11 (53) EMCG 10 May 1919

Round 3

Home team Home team score Away team Away team score Venue Date
St Kilda 4.7 (31) South Melbourne 9.13 (67) Junction Oval 17 May 1919
Melbourne 7.7 (49) Richmond 11.14 (80) MCG 17 May 1919
Fitzroy 18.10 (118) Essendon 5.12 (42) Brunswick Street Oval 17 May 1919
Geelong 5.2 (32) Collingwood 5.19 (49) Corio Oval 17 May 1919

Round 4

Home team Home team score Away team Away team score Venue Date
Essendon 4.9 (33) St Kilda 7.6 (48) EMCG 24 May 1919
Carlton 13.21 (99) Geelong 3.4 (22) Princes Park 24 May 1919
South Melbourne 4.15 (39) Fitzroy 4.12 (36) Lake Oval 24 May 1919
Richmond 8.6 (54) Collingwood 11.8 (74) Punt Road Oval 24 May 1919

Round 5

Home team Home team score Away team Away team score Venue Date
Geelong 0.18 (18) St Kilda 6.10 (46) Corio Oval 31 May 1919
Fitzroy 10.14 (74) Richmond 7.6 (48) Brunswick Street Oval 31 May 1919
Essendon 7.8 (50) South Melbourne 9.16 (70) EMCG 31 May 1919
Carlton 18.15 (123) Melbourne 5.4 (34) Princes Park 31 May 1919

Round 6

Home team Home team score Away team Away team score Venue Date
Richmond 7.20 (62) South Melbourne 11.16 (82) Punt Road Oval 7 June 1919
Collingwood 16.20 (116) Melbourne 8.7 (55) Victoria Park 7 June 1919
Fitzroy 7.18 (60) Geelong 4.4 (28) Brunswick Street Oval 9 June 1919
St Kilda 7.11 (53) Carlton 11.9 (75) Junction Oval 9 June 1919

Round 7

Home team Home team score Away team Away team score Venue Date
Carlton 9.16 (70) Collingwood 8.11 (59) Princes Park 14 June 1919
St Kilda 5.12 (42) Richmond 7.9 (51) Junction Oval 14 June 1919
Melbourne 6.6 (42) Fitzroy 11.12 (78) MCG 14 June 1919
Geelong 6.8 (44) Essendon 8.8 (56) Corio Oval 14 June 1919

Round 8

Home team Home team score Away team Away team score Venue Date
Fitzroy 13.14 (92) St Kilda 7.5 (47) Brunswick Street Oval 21 June 1919
Melbourne 7.10 (52) Geelong 10.12 (72) MCG 21 June 1919
Essendon 6.8 (44) Collingwood 10.10 (70) EMCG 21 June 1919
South Melbourne 6.13 (49) Carlton 6.8 (44) Lake Oval 21 June 1919

Round 9

Home team Home team score Away team Away team score Venue Date
Essendon 16.17 (113) Melbourne 6.8 (44) EMCG 28 June 1919
Collingwood 9.14 (68) Fitzroy 10.11 (71) Victoria Park 28 June 1919
Carlton 9.15 (69) Richmond 14.11 (95) Princes Park 28 June 1919
South Melbourne 5.22 (52) Geelong 5.4 (34) Lake Oval 28 June 1919

Round 10

Home team Home team score Away team Away team score Venue Date
Melbourne 5.7 (37) St Kilda 6.11 (47) MCG 12 July 1919
Essendon 6.10 (46) Richmond 6.15 (51) EMCG 12 July 1919
Collingwood 8.11 (59) South Melbourne 3.18 (36) Victoria Park 12 July 1919
Fitzroy 5.11 (41) Carlton 5.9 (39) Brunswick Street Oval 12 July 1919

Round 11

Home team Home team score Away team Away team score Venue Date
Carlton 7.8 (50) Essendon 9.11 (65) Princes Park 19 July 1919
South Melbourne 13.16 (94) Melbourne 2.15 (27) Lake Oval 19 July 1919
Richmond 16.15 (111) Geelong 7.14 (56) Punt Road Oval 19 July 1919
St Kilda 5.9 (39) Collingwood 13.13 (91) Junction Oval 19 July 1919

Round 12

Home team Home team score Away team Away team score Venue Date
Essendon 9.13 (67) Fitzroy 8.8 (56) EMCG 26 July 1919
Collingwood 12.11 (83) Geelong 4.7 (31) Victoria Park 26 July 1919
South Melbourne 29.15 (189) St Kilda 2.6 (18) Lake Oval 26 July 1919
Richmond 9.18 (72) Melbourne 7.6 (48) Punt Road Oval 26 July 1919

Round 13

Home team Home team score Away team Away team score Venue Date
Fitzroy 7.5 (47) South Melbourne 14.10 (94) Brunswick Street Oval 9 August 1919
Collingwood 11.12 (78) Richmond 9.11 (65) Victoria Park 9 August 1919
St Kilda 6.10 (46) Essendon 4.10 (34) Junction Oval 9 August 1919
Geelong 8.11 (59) Carlton 12.22 (94) Corio Oval 9 August 1919

Round 14

Home team Home team score Away team Away team score Venue Date
St Kilda 12.18 (90) Geelong 10.17 (77) Junction Oval 16 August 1919
Richmond 6.21 (57) Fitzroy 3.13 (31) Punt Road Oval 16 August 1919
South Melbourne 12.15 (87) Essendon 8.7 (55) Lake Oval 16 August 1919
Melbourne 5.6 (36) Carlton 13.18 (96) MCG 16 August 1919

Round 15

Home team Home team score Away team Away team score Venue Date
Carlton 10.14 (74) St Kilda 9.4 (58) Princes Park 23 August 1919
South Melbourne 6.7 (43) Richmond 4.14 (38) Lake Oval 23 August 1919
Geelong 11.9 (75) Fitzroy 11.9 (75) Corio Oval 23 August 1919
Melbourne 5.6 (36) Collingwood 20.25 (145) MCG 23 August 1919

Round 16

Home team Home team score Away team Away team score Venue Date
Richmond 14.16 (100) St Kilda 5.11 (41) Punt Road Oval 30 August 1919
Fitzroy 21.16 (142) Melbourne 2.5 (17) Brunswick Street Oval 30 August 1919
Essendon 9.18 (72) Geelong 6.13 (49) EMCG 30 August 1919
Collingwood 17.11 (113) Carlton 5.16 (46) Victoria Park 30 August 1919

Round 17

Home team Home team score Away team Away team score Venue Date
Geelong 14.12 (96) Melbourne 6.15 (51) Corio Oval 6 September 1919
Collingwood 9.13 (67) Essendon 5.14 (44) Victoria Park 6 September 1919
Carlton 8.11 (59) South Melbourne 8.7 (55) Princes Park 6 September 1919
St Kilda 3.14 (32) Fitzroy 7.10 (52) Junction Oval 6 September 1919

Round 18

Home team Home team score Away team Away team score Venue Date
Geelong 6.14 (50) South Melbourne 3.8 (26) Corio Oval 13 September 1919
Melbourne 4.9 (33) Essendon 10.7 (67) MCG 13 September 1919
Fitzroy 6.10 (46) Collingwood 9.10 (64) Brunswick Street Oval 13 September 1919
Richmond 5.12 (42) Carlton 7.19 (61) Punt Road Oval 13 September 1919

Grand Final

See List of Australian Football League premiers for a complete list.

Collingwood defeated Richmond 11.12 (78) to 7.11 (53), in front of a crowd of 45,413 people. (For an explanation of scoring see Australian rules football).

Team 1 Qtr 2 Qtr 3 Qtr Final
Collingwood 1.5 5.5 8.8 11.12 (78)
Richmond 1.2 4.7 5.10 7.11 (53)

Ladder

Team Won Lost Draw For Against % Points
1 Collingwood 13 3 0 1243 766 162.3 52
2 South Melbourne 12 4 0 1111 700 158.7 48
3 Carlton 10 6 0 1150 901 127.6 40
4 Richmond 10 6 0 1083 916 118.2 40
5 Fitzroy 9 6 1 1074 857 125.3 38
6 Essendon 7 9 0 924 977 94.6 28
7 St Kilda 7 9 0 772 1093 70.6 28
8 Geelong 3 12 1 794 1082 73.4 14
9 Melbourne 0 16 0 647 1506 43.0 0

Awards

Notable Events

  • Melbourne returned to the VFL competition.
  • Unhappy that its nine-team competition brings one bye each week, the VFL seeks expressions of interest from clubs wishing to join the VFL. Whilst there was talk of an Ex-Servicemen's Club and a Public Servants' Club, an application was actually lodged on behalf of a combined Ballarat Football League team, as well applications on behalf of the VFA clubs Brunswick Football Club, Footscray, Hawthorn, North Melbourne, Port Melbourne, and Prahran.
  • The VFL introduced a Second Eighteen competition between its constituent clubs.
  • At to the start of the 1919 season, the VFL had already donated ₤9,436-0-0 to the Patriotic Fund since the start of the war.
  • In their round 12 match against St Kilda, South Melbourne sets a record for highest score in a quarter, kicking 17.4 (106) in the last quarter of the match. No team has ever come within three goals of matching this record.
  • Other records were set in that same match: South Melbourne full-forward Harold Robertson kicked a record 14 goals in the match (a record until 1929); South Melbourne also kicked a record match score of 29.15 (189) (a record until 1931), with a record winning margin of 171 points (record until 1979), breaking the records set by Geelong in 1899.
  • In round 16, Collingwood defeat Carlton 17.11 (113) to 5.16 (46). No team had scored 100 points against Carlton since round 1 in 1904; thus Carlton had played 292 consecutive games without conceding 100 points.

References

  • Rogers, S. & Brown, A., Every Game Ever Played: VFL/AFL Results 1897-1997 (Sixth Edition), Viking Books, (Ringwood), 1998. ISBN 0-670-90809-6
  • Ross, J. (ed), 100 Years of Australian Football 1897-1996: The Complete Story of the AFL, All the Big Stories, All the Great Pictures, All the Champions, Every AFL Season Reported, Viking, (Ringwood), 1996. ISBN 0-670-86814-0

External links

© jGames.co.uk 2007 (some content from Wikipedia under GDL ) !-- ValueClick Media 468x60 and 728x90 Banner CODE for jgames.co.uk -->
Your Ad Here